14 August 2025

Sun Pictures Presents

Coolie

Starring - Rajinikanth, Nagarjuna Akkineni, Aamir Khan, Soubin Shahir, Upendra, Shruti Haasan, Sathyaraj
Directed by - Lokesh Kanagaraj
Produced by - Sun Pictures

Coolie 8 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Thursday] ₹ 65.00 Cr -
Day 2 [1st Friday] ₹ 54.75 Cr -15.77%
Day 3 [1st Saturday] ₹ 39.50 Cr -27.85%
Day 4 [1st Sunday] ₹ 35.25 Cr -10.76%
Day 5 [1st Monday] ₹ 12.00 Cr -65.96%
Day 6 [1st Tuesday] ₹ 9.50 Cr -20.83%
Day 7 [1st Wednesday] ₹ 7.50 Cr -21.05%
Week 1 Collection ₹ 223.50 Cr -
Day 8 [2nd Thursday] ₹ 6.15 Cr -18.00%
Total ₹ 229.65 Cr

8 Days India Net Collection

₹ 229.65 Cr

8 Days Worldwide Collection

₹ 439.00 Cr

8 Days Overseas Collection

₹ 167.00 Cr

8 Days India Gross Collection

₹ 272.00 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 8

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 77.00 75.00 153.50
Day 2 141.75 103.25 245.00
Day 3 188.50 131.50 320.00
Day 4 230.50 154.50 385.00
Day 5 244.55 157.45 403.00
Day 6 255.80 162.20 418.00
Day 7 264.75 165.00 429.75
Day 8 272.00 167.00 439.00

Coolie Day 8 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 9.00% 4% 8% 9% 15% 261
Bengaluru 24.25% 17% 26% 27% 27% 19
Bhopal 5.50% 4% 3% 6% 9% 34
Chandigarh 7.25% 4% 7% 7% 11% 38
Chennai 3.00% 0% 0% 3% 0% 1
Hyderabad 22.00% 11% 15% 19% 43% 20
Jaipur 12.75% 8% 12% 13% 18% 55
Kolkata 9.50% 5% 12% 10% 11% 62
Lucknow 22.25% 10% 22% 26% 31% 60
Mumbai 10.25% 6% 11% 9% 15% 268
National Capital Region (NCR) 11.75% 6% 14% 14% 13% 306
Pune 12.50% 9% 10% 14% 17% 148
Surat 5.00% 2% 5% 3% 10% 164
Coolie had an overall 10.64% Hindi Occupancy on Friday, September 12, 2025.
Coolie Day 8 Hindi (2D) Occupancy in Theaters

Morning Shows

14.69%

Afternoon Shows

16.80%

Evening Shows

19.11%

Night Shows

20.09%