Articles » Entertainment » Box Office »
Coolie Box Office Collection Day 51
14 August 2025
Sun Pictures Presents
Coolie
Starring - Rajinikanth, Nagarjuna Akkineni, Aamir Khan, Soubin Shahir, Upendra, Shruti Haasan, Sathyaraj
Directed by - Lokesh Kanagaraj
Produced by - Sun Pictures
Coolie 51 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 7 [1st Wednesday] | ₹ 7.50 Cr | - |
| Week 1 Collection | ₹ 7.50 Cr | - |
| Day 9 [2nd Friday] | ₹ 5.85 Cr | -22.00% |
| Day 12 [2nd Monday] | ₹ 3.25 Cr | -44.44% |
| Day 14 [2nd Wednesday] | ₹ 4.85 Cr | 49.23% |
| Day 15 [3rd Thursday] | ₹ 2.40 Cr | -50.52% |
| Day 19 [3rd Monday] | ₹ 1.05 Cr | -56.25% |
| Day 20 [3rd Tuesday] | ₹ 1.30 Cr | 23.81% |
| Day 21 [3rd Wednesday] | ₹ 1.15 Cr | -11.54% |
| Total | ₹ 27.35 Cr |
51 Days India Net Collection
₹ 27.35 Cr
51 Days Worldwide Collection
₹ 518.00 Cr
51 Days Overseas Collection
₹ 180.50 Cr
51 Days India Gross Collection
₹ 337.50 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 51
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 337.50 | 180.50 | 518.00 |
| Day 2 | 337.50 | 180.50 | 518.00 |
| Day 3 | 337.50 | 180.50 | 518.00 |
| Day 4 | 337.50 | 180.50 | 518.00 |
| Day 5 | 337.50 | 180.50 | 518.00 |
| Day 6 | 337.50 | 180.50 | 518.00 |
| Day 7 | 264.75 | 165.00 | 429.75 |
| Day 8 | 337.50 | 180.50 | 518.00 |
| Day 9 | 279.00 | 168.50 | 447.50 |
| Day 10 | 337.50 | 180.50 | 518.00 |
| Day 11 | 337.50 | 180.50 | 518.00 |
| Day 12 | 308.85 | 174.65 | 483.50 |
| Day 13 | 337.50 | 180.50 | 518.00 |
| Day 14 | 318.90 | 176.10 | 495.00 |
| Day 15 | 321.75 | 176.25 | 498.00 |
| Day 16 | 337.50 | 180.50 | 518.00 |
| Day 17 | 337.50 | 180.50 | 518.00 |
| Day 18 | 337.50 | 180.50 | 518.00 |
| Day 19 | 331.80 | 176.50 | 508.30 |
| Day 20 | 333.35 | 176.65 | 510.00 |
| Day 21 | 334.70 | 176.80 | 511.50 |
| Day 22 | 337.50 | 180.50 | 518.00 |
| Day 24 | 337.50 | 180.50 | 518.00 |
| Day 26 | 337.50 | 180.50 | 518.00 |
| Day 28 | 337.50 | 180.50 | 518.00 |
| Day 30 | 337.50 | 180.50 | 518.00 |
| Day 31 | 337.50 | 180.50 | 518.00 |
| Day 33 | 337.50 | 180.50 | 518.00 |
| Day 34 | 337.50 | 180.50 | 518.00 |
| Day 36 | 337.50 | 180.50 | 518.00 |
| Day 37 | 337.50 | 180.50 | 518.00 |
| Day 38 | 337.50 | 180.50 | 518.00 |
| Day 40 | 337.50 | 180.50 | 518.00 |
| Day 41 | 337.50 | 180.50 | 518.00 |
| Day 43 | 337.50 | 180.50 | 518.00 |
| Day 44 | 337.50 | 180.50 | 518.00 |
| Day 45 | 337.50 | 180.50 | 518.00 |
| Day 46 | 337.50 | 180.50 | 518.00 |
| Day 47 | 337.50 | 180.50 | 518.00 |
| Day 48 | 337.50 | 180.50 | 518.00 |
| Day 51 | 337.50 | 180.50 | 518.00 |
Coolie Day 51 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||