Articles » Entertainment » Box Office »
Coolie Box Office Collection Day 14
14 August 2025
Sun Pictures Presents
Coolie
Starring - Rajinikanth, Nagarjuna Akkineni, Aamir Khan, Soubin Shahir, Upendra, Shruti Haasan, Sathyaraj
Directed by - Lokesh Kanagaraj
Produced by - Sun Pictures
Coolie 14 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 65.00 Cr | - |
Day 2 [1st Friday] | ₹ 54.75 Cr | -15.77% |
Day 3 [1st Saturday] | ₹ 39.50 Cr | -27.85% |
Day 4 [1st Sunday] | ₹ 35.25 Cr | -10.76% |
Day 5 [1st Monday] | ₹ 12.00 Cr | -65.96% |
Day 6 [1st Tuesday] | ₹ 9.50 Cr | -20.83% |
Day 7 [1st Wednesday] | ₹ 7.50 Cr | -21.05% |
Week 1 Collection | ₹ 223.50 Cr | - |
Day 8 [2nd Thursday] | ₹ 6.15 Cr | -18.00% |
Day 9 [2nd Friday] | ₹ 5.85 Cr | -4.88% |
Day 10 [2nd Saturday] | ₹ 10.50 Cr | 79.49% |
Day 11 [2nd Sunday] | ₹ 11.35 Cr | 8.10% |
Day 12 [2nd Monday] | ₹ 3.25 Cr | -71.37% |
Day 13 [2nd Tuesday] | ₹ 3.65 Cr | 12.31% |
Day 14 [2nd Wednesday] | ₹ 4.85 Cr | 32.88% |
Week 2 Collection | ₹ 45.60 Cr | - |
Total | ₹ 269.10 Cr |
14 Days India Net Collection
₹ 269.10 Cr
14 Days Worldwide Collection
₹ 495.00 Cr
14 Days Overseas Collection
₹ 176.10 Cr
14 Days India Gross Collection
₹ 318.90 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 14
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 77.00 | 75.00 | 153.50 |
Day 2 | 141.75 | 103.25 | 245.00 |
Day 3 | 188.50 | 131.50 | 320.00 |
Day 4 | 230.50 | 154.50 | 385.00 |
Day 5 | 244.55 | 157.45 | 403.00 |
Day 6 | 255.80 | 162.20 | 418.00 |
Day 7 | 264.75 | 165.00 | 429.75 |
Day 8 | 272.00 | 167.00 | 439.00 |
Day 9 | 279.00 | 168.50 | 447.50 |
Day 10 | 291.50 | 172.00 | 463.50 |
Day 11 | 305.00 | 174.00 | 479.00 |
Day 12 | 308.85 | 174.65 | 483.50 |
Day 14 | 318.90 | 176.10 | 495.00 |
Coolie Day 14 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 12.50% | 4% | 16% | 14% | 16% | 241 |
Bengaluru | 27.75% | 12% | 38% | 36% | 25% | 25 |
Bhopal | 8.25% | 3% | 4% | 6% | 20% | 30 |
Chandigarh | 7.33% | 0% | 11% | 4% | 7% | 28 |
Chennai | 12.00% | 0% | 12% | 0% | 0% | 1 |
Hyderabad | 24.33% | 0% | 7% | 34% | 32% | 13 |
Jaipur | 26.00% | 9% | 31% | 42% | 22% | 72 |
Kolkata | 9.00% | 4% | 10% | 14% | 8% | 49 |
Lucknow | 12.25% | 8% | 14% | 12% | 15% | 54 |
Mumbai | 12.00% | 6% | 12% | 18% | 12% | 273 |
National Capital Region (NCR) | 8.50% | 7% | 9% | 8% | 10% | 279 |
Pune | 11.50% | 10% | 12% | 12% | 12% | 164 |
Surat | 7.50% | 1% | 8% | 6% | 15% | 93 |