14 August 2025

Sun Pictures Presents

Coolie

Starring - Rajinikanth, Nagarjuna Akkineni, Aamir Khan, Soubin Shahir, Upendra, Shruti Haasan, Sathyaraj
Directed by - Lokesh Kanagaraj
Produced by - Sun Pictures

Coolie 12 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Thursday] ₹ 65.00 Cr -
Day 2 [1st Friday] ₹ 54.75 Cr -15.77%
Day 3 [1st Saturday] ₹ 39.50 Cr -27.85%
Day 4 [1st Sunday] ₹ 35.25 Cr -10.76%
Day 5 [1st Monday] ₹ 12.00 Cr -65.96%
Day 6 [1st Tuesday] ₹ 9.50 Cr -20.83%
Day 7 [1st Wednesday] ₹ 7.50 Cr -21.05%
Week 1 Collection ₹ 223.50 Cr -
Day 8 [2nd Thursday] ₹ 6.15 Cr -18.00%
Day 9 [2nd Friday] ₹ 5.85 Cr -4.88%
Day 10 [2nd Saturday] ₹ 10.50 Cr 79.49%
Day 11 [2nd Sunday] ₹ 11.35 Cr 8.10%
Day 12 [2nd Monday] ₹ 3.25 Cr -71.37%
Total ₹ 260.60 Cr

12 Days India Net Collection

₹ 260.60 Cr

12 Days Worldwide Collection

₹ 483.50 Cr

12 Days Overseas Collection

₹ 174.65 Cr

12 Days India Gross Collection

₹ 308.85 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 12

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 77.00 75.00 153.50
Day 2 141.75 103.25 245.00
Day 3 188.50 131.50 320.00
Day 4 230.50 154.50 385.00
Day 5 244.55 157.45 403.00
Day 6 255.80 162.20 418.00
Day 7 264.75 165.00 429.75
Day 8 272.00 167.00 439.00
Day 9 279.00 168.50 447.50
Day 10 291.50 172.00 463.50
Day 11 305.00 174.00 479.00
Day 12 308.85 174.65 483.50

Coolie Day 12 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 6.25% 2% 6% 6% 11% 352
Bengaluru 14.50% 7% 14% 15% 22% 47
Bhopal 7.00% 3% 3% 3% 19% 51
Chandigarh 11.00% 2% 31% 6% 5% 40
Chennai 6.00% 0% 0% 0% 6% 1
Hyderabad 17.50% 10% 18% 10% 32% 15
Jaipur 23.75% 9% 24% 40% 22% 74
Kolkata 8.50% 5% 9% 13% 7% 58
Lucknow 13.25% 7% 16% 19% 11% 64
Mumbai 8.50% 6% 10% 9% 9% 341
National Capital Region (NCR) 8.25% 5% 9% 9% 10% 348
Pune 8.75% 9% 9% 9% 8% 179
Surat 3.50% 2% 3% 3% 6% 156
Coolie had an overall 8.61% Hindi Occupancy on Friday, September 12, 2025.
Coolie Day 12 Hindi (2D) Occupancy in Theaters

Morning Shows

12.29%

Afternoon Shows

13.48%

Evening Shows

14.97%

Night Shows

13.93%