14 August 2025

Sun Pictures Presents

Coolie

Starring - Rajinikanth, Nagarjuna Akkineni, Aamir Khan, Soubin Shahir, Upendra, Shruti Haasan, Sathyaraj
Directed by - Lokesh Kanagaraj
Produced by - Sun Pictures

Coolie 192 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 7 [1st Wednesday] ₹ 7.50 Cr -
Week 1 Collection ₹ 7.50 Cr -
Day 9 [2nd Friday] ₹ 5.85 Cr -22.00%
Day 12 [2nd Monday] ₹ 3.25 Cr -44.44%
Day 14 [2nd Wednesday] ₹ 4.85 Cr 49.23%
Day 15 [3rd Thursday] ₹ 2.40 Cr -50.52%
Day 19 [3rd Monday] ₹ 1.05 Cr -56.25%
Day 20 [3rd Tuesday] ₹ 1.30 Cr 23.81%
Day 21 [3rd Wednesday] ₹ 1.15 Cr -11.54%
Total ₹ 27.35 Cr

192 Days India Net Collection

₹ 27.35 Cr

192 Days Worldwide Collection

₹ 518.00 Cr

192 Days Overseas Collection

₹ 180.50 Cr

192 Days India Gross Collection

₹ 337.50 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 192

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 337.50 180.50 518.00
Day 2 337.50 180.50 518.00
Day 3 337.50 180.50 518.00
Day 4 337.50 180.50 518.00
Day 5 337.50 180.50 518.00
Day 6 337.50 180.50 518.00
Day 7 264.75 165.00 429.75
Day 8 337.50 180.50 518.00
Day 9 279.00 168.50 447.50
Day 10 337.50 180.50 518.00
Day 11 337.50 180.50 518.00
Day 12 308.85 174.65 483.50
Day 13 337.50 180.50 518.00
Day 14 318.90 176.10 495.00
Day 15 321.75 176.25 498.00
Day 16 337.50 180.50 518.00
Day 17 337.50 180.50 518.00
Day 18 337.50 180.50 518.00
Day 19 331.80 176.50 508.30
Day 20 333.35 176.65 510.00
Day 21 334.70 176.80 511.50
Day 22 337.50 180.50 518.00
Day 24 337.50 180.50 518.00
Day 26 337.50 180.50 518.00
Day 28 337.50 180.50 518.00
Day 30 337.50 180.50 518.00
Day 31 337.50 180.50 518.00
Day 33 337.50 180.50 518.00
Day 34 337.50 180.50 518.00
Day 36 337.50 180.50 518.00
Day 37 337.50 180.50 518.00
Day 38 337.50 180.50 518.00
Day 40 337.50 180.50 518.00
Day 41 337.50 180.50 518.00
Day 43 337.50 180.50 518.00
Day 44 337.50 180.50 518.00
Day 45 337.50 180.50 518.00
Day 46 337.50 180.50 518.00
Day 47 337.50 180.50 518.00
Day 48 337.50 180.50 518.00
Day 51 337.50 180.50 518.00
Day 52 337.50 180.50 518.00
Day 53 337.50 180.50 518.00
Day 54 337.50 180.50 518.00
Day 57 337.50 180.50 518.00
Day 58 337.50 180.50 518.00
Day 59 337.50 180.50 518.00
Day 60 337.50 180.50 518.00
Day 62 337.50 180.50 518.00
Day 63 337.50 180.50 518.00
Day 65 337.50 180.50 518.00
Day 66 337.50 180.50 518.00
Day 67 337.50 180.50 518.00
Day 68 337.50 180.50 518.00
Day 70 337.50 180.50 518.00
Day 73 337.50 180.50 518.00
Day 74 337.50 180.50 518.00
Day 76 337.50 180.50 518.00
Day 77 337.50 180.50 518.00
Day 78 337.50 180.50 518.00
Day 79 337.50 180.50 518.00
Day 82 337.50 180.50 518.00
Day 83 337.50 180.50 518.00
Day 84 337.50 180.50 518.00
Day 85 337.50 180.50 518.00
Day 88 337.50 180.50 518.00
Day 89 337.50 180.50 518.00
Day 90 337.50 180.50 518.00
Day 91 337.50 180.50 518.00
Day 92 337.50 180.50 518.00
Day 93 337.50 180.50 518.00
Day 97 337.50 180.50 518.00
Day 98 337.50 180.50 518.00
Day 99 337.50 180.50 518.00
Day 100 337.50 180.50 518.00
Day 102 337.50 180.50 518.00
Day 103 337.50 180.50 518.00
Day 105 337.50 180.50 518.00
Day 106 337.50 180.50 518.00
Day 107 337.50 180.50 518.00
Day 108 337.50 180.50 518.00
Day 109 337.50 180.50 518.00
Day 110 337.50 180.50 518.00
Day 111 337.50 180.50 518.00
Day 112 337.50 180.50 518.00
Day 113 337.50 180.50 518.00
Day 114 337.50 180.50 518.00
Day 115 337.50 180.50 518.00
Day 116 337.50 180.50 518.00
Day 118 337.50 180.50 518.00
Day 119 337.50 180.50 518.00
Day 120 337.50 180.50 518.00
Day 121 337.50 180.50 518.00
Day 122 337.50 180.50 518.00
Day 123 337.50 180.50 518.00
Day 124 337.50 180.50 518.00
Day 125 337.50 180.50 518.00
Day 126 337.50 180.50 518.00
Day 127 337.50 180.50 518.00
Day 128 337.50 180.50 518.00
Day 129 337.50 180.50 518.00
Day 130 337.50 180.50 518.00
Day 131 337.50 180.50 518.00
Day 132 337.50 180.50 518.00
Day 133 337.50 180.50 518.00
Day 134 337.50 180.50 518.00
Day 135 337.50 180.50 518.00
Day 136 337.50 180.50 518.00
Day 137 337.50 180.50 518.00
Day 138 337.50 180.50 518.00
Day 139 337.50 180.50 518.00
Day 140 337.50 180.50 518.00
Day 141 337.50 180.50 518.00
Day 142 337.50 180.50 518.00
Day 143 337.50 180.50 518.00
Day 144 337.50 180.50 518.00
Day 145 337.50 180.50 518.00
Day 146 337.50 180.50 518.00
Day 147 337.50 180.50 518.00
Day 148 337.50 180.50 518.00
Day 149 337.50 180.50 518.00
Day 150 337.50 180.50 518.00
Day 151 337.50 180.50 518.00
Day 152 337.50 180.50 518.00
Day 153 337.50 180.50 518.00
Day 154 337.50 180.50 518.00
Day 155 337.50 180.50 518.00
Day 156 337.50 180.50 518.00
Day 157 337.50 180.50 518.00
Day 158 337.50 180.50 518.00
Day 159 337.50 180.50 518.00
Day 160 337.50 180.50 518.00
Day 161 337.50 180.50 518.00
Day 162 337.50 180.50 518.00
Day 163 337.50 180.50 518.00
Day 164 337.50 180.50 518.00
Day 165 337.50 180.50 518.00
Day 166 337.50 180.50 518.00
Day 167 337.50 180.50 518.00
Day 168 337.50 180.50 518.00
Day 169 337.50 180.50 518.00
Day 170 337.50 180.50 518.00
Day 171 337.50 180.50 518.00
Day 172 337.50 180.50 518.00
Day 173 337.50 180.50 518.00
Day 174 337.50 180.50 518.00
Day 175 337.50 180.50 518.00
Day 176 337.50 180.50 518.00
Day 177 337.50 180.50 518.00
Day 178 337.50 180.50 518.00
Day 179 337.50 180.50 518.00
Day 180 337.50 180.50 518.00
Day 181 337.50 180.50 518.00
Day 183 337.50 180.50 518.00
Day 184 337.50 180.50 518.00
Day 187 337.50 180.50 518.00
Day 189 337.50 180.50 518.00
Day 190 337.50 180.50 518.00
Day 192 337.50 180.50 518.00

Coolie Day 192 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-