14 August 2025

Sun Pictures Presents

Coolie

Starring - Rajinikanth, Nagarjuna Akkineni, Aamir Khan, Soubin Shahir, Upendra, Shruti Haasan, Sathyaraj
Directed by - Lokesh Kanagaraj
Produced by - Sun Pictures

Coolie 13 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Thursday] ₹ 65.00 Cr -
Day 2 [1st Friday] ₹ 54.75 Cr -15.77%
Day 3 [1st Saturday] ₹ 39.50 Cr -27.85%
Day 4 [1st Sunday] ₹ 35.25 Cr -10.76%
Day 5 [1st Monday] ₹ 12.00 Cr -65.96%
Day 6 [1st Tuesday] ₹ 9.50 Cr -20.83%
Day 7 [1st Wednesday] ₹ 7.50 Cr -21.05%
Week 1 Collection ₹ 223.50 Cr -
Day 8 [2nd Thursday] ₹ 6.15 Cr -18.00%
Day 9 [2nd Friday] ₹ 5.85 Cr -4.88%
Day 10 [2nd Saturday] ₹ 10.50 Cr 79.49%
Day 11 [2nd Sunday] ₹ 11.35 Cr 8.10%
Day 12 [2nd Monday] ₹ 3.25 Cr -71.37%
Day 13 [2nd Tuesday] ₹ 3.65 Cr 12.31%
Total ₹ 264.25 Cr

13 Days India Net Collection

₹ 264.25 Cr

13 Days Worldwide Collection

-

13 Days Overseas Collection

-

13 Days India Gross Collection

-

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 13

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 77.00 75.00 153.50
Day 2 141.75 103.25 245.00
Day 3 188.50 131.50 320.00
Day 4 230.50 154.50 385.00
Day 5 244.55 157.45 403.00
Day 6 255.80 162.20 418.00
Day 7 264.75 165.00 429.75
Day 8 272.00 167.00 439.00
Day 9 279.00 168.50 447.50
Day 10 291.50 172.00 463.50
Day 11 305.00 174.00 479.00
Day 12 308.85 174.65 483.50

Coolie Day 13 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 14.50% 4% 10% 10% 34% 302
Bengaluru 23.50% 3% 17% 31% 43% 31
Bhopal 13.25% 5% 7% 11% 30% 36
Chandigarh 13.25% 2% 19% 7% 25% 27
Hyderabad 9.25% 7% 4% 15% 11% 17
Jaipur 26.50% 11% 24% 31% 40% 67
Kolkata 16.75% 5% 14% 30% 18% 52
Lucknow 22.75% 9% 21% 30% 31% 56
Mumbai 12.50% 7% 12% 11% 20% 304
National Capital Region (NCR) 20.50% 9% 20% 18% 35% 291
Pune 14.00% 10% 11% 10% 25% 166
Surat 10.00% 4% 5% 4% 27% 148
Coolie had an overall 15.67% Hindi Occupancy on Friday, September 12, 2025.
Coolie Day 13 Hindi (2D) Occupancy in Theaters

Morning Shows

12.39%

Afternoon Shows

13.70%

Evening Shows

15.11%

Night Shows

19.36%