14 August 2025

Sun Pictures Presents

Coolie

Starring - Rajinikanth, Nagarjuna Akkineni, Aamir Khan, Soubin Shahir, Upendra, Shruti Haasan, Sathyaraj
Directed by - Lokesh Kanagaraj
Produced by - Sun Pictures

Coolie 20 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 7 [1st Wednesday] ₹ 7.50 Cr -
Day 9 [2nd Friday] ₹ 5.85 Cr -22.00%
Day 12 [2nd Monday] ₹ 3.25 Cr -44.44%
Day 14 [2nd Wednesday] ₹ 4.85 Cr 49.23%
Day 15 [3rd Thursday] ₹ 2.40 Cr -50.52%
Day 19 [3rd Monday] ₹ 1.05 Cr -56.25%
Day 20 [3rd Tuesday] ₹ 1.30 Cr 23.81%
Total ₹ 26.20 Cr

20 Days India Net Collection

₹ 26.20 Cr

20 Days Worldwide Collection

₹ 510.00 Cr

20 Days Overseas Collection

₹ 176.65 Cr

20 Days India Gross Collection

₹ 333.35 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 20

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 337.50 180.50 518.00
Day 2 337.50 180.50 518.00
Day 3 337.50 180.50 518.00
Day 4 337.50 180.50 518.00
Day 5 337.50 180.50 518.00
Day 6 337.50 180.50 518.00
Day 7 264.75 165.00 429.75
Day 8 337.50 180.50 518.00
Day 9 279.00 168.50 447.50
Day 10 337.50 180.50 518.00
Day 11 337.50 180.50 518.00
Day 12 308.85 174.65 483.50
Day 13 337.50 180.50 518.00
Day 14 318.90 176.10 495.00
Day 15 321.75 176.25 498.00
Day 16 337.50 180.50 518.00
Day 17 337.50 180.50 518.00
Day 18 337.50 180.50 518.00
Day 19 331.80 176.50 508.30
Day 20 333.35 176.65 510.00

Coolie Day 20 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 14.25% 6% 7% 28% 16% 50
Bengaluru 16.00% 7% 11% 2% 44% 11
Bhopal 13.00% 0% 10% 8% 21% 8
Chandigarh 12.33% 4% 4% 0% 29% 5
Hyderabad 9.67% 0% 14% 4% 11% 4
Jaipur 47.50% 4% 42% 87% 57% 22
Kolkata 13.00% 10% 14% 0% 15% 4
Lucknow 14.25% 10% 13% 12% 22% 26
Mumbai 7.00% 10% 8% 2% 8% 63
National Capital Region (NCR) 13.75% 8% 14% 15% 18% 80
Pune 15.75% 10% 14% 17% 22% 43
Surat 12.00% 5% 9% 4% 30% 35
Coolie had an overall 14.80% Hindi Occupancy on Thursday, December 25, 2025.
Coolie Day 20 Hindi (2D) Occupancy in Theaters

Morning Shows

13.16%

Afternoon Shows

14.88%

Evening Shows

17.16%

Night Shows

14.78%