Articles » Entertainment » Box Office »
Coolie Box Office Collection Day 15
14 August 2025
Sun Pictures Presents
Coolie
Starring - Rajinikanth, Nagarjuna Akkineni, Aamir Khan, Soubin Shahir, Upendra, Shruti Haasan, Sathyaraj
Directed by - Lokesh Kanagaraj
Produced by - Sun Pictures
Coolie 15 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 65.00 Cr | - |
Day 2 [1st Friday] | ₹ 54.75 Cr | -15.77% |
Day 3 [1st Saturday] | ₹ 39.50 Cr | -27.85% |
Day 4 [1st Sunday] | ₹ 35.25 Cr | -10.76% |
Day 5 [1st Monday] | ₹ 12.00 Cr | -65.96% |
Day 6 [1st Tuesday] | ₹ 9.50 Cr | -20.83% |
Day 7 [1st Wednesday] | ₹ 7.50 Cr | -21.05% |
Week 1 Collection | ₹ 223.50 Cr | - |
Day 8 [2nd Thursday] | ₹ 6.15 Cr | -18.00% |
Day 9 [2nd Friday] | ₹ 5.85 Cr | -4.88% |
Day 10 [2nd Saturday] | ₹ 10.50 Cr | 79.49% |
Day 11 [2nd Sunday] | ₹ 11.35 Cr | 8.10% |
Day 12 [2nd Monday] | ₹ 3.25 Cr | -71.37% |
Day 13 [2nd Tuesday] | ₹ 3.65 Cr | 12.31% |
Day 14 [2nd Wednesday] | ₹ 4.85 Cr | 32.88% |
Week 2 Collection | ₹ 45.60 Cr | - |
Day 15 [3rd Thursday] | ₹ 2.40 Cr | -50.52% |
Total | ₹ 271.50 Cr |
15 Days India Net Collection
₹ 271.50 Cr
15 Days Worldwide Collection
₹ 498.00 Cr
15 Days Overseas Collection
₹ 176.25 Cr
15 Days India Gross Collection
₹ 321.75 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 15
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 77.00 | 75.00 | 153.50 |
Day 2 | 141.75 | 103.25 | 245.00 |
Day 3 | 188.50 | 131.50 | 320.00 |
Day 4 | 230.50 | 154.50 | 385.00 |
Day 5 | 244.55 | 157.45 | 403.00 |
Day 6 | 255.80 | 162.20 | 418.00 |
Day 7 | 264.75 | 165.00 | 429.75 |
Day 8 | 272.00 | 167.00 | 439.00 |
Day 9 | 279.00 | 168.50 | 447.50 |
Day 10 | 291.50 | 172.00 | 463.50 |
Day 11 | 305.00 | 174.00 | 479.00 |
Day 12 | 308.85 | 174.65 | 483.50 |
Day 14 | 318.90 | 176.10 | 495.00 |
Day 15 | 321.75 | 176.25 | 498.00 |
Coolie Day 15 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 6.25% | 3% | 5% | 6% | 11% | 162 |
Bengaluru | 10.25% | 4% | 8% | 15% | 14% | 21 |
Bhopal | 7.75% | 3% | 2% | 2% | 24% | 33 |
Chandigarh | 5.75% | 3% | 8% | 3% | 9% | 26 |
Hyderabad | 10.00% | 0% | 3% | 10% | 17% | 14 |
Jaipur | 20.50% | 8% | 21% | 35% | 18% | 72 |
Kolkata | 6.25% | 3% | 9% | 7% | 6% | 48 |
Lucknow | 13.75% | 7% | 13% | 18% | 17% | 52 |
Mumbai | 7.25% | 5% | 7% | 7% | 10% | 248 |
National Capital Region (NCR) | 6.75% | 5% | 8% | 8% | 6% | 264 |
Pune | 7.50% | 9% | 7% | 8% | 6% | 148 |
Surat | 4.75% | 1% | 4% | 4% | 10% | 92 |