Articles » Entertainment » Box Office »
Coolie Box Office Collection Day 19
14 August 2025
Sun Pictures Presents
Coolie
Starring - Rajinikanth, Nagarjuna Akkineni, Aamir Khan, Soubin Shahir, Upendra, Shruti Haasan, Sathyaraj
Directed by - Lokesh Kanagaraj
Produced by - Sun Pictures
Coolie 19 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Thursday] | ₹ 65.00 Cr | - |
| Day 2 [1st Friday] | ₹ 54.75 Cr | -15.77% |
| Day 3 [1st Saturday] | ₹ 39.50 Cr | -27.85% |
| Day 4 [1st Sunday] | ₹ 35.25 Cr | -10.76% |
| Day 5 [1st Monday] | ₹ 12.00 Cr | -65.96% |
| Day 6 [1st Tuesday] | ₹ 9.50 Cr | -20.83% |
| Day 7 [1st Wednesday] | ₹ 7.50 Cr | -21.05% |
| Week 1 Collection | ₹ 223.50 Cr | - |
| Day 8 [2nd Thursday] | ₹ 6.15 Cr | -18.00% |
| Day 9 [2nd Friday] | ₹ 5.85 Cr | -4.88% |
| Day 10 [2nd Saturday] | ₹ 10.50 Cr | 79.49% |
| Day 11 [2nd Sunday] | ₹ 11.35 Cr | 8.10% |
| Day 12 [2nd Monday] | ₹ 3.25 Cr | -71.37% |
| Day 13 [2nd Tuesday] | ₹ 3.65 Cr | 12.31% |
| Day 14 [2nd Wednesday] | ₹ 4.85 Cr | 32.88% |
| Week 2 Collection | ₹ 45.60 Cr | - |
| Day 15 [3rd Thursday] | ₹ 2.40 Cr | -50.52% |
| Day 16 [3rd Friday] | ₹ 1.70 Cr | -29.17% |
| Day 17 [3rd Saturday] | ₹ 2.80 Cr | 64.71% |
| Day 18 [3rd Sunday] | ₹ 3.10 Cr | 10.71% |
| Day 19 [3rd Monday] | ₹ 1.05 Cr | -66.13% |
| Total | ₹ 280.15 Cr |
19 Days India Net Collection
₹ 280.15 Cr
19 Days Worldwide Collection
₹ 508.30 Cr
19 Days Overseas Collection
₹ 176.50 Cr
19 Days India Gross Collection
₹ 331.80 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 19
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 77.00 | 75.00 | 153.50 |
| Day 2 | 141.75 | 103.25 | 245.00 |
| Day 3 | 188.50 | 131.50 | 320.00 |
| Day 4 | 230.50 | 154.50 | 385.00 |
| Day 5 | 244.55 | 157.45 | 403.00 |
| Day 6 | 255.80 | 162.20 | 418.00 |
| Day 7 | 264.75 | 165.00 | 429.75 |
| Day 8 | 272.00 | 167.00 | 439.00 |
| Day 9 | 279.00 | 168.50 | 447.50 |
| Day 10 | 291.50 | 172.00 | 463.50 |
| Day 11 | 305.00 | 174.00 | 479.00 |
| Day 12 | 308.85 | 174.65 | 483.50 |
| Day 14 | 318.90 | 176.10 | 495.00 |
| Day 15 | 321.75 | 176.25 | 498.00 |
| Day 16 | 323.75 | 176.50 | 500.25 |
| Day 17 | 327.00 | 177.00 | 504.00 |
| Day 18 | 330.60 | 177.15 | 507.75 |
| Day 19 | 331.80 | 176.50 | 508.30 |
Coolie Day 19 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 9.75% | 9% | 20% | 1% | 9% | 25 |
| Bengaluru | 12.00% | 9% | 7% | 9% | 23% | 9 |
| Chandigarh | 15.00% | 0% | 13% | 0% | 17% | 3 |
| Jaipur | 47.67% | 0% | 14% | 87% | 42% | 13 |
| Kolkata | 6.50% | 3% | 0% | 0% | 10% | 3 |
| Lucknow | 11.50% | 8% | 8% | 9% | 21% | 21 |
| Mumbai | 7.33% | 11% | 0% | 4% | 7% | 36 |
| National Capital Region (NCR) | 7.00% | 7% | 6% | 9% | 6% | 56 |
| Pune | 11.75% | 5% | 20% | 11% | 11% | 25 |
| Surat | 7.25% | 10% | 7% | 1% | 11% | 22 |