14 August 2025

Sun Pictures Presents

Coolie

Starring - Rajinikanth, Nagarjuna Akkineni, Aamir Khan, Soubin Shahir, Upendra, Shruti Haasan, Sathyaraj
Directed by - Lokesh Kanagaraj
Produced by - Sun Pictures

Coolie 10 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Thursday] ₹ 65.00 Cr -
Day 2 [1st Friday] ₹ 54.75 Cr -15.77%
Day 3 [1st Saturday] ₹ 39.50 Cr -27.85%
Day 4 [1st Sunday] ₹ 35.25 Cr -10.76%
Day 5 [1st Monday] ₹ 12.00 Cr -65.96%
Day 6 [1st Tuesday] ₹ 9.50 Cr -20.83%
Day 7 [1st Wednesday] ₹ 7.50 Cr -21.05%
Week 1 Collection ₹ 223.50 Cr -
Day 8 [2nd Thursday] ₹ 6.15 Cr -18.00%
Day 9 [2nd Friday] ₹ 5.85 Cr -4.88%
Day 10 [2nd Saturday] ₹ 10.50 Cr 79.49%
Total ₹ 246.00 Cr

10 Days India Net Collection

₹ 246.00 Cr

10 Days Worldwide Collection

₹ 463.50 Cr

10 Days Overseas Collection

₹ 172.00 Cr

10 Days India Gross Collection

₹ 291.50 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 10

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 77.00 75.00 153.50
Day 2 141.75 103.25 245.00
Day 3 188.50 131.50 320.00
Day 4 230.50 154.50 385.00
Day 5 244.55 157.45 403.00
Day 6 255.80 162.20 418.00
Day 7 264.75 165.00 429.75
Day 8 272.00 167.00 439.00
Day 9 279.00 168.50 447.50
Day 10 291.50 172.00 463.50

Coolie Day 10 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 14.00% 5% 12% 10% 29% 344
Bengaluru 50.25% 16% 56% 72% 57% 38
Bhopal 7.00% 2% 6% 8% 12% 50
Chandigarh 17.50% 5% 25% 15% 25% 31
Chennai 52.00% 0% 52% 0% 0% 1
Hyderabad 31.00% 15% 26% 44% 39% 15
Jaipur 27.00% 7% 27% 43% 31% 74
Kolkata 11.75% 5% 14% 14% 14% 65
Lucknow 27.25% 18% 26% 32% 33% 71
Mumbai 15.25% 9% 15% 16% 21% 349
National Capital Region (NCR) 14.50% 5% 16% 17% 20% 385
Pune 19.00% 13% 14% 20% 29% 184
Surat 9.50% 3% 7% 5% 23% 208
Coolie had an overall 15.93% Hindi Occupancy on Friday, September 12, 2025.
Coolie Day 10 Hindi (2D) Occupancy in Theaters

Morning Shows

19.05%

Afternoon Shows

33.94%

Evening Shows

41.00%

Night Shows

47.76%