Articles » Entertainment » Box Office »
Coolie Box Office Collection Day 121
14 August 2025
Sun Pictures Presents
Coolie
Starring - Rajinikanth, Nagarjuna Akkineni, Aamir Khan, Soubin Shahir, Upendra, Shruti Haasan, Sathyaraj
Directed by - Lokesh Kanagaraj
Produced by - Sun Pictures
Coolie 121 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
121 Days India Net Collection
-
121 Days Worldwide Collection
₹ 518.00 Cr
121 Days Overseas Collection
₹ 180.50 Cr
121 Days India Gross Collection
₹ 337.50 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 121
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 76.14 | 180.50 | 518.00 |
| Day 2 | 140.32 | 180.50 | 518.00 |
| Day 3 | 186.66 | 180.50 | 518.00 |
| Day 4 | 228.00 | 180.50 | 518.00 |
| Day 5 | 241.96 | 180.50 | 518.00 |
| Day 6 | 252.94 | 180.50 | 518.00 |
| Day 7 | 261.65 | 180.50 | 518.00 |
| Day 8 | 268.80 | 180.50 | 518.00 |
| Day 9 | 275.61 | 180.50 | 518.00 |
| Day 10 | 287.85 | 180.50 | 518.00 |
| Day 11 | 300.98 | 180.50 | 518.00 |
| Day 12 | 304.72 | 180.50 | 518.00 |
| Day 13 | 308.90 | 180.50 | 518.00 |
| Day 14 | 314.48 | 180.50 | 518.00 |
| Day 15 | 317.23 | 180.50 | 518.00 |
| Day 16 | 319.17 | 180.50 | 518.00 |
| Day 17 | 322.40 | 180.50 | 518.00 |
| Day 18 | 325.96 | 180.50 | 518.00 |
| Day 19 | 327.17 | 180.50 | 518.00 |
| Day 20 | 328.64 | 180.50 | 518.00 |
| Day 21 | 329.95 | 180.50 | 518.00 |
| Day 22 | 331.38 | 180.50 | 518.00 |
| Day 23 | 337.50 | 180.50 | 518.00 |
| Day 24 | 337.50 | 180.50 | 518.00 |
| Day 25 | 337.50 | 180.50 | 518.00 |
| Day 26 | 337.50 | 180.50 | 518.00 |
| Day 27 | 337.50 | 180.50 | 518.00 |
| Day 28 | 337.50 | 180.50 | 518.00 |
| Day 29 | 337.50 | 180.50 | 518.00 |
| Day 30 | 337.50 | 180.50 | 518.00 |
| Day 31 | 337.50 | 180.50 | 518.00 |
| Day 32 | 337.50 | 180.50 | 518.00 |
| Day 33 | 337.50 | 180.50 | 518.00 |
| Day 34 | 337.50 | 180.50 | 518.00 |
| Day 35 | 337.50 | 180.50 | 518.00 |
| Day 36 | 337.50 | 180.50 | 518.00 |
| Day 37 | 337.50 | 180.50 | 518.00 |
| Day 38 | 337.50 | 180.50 | 518.00 |
| Day 39 | 337.50 | 180.50 | 518.00 |
| Day 40 | 337.50 | 180.50 | 518.00 |
| Day 41 | 337.50 | 180.50 | 518.00 |
| Day 42 | 337.50 | 180.50 | 518.00 |
| Day 43 | 337.50 | 180.50 | 518.00 |
| Day 44 | 337.50 | 180.50 | 518.00 |
| Day 45 | 337.50 | 180.50 | 518.00 |
| Day 46 | 337.50 | 180.50 | 518.00 |
| Day 47 | 337.50 | 180.50 | 518.00 |
| Day 48 | 337.50 | 180.50 | 518.00 |
| Day 49 | 337.50 | 180.50 | 518.00 |
| Day 50 | 337.50 | 180.50 | 518.00 |
| Day 51 | 337.50 | 180.50 | 518.00 |
| Day 52 | 337.50 | 180.50 | 518.00 |
| Day 53 | 337.50 | 180.50 | 518.00 |
| Day 54 | 337.50 | 180.50 | 518.00 |
| Day 55 | 337.50 | 180.50 | 518.00 |
| Day 56 | 337.50 | 180.50 | 518.00 |
| Day 57 | 337.50 | 180.50 | 518.00 |
| Day 58 | 337.50 | 180.50 | 518.00 |
| Day 59 | 337.50 | 180.50 | 518.00 |
| Day 60 | 337.50 | 180.50 | 518.00 |
| Day 61 | 337.50 | 180.50 | 518.00 |
| Day 62 | 337.50 | 180.50 | 518.00 |
| Day 63 | 337.50 | 180.50 | 518.00 |
| Day 64 | 337.50 | 180.50 | 518.00 |
| Day 65 | 337.50 | 180.50 | 518.00 |
| Day 66 | 337.50 | 180.50 | 518.00 |
| Day 67 | 337.50 | 180.50 | 518.00 |
| Day 68 | 337.50 | 180.50 | 518.00 |
| Day 69 | 337.50 | 180.50 | 518.00 |
| Day 70 | 337.50 | 180.50 | 518.00 |
| Day 71 | 337.50 | 180.50 | 518.00 |
| Day 72 | 337.50 | 180.50 | 518.00 |
| Day 73 | 337.50 | 180.50 | 518.00 |
| Day 74 | 337.50 | 180.50 | 518.00 |
| Day 75 | 337.50 | 180.50 | 518.00 |
| Day 76 | 337.50 | 180.50 | 518.00 |
| Day 77 | 337.50 | 180.50 | 518.00 |
| Day 78 | 337.50 | 180.50 | 518.00 |
| Day 79 | 337.50 | 180.50 | 518.00 |
| Day 80 | 337.50 | 180.50 | 518.00 |
| Day 81 | 337.50 | 180.50 | 518.00 |
| Day 82 | 337.50 | 180.50 | 518.00 |
| Day 83 | 337.50 | 180.50 | 518.00 |
| Day 84 | 337.50 | 180.50 | 518.00 |
| Day 85 | 337.50 | 180.50 | 518.00 |
| Day 86 | 337.50 | 180.50 | 518.00 |
| Day 87 | 337.50 | 180.50 | 518.00 |
| Day 88 | 337.50 | 180.50 | 518.00 |
| Day 89 | 337.50 | 180.50 | 518.00 |
| Day 90 | 337.50 | 180.50 | 518.00 |
| Day 91 | 337.50 | 180.50 | 518.00 |
| Day 92 | 337.50 | 180.50 | 518.00 |
| Day 93 | 337.50 | 180.50 | 518.00 |
| Day 94 | 337.50 | 180.50 | 518.00 |
| Day 95 | 337.50 | 180.50 | 518.00 |
| Day 96 | 337.50 | 180.50 | 518.00 |
| Day 97 | 337.50 | 180.50 | 518.00 |
| Day 98 | 337.50 | 180.50 | 518.00 |
| Day 99 | 337.50 | 180.50 | 518.00 |
| Day 100 | 337.50 | 180.50 | 518.00 |
| Day 101 | 337.50 | 180.50 | 518.00 |
| Day 102 | 337.50 | 180.50 | 518.00 |
| Day 103 | 337.50 | 180.50 | 518.00 |
| Day 105 | 337.50 | 180.50 | 518.00 |
| Day 106 | 337.50 | 180.50 | 518.00 |
| Day 107 | 337.50 | 180.50 | 518.00 |
| Day 108 | 337.50 | 180.50 | 518.00 |
| Day 109 | 337.50 | 180.50 | 518.00 |
| Day 110 | 337.50 | 180.50 | 518.00 |
| Day 111 | 337.50 | 180.50 | 518.00 |
| Day 112 | 337.50 | 180.50 | 518.00 |
| Day 113 | 337.50 | 180.50 | 518.00 |
| Day 114 | 337.50 | 180.50 | 518.00 |
| Day 115 | 337.50 | 180.50 | 518.00 |
| Day 116 | 337.50 | 180.50 | 518.00 |
| Day 118 | 337.50 | 180.50 | 518.00 |
| Day 119 | 337.50 | 180.50 | 518.00 |
| Day 120 | 337.50 | 180.50 | 518.00 |
| Day 121 | 337.50 | 180.50 | 518.00 |
Coolie Day 121 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||