Articles » Entertainment » Box Office »
Coolie Box Office Collection Day 22
14 August 2025
Sun Pictures Presents
Coolie
Starring - Rajinikanth, Nagarjuna Akkineni, Aamir Khan, Soubin Shahir, Upendra, Shruti Haasan, Sathyaraj
Directed by - Lokesh Kanagaraj
Produced by - Sun Pictures
Coolie 22 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 65.00 Cr | - |
Day 2 [1st Friday] | ₹ 54.75 Cr | -15.77% |
Day 3 [1st Saturday] | ₹ 39.50 Cr | -27.85% |
Day 4 [1st Sunday] | ₹ 35.25 Cr | -10.76% |
Day 5 [1st Monday] | ₹ 12.00 Cr | -65.96% |
Day 6 [1st Tuesday] | ₹ 9.50 Cr | -20.83% |
Day 7 [1st Wednesday] | ₹ 7.50 Cr | -21.05% |
Week 1 Collection | ₹ 223.50 Cr | - |
Day 8 [2nd Thursday] | ₹ 6.15 Cr | -18.00% |
Day 9 [2nd Friday] | ₹ 5.85 Cr | -4.88% |
Day 10 [2nd Saturday] | ₹ 10.50 Cr | 79.49% |
Day 11 [2nd Sunday] | ₹ 11.35 Cr | 8.10% |
Day 12 [2nd Monday] | ₹ 3.25 Cr | -71.37% |
Day 13 [2nd Tuesday] | ₹ 3.65 Cr | 12.31% |
Day 14 [2nd Wednesday] | ₹ 4.85 Cr | 32.88% |
Week 2 Collection | ₹ 45.60 Cr | - |
Day 15 [3rd Thursday] | ₹ 2.40 Cr | -50.52% |
Day 16 [3rd Friday] | ₹ 1.70 Cr | -29.17% |
Day 17 [3rd Saturday] | ₹ 2.80 Cr | 64.71% |
Day 18 [3rd Sunday] | ₹ 3.10 Cr | 10.71% |
Day 19 [3rd Monday] | ₹ 1.05 Cr | -66.13% |
Day 20 [3rd Tuesday] | ₹ 1.30 Cr | 23.81% |
Day 21 [3rd Wednesday] | ₹ 1.15 Cr | -11.54% |
Week 3 Collection | ₹ 13.50 Cr | - |
Day 22 [4th Thursday] | ₹ 1.25 Cr | 8.70% |
Total | ₹ 283.85 Cr |
22 Days India Net Collection
₹ 283.85 Cr
22 Days Worldwide Collection
₹ 513.00 Cr
22 Days Overseas Collection
₹ 176.80 Cr
22 Days India Gross Collection
₹ 336.20 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 22
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 77.00 | 75.00 | 153.50 |
Day 2 | 141.75 | 103.25 | 245.00 |
Day 3 | 188.50 | 131.50 | 320.00 |
Day 4 | 230.50 | 154.50 | 385.00 |
Day 5 | 244.55 | 157.45 | 403.00 |
Day 6 | 255.80 | 162.20 | 418.00 |
Day 7 | 264.75 | 165.00 | 429.75 |
Day 8 | 272.00 | 167.00 | 439.00 |
Day 9 | 279.00 | 168.50 | 447.50 |
Day 10 | 291.50 | 172.00 | 463.50 |
Day 11 | 305.00 | 174.00 | 479.00 |
Day 12 | 308.85 | 174.65 | 483.50 |
Day 14 | 318.90 | 176.10 | 495.00 |
Day 15 | 321.75 | 176.25 | 498.00 |
Day 16 | 323.75 | 176.50 | 500.25 |
Day 17 | 327.00 | 177.00 | 504.00 |
Day 18 | 330.60 | 177.15 | 507.75 |
Day 19 | 331.80 | 176.50 | 508.30 |
Day 20 | 333.35 | 176.65 | 510.00 |
Day 21 | 334.70 | 176.80 | 511.50 |
Day 22 | 336.20 | 176.80 | 513.00 |
Coolie Day 22 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 8.00% | 5% | 5% | 2% | 20% | 47 |
Bengaluru | 9.75% | 3% | 3% | 18% | 15% | 10 |
Bhopal | 5.75% | 3% | 10% | 3% | 7% | 9 |
Chandigarh | 6.67% | 1% | 5% | 0% | 14% | 5 |
Hyderabad | 4.33% | 0% | 4% | 3% | 6% | 4 |
Jaipur | 41.50% | 4% | 37% | 87% | 38% | 23 |
Kolkata | 6.00% | 5% | 3% | 0% | 10% | 4 |
Lucknow | 11.25% | 8% | 11% | 9% | 17% | 26 |
Mumbai | 5.25% | 9% | 5% | 2% | 5% | 66 |
National Capital Region (NCR) | 6.75% | 4% | 7% | 7% | 9% | 72 |
Pune | 7.50% | 5% | 8% | 7% | 10% | 44 |
Surat | 4.50% | 3% | 5% | 1% | 9% | 35 |