25 July 2025

Kleem Productions, Hombale Films Presents

Mahavatar Narsimha

Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films

Mahavatar Narsimha 42 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 5 [1st Tuesday] ₹ 7.70 Cr -
Day 7 [1st Thursday] ₹ 7.50 Cr -2.60%
Week 1 Collection ₹ 15.20 Cr -
Day 8 [2nd Friday] ₹ 7.70 Cr 2.67%
Day 10 [2nd Sunday] ₹ 23.10 Cr 200.00%
Day 15 [3rd Friday] ₹ 7.50 Cr -67.53%
Day 16 [3rd Saturday] ₹ 20.50 Cr 173.33%
Day 24 [4th Sunday] ₹ 8.15 Cr -60.24%
Day 26 [4th Tuesday] ₹ 2.50 Cr -69.33%
Day 28 [4th Thursday] ₹ 1.65 Cr -34.00%
Week 2 Collection ₹ 71.10 Cr -
Day 31 [5th Sunday] ₹ 6.15 Cr 272.73%
Day 33 [5th Tuesday] ₹ 1.75 Cr -71.54%
Day 35 [5th Thursday] ₹ 1.15 Cr -34.29%
Week 3 Collection ₹ 9.05 Cr -
Total ₹ 95.35 Cr

42 Days India Net Collection

₹ 95.35 Cr

42 Days Worldwide Collection

₹ 325.74 Cr

42 Days Overseas Collection

₹ 28.00 Cr

42 Days India Gross Collection

₹ 297.74 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 42

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 387.25 56.50 443.75
Day 4 297.74 28.00 325.74
Day 5 35.25 - -
Day 6 297.74 28.00 325.74
Day 7 53.05 - 53.05
Day 8 62.40 - 62.40
Day 9 297.74 28.00 325.74
Day 10 108.15 3.50 111.65
Day 11 297.74 28.00 325.74
Day 12 297.74 28.00 325.74
Day 13 297.74 28.00 325.74
Day 14 297.74 28.00 325.74
Day 15 150.00 6.00 156.00
Day 16 174.00 9.00 183.00
Day 17 297.74 28.00 325.74
Day 18 297.74 28.00 325.74
Day 19 297.74 28.00 325.74
Day 20 297.74 28.00 325.74
Day 21 297.74 28.00 325.74
Day 22 297.74 28.00 325.74
Day 23 297.74 28.00 325.74
Day 24 250.50 16.50 267.00
Day 25 297.74 28.00 325.74
Day 26 255.50 23.00 279.00
Day 27 297.74 28.00 325.74
Day 28 260.50 24.00 284.50
Day 29 297.74 28.00 325.74
Day 30 297.74 28.00 325.74
Day 31 275.85 24.40 300.25
Day 32 297.74 28.00 325.74
Day 33 279.50 26.00 305.50
Day 34 297.74 28.00 325.74
Day 35 283.50 26.10 309.60
Day 36 387.25 56.50 443.75
Day 38 387.25 56.50 443.75
Day 39 387.25 56.50 443.75
Day 41 297.74 28.00 325.74
Day 42 297.74 28.00 325.74

Mahavatar Narsimha Day 42 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 10.25% 8% 4% 9% 20% 31
Bengaluru 13.00% 4% 9% 9% 30% 39
Chandigarh 2.00% 0% 1% 0% 3% 6
Chennai 32.00% 28% 14% 0% 54% 5
Hyderabad 11.75% 3% 7% 12% 25% 14
Jaipur 7.75% 6% 13% 5% 7% 25
Kolkata 4.33% 2% 4% 0% 7% 19
Lucknow 6.25% 6% 6% 3% 10% 25
Mumbai 9.50% 4% 7% 11% 16% 64
National Capital Region (NCR) 6.50% 3% 7% 7% 9% 112
Pune 6.75% 8% 6% 2% 11% 22
Surat 6.25% 7% 6% 6% 6% 31
Mahavatar Narsimha had an overall 7.95% Hindi Occupancy on Thursday, December 25, 2025.
Mahavatar Narsimha Day 42 Hindi (2D) Occupancy in Theaters

Morning Shows

8.04%

Afternoon Shows

8.43%

Evening Shows

12.71%

Night Shows

12.83%