Articles » Entertainment » Box Office »
Mahavatar Narsimha Box Office Collection Day 21
25 July 2025
Kleem Productions, Hombale Films Presents
Mahavatar Narsimha
Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films
Mahavatar Narsimha 21 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 5 [1st Tuesday] | ₹ 7.70 Cr | - |
| Day 7 [1st Thursday] | ₹ 7.50 Cr | -2.60% |
| Week 1 Collection | ₹ 15.20 Cr | - |
| Day 8 [2nd Friday] | ₹ 7.70 Cr | 2.67% |
| Day 10 [2nd Sunday] | ₹ 23.10 Cr | 200.00% |
| Day 15 [3rd Friday] | ₹ 7.50 Cr | -67.53% |
| Day 16 [3rd Saturday] | ₹ 20.50 Cr | 173.33% |
| Total | ₹ 74.00 Cr |
21 Days India Net Collection
₹ 74.00 Cr
21 Days Worldwide Collection
₹ 325.74 Cr
21 Days Overseas Collection
₹ 28.00 Cr
21 Days India Gross Collection
₹ 297.74 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 21
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 387.25 | 56.50 | 443.75 |
| Day 4 | 297.74 | 28.00 | 325.74 |
| Day 5 | 35.25 | - | - |
| Day 6 | 297.74 | 28.00 | 325.74 |
| Day 7 | 53.05 | - | 53.05 |
| Day 8 | 62.40 | - | 62.40 |
| Day 9 | 297.74 | 28.00 | 325.74 |
| Day 10 | 108.15 | 3.50 | 111.65 |
| Day 11 | 297.74 | 28.00 | 325.74 |
| Day 12 | 297.74 | 28.00 | 325.74 |
| Day 13 | 297.74 | 28.00 | 325.74 |
| Day 14 | 297.74 | 28.00 | 325.74 |
| Day 15 | 150.00 | 6.00 | 156.00 |
| Day 16 | 174.00 | 9.00 | 183.00 |
| Day 17 | 297.74 | 28.00 | 325.74 |
| Day 18 | 297.74 | 28.00 | 325.74 |
| Day 19 | 297.74 | 28.00 | 325.74 |
| Day 20 | 297.74 | 28.00 | 325.74 |
| Day 21 | 297.74 | 28.00 | 325.74 |
Mahavatar Narsimha Day 21 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 14.25% | 4% | 8% | 8% | 37% | 135 |
| Bengaluru | 44.50% | 12% | 26% | 51% | 89% | 62 |
| Bhopal | 35.50% | 0% | 0% | 29% | 42% | 4 |
| Chandigarh | 9.75% | 3% | 5% | 14% | 17% | 53 |
| Hyderabad | 75.00% | 0% | 41% | 84% | 100% | 31 |
| Jaipur | 40.50% | 10% | 13% | 67% | 72% | 35 |
| Kolkata | 27.00% | 2% | 17% | 48% | 41% | 38 |
| Lucknow | 31.00% | 7% | 32% | 38% | 47% | 47 |
| Mumbai | 24.25% | 12% | 13% | 25% | 47% | 136 |
| National Capital Region (NCR) | 30.50% | 10% | 20% | 32% | 60% | 204 |
| Pune | 31.75% | 13% | 26% | 32% | 56% | 62 |
| Surat | 11.50% | 4% | 8% | 5% | 29% | 113 |