Articles » Entertainment » Box Office »
Mahavatar Narsimha Box Office Collection Day 35
25 July 2025
Kleem Productions, Hombale Films Presents
Mahavatar Narsimha
Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films
Mahavatar Narsimha 35 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
35 Days India Net Collection
-
35 Days Worldwide Collection
₹ 325.74 Cr
35 Days Overseas Collection
₹ 28.00 Cr
35 Days India Gross Collection
₹ 280.71 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 35
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 1,122.17 | 370.00 | 1,492.17 |
| Day 2 | 1,122.17 | 370.00 | 1,492.17 |
| Day 3 | 1,122.17 | 370.00 | 1,492.17 |
| Day 4 | 25.84 | 28.00 | 325.74 |
| Day 5 | 34.69 | 28.00 | 325.74 |
| Day 6 | 43.72 | 28.00 | 325.74 |
| Day 7 | 52.52 | 28.00 | 325.74 |
| Day 8 | 61.68 | 28.00 | 325.74 |
| Day 9 | 80.01 | 28.00 | 325.74 |
| Day 10 | 107.30 | 28.00 | 325.74 |
| Day 11 | 115.93 | 28.00 | 325.74 |
| Day 12 | 125.70 | 28.00 | 325.74 |
| Day 13 | 132.75 | 28.00 | 325.74 |
| Day 14 | 139.03 | 28.00 | 325.74 |
| Day 15 | 147.87 | 28.00 | 325.74 |
| Day 16 | 172.11 | 28.00 | 325.74 |
| Day 17 | 199.87 | 28.00 | 325.74 |
| Day 18 | 205.99 | 28.00 | 325.74 |
| Day 19 | 213.00 | 28.00 | 325.74 |
| Day 20 | 218.54 | 28.00 | 325.74 |
| Day 21 | 221.62 | 28.00 | 325.74 |
| Day 22 | 230.29 | 28.00 | 325.74 |
| Day 23 | 238.34 | 28.00 | 325.74 |
| Day 24 | 248.07 | 28.00 | 325.74 |
| Day 25 | 250.83 | 28.00 | 325.74 |
| Day 26 | 253.71 | 28.00 | 325.74 |
| Day 27 | 255.76 | 28.00 | 325.74 |
| Day 28 | 257.70 | 28.00 | 325.74 |
| Day 29 | 259.91 | 28.00 | 325.74 |
| Day 30 | 265.85 | 28.00 | 325.74 |
| Day 31 | 273.13 | 28.00 | 325.74 |
| Day 32 | 274.72 | 28.00 | 325.74 |
| Day 33 | 276.73 | 28.00 | 325.74 |
| Day 34 | 279.37 | 28.00 | 325.74 |
| Day 35 | 280.71 | 28.00 | 325.74 |
Mahavatar Narsimha Day 35 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 5.00% | 5% | 4% | 5% | 6% | 89 |
| Bengaluru | 10.00% | 6% | 7% | 7% | 20% | 57 |
| Bhopal | 49.00% | 0% | 0% | 0% | 49% | 8 |
| Chandigarh | 4.75% | 5% | 4% | 3% | 7% | 20 |
| Chennai | 11.75% | 7% | 27% | 8% | 5% | 5 |
| Hyderabad | 12.75% | 3% | 18% | 13% | 17% | 29 |
| Jaipur | 11.50% | 4% | 29% | 7% | 6% | 35 |
| Kolkata | 6.00% | 5% | 4% | 8% | 7% | 28 |
| Lucknow | 9.50% | 3% | 10% | 10% | 15% | 35 |
| Mumbai | 7.50% | 7% | 8% | 6% | 9% | 123 |
| National Capital Region (NCR) | 6.50% | 4% | 7% | 6% | 9% | 197 |
| Pune | 5.00% | 4% | 4% | 3% | 9% | 62 |
| Surat | 3.75% | 5% | 2% | 4% | 4% | 48 |