25 July 2025

Kleem Productions, Hombale Films Presents

Mahavatar Narsimha

Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films

Mahavatar Narsimha 41 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

41 Days India Net Collection

-

41 Days Worldwide Collection

₹ 325.74 Cr

41 Days Overseas Collection

₹ 28.00 Cr

41 Days India Gross Collection

₹ 289.42 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 41

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 1,122.17 370.00 1,492.17
Day 2 1,122.17 370.00 1,492.17
Day 3 1,122.17 370.00 1,492.17
Day 4 25.84 28.00 325.74
Day 5 34.69 28.00 325.74
Day 6 43.72 28.00 325.74
Day 7 52.52 28.00 325.74
Day 8 61.68 28.00 325.74
Day 9 80.01 28.00 325.74
Day 10 107.30 28.00 325.74
Day 11 115.93 28.00 325.74
Day 12 125.70 28.00 325.74
Day 13 132.75 28.00 325.74
Day 14 139.03 28.00 325.74
Day 15 147.87 28.00 325.74
Day 16 172.11 28.00 325.74
Day 17 199.87 28.00 325.74
Day 18 205.99 28.00 325.74
Day 19 213.00 28.00 325.74
Day 20 218.54 28.00 325.74
Day 21 221.62 28.00 325.74
Day 22 230.29 28.00 325.74
Day 23 238.34 28.00 325.74
Day 24 248.07 28.00 325.74
Day 25 250.83 28.00 325.74
Day 26 253.71 28.00 325.74
Day 27 255.76 28.00 325.74
Day 28 257.70 28.00 325.74
Day 29 259.91 28.00 325.74
Day 30 265.85 28.00 325.74
Day 31 273.13 28.00 325.74
Day 32 274.72 28.00 325.74
Day 33 276.73 28.00 325.74
Day 34 279.37 28.00 325.74
Day 35 280.71 28.00 325.74
Day 36 1,246.67 407.00 1,653.67
Day 37 1,246.67 407.00 1,653.67
Day 38 1,246.67 407.00 1,653.67
Day 39 1,246.67 407.00 1,653.67
Day 40 1,246.67 407.00 1,653.67
Day 41 289.42 28.00 325.74

Mahavatar Narsimha Day 41 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 10.25% 14% 7% 8% 12% 35
Bengaluru 8.50% 4% 8% 7% 15% 38
Chandigarh 4.50% 0% 6% 0% 3% 5
Chennai 26.33% 33% 13% 0% 33% 5
Hyderabad 8.00% 3% 7% 16% 6% 15
Jaipur 6.50% 3% 13% 5% 5% 25
Kolkata 5.67% 3% 6% 0% 8% 22
Lucknow 5.75% 6% 8% 3% 6% 26
Mumbai 7.00% 3% 5% 11% 9% 66
National Capital Region (NCR) 7.75% 7% 12% 6% 6% 121
Pune 7.25% 6% 5% 8% 10% 21
Surat 6.50% 7% 7% 4% 8% 33
Mahavatar Narsimha had an overall 7.35% Hindi Occupancy on Thursday, December 25, 2025.
Mahavatar Narsimha Day 41 Hindi (2D) Occupancy in Theaters

Morning Shows

0.92%

Afternoon Shows

6.67%

Evening Shows

6.83%

Night Shows

4.35%