Articles » Entertainment » Box Office »
Mahavatar Narsimha Box Office Collection Day 33
25 July 2025
Kleem Productions, Hombale Films Presents
Mahavatar Narsimha
Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films
Mahavatar Narsimha 33 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
33 Days India Net Collection
-
33 Days Worldwide Collection
₹ 325.74 Cr
33 Days Overseas Collection
₹ 28.00 Cr
33 Days India Gross Collection
₹ 276.73 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 33
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 1,122.17 | 370.00 | 1,492.17 |
| Day 2 | 1,122.17 | 370.00 | 1,492.17 |
| Day 3 | 1,122.17 | 370.00 | 1,492.17 |
| Day 4 | 25.84 | 28.00 | 325.74 |
| Day 5 | 34.69 | 28.00 | 325.74 |
| Day 6 | 43.72 | 28.00 | 325.74 |
| Day 7 | 52.52 | 28.00 | 325.74 |
| Day 8 | 61.68 | 28.00 | 325.74 |
| Day 9 | 80.01 | 28.00 | 325.74 |
| Day 10 | 107.30 | 28.00 | 325.74 |
| Day 11 | 115.93 | 28.00 | 325.74 |
| Day 12 | 125.70 | 28.00 | 325.74 |
| Day 13 | 132.75 | 28.00 | 325.74 |
| Day 14 | 139.03 | 28.00 | 325.74 |
| Day 15 | 147.87 | 28.00 | 325.74 |
| Day 16 | 172.11 | 28.00 | 325.74 |
| Day 17 | 199.87 | 28.00 | 325.74 |
| Day 18 | 205.99 | 28.00 | 325.74 |
| Day 19 | 213.00 | 28.00 | 325.74 |
| Day 20 | 218.54 | 28.00 | 325.74 |
| Day 21 | 221.62 | 28.00 | 325.74 |
| Day 22 | 230.29 | 28.00 | 325.74 |
| Day 23 | 238.34 | 28.00 | 325.74 |
| Day 24 | 248.07 | 28.00 | 325.74 |
| Day 25 | 250.83 | 28.00 | 325.74 |
| Day 26 | 253.71 | 28.00 | 325.74 |
| Day 27 | 255.76 | 28.00 | 325.74 |
| Day 28 | 257.70 | 28.00 | 325.74 |
| Day 29 | 259.91 | 28.00 | 325.74 |
| Day 30 | 265.85 | 28.00 | 325.74 |
| Day 31 | 273.13 | 28.00 | 325.74 |
| Day 32 | 274.72 | 28.00 | 325.74 |
| Day 33 | 276.73 | 28.00 | 325.74 |
Mahavatar Narsimha Day 33 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 9.25% | 4% | 6% | 6% | 21% | 161 |
| Bengaluru | 25.75% | 12% | 22% | 26% | 43% | 75 |
| Bhopal | 21.67% | 0% | 6% | 23% | 36% | 7 |
| Chandigarh | 10.50% | 16% | 8% | 8% | 10% | 23 |
| Chennai | 22.00% | 0% | 22% | 19% | 25% | 4 |
| Hyderabad | 8.25% | 7% | 3% | 6% | 17% | 32 |
| Jaipur | 21.25% | 8% | 39% | 10% | 28% | 32 |
| Kolkata | 9.75% | 6% | 9% | 17% | 7% | 30 |
| Lucknow | 12.25% | 7% | 12% | 15% | 15% | 35 |
| Mumbai | 6.50% | 3% | 5% | 7% | 11% | 150 |
| National Capital Region (NCR) | 17.00% | 10% | 15% | 19% | 24% | 220 |
| Pune | 10.75% | 5% | 7% | 9% | 22% | 89 |
| Surat | 8.25% | 3% | 4% | 6% | 20% | 95 |