Articles » Entertainment » Box Office »
Mahavatar Narsimha Box Office Collection Day 27
25 July 2025
Kleem Productions, Hombale Films Presents
Mahavatar Narsimha
Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films
Mahavatar Narsimha 27 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 5 [1st Tuesday] | ₹ 7.70 Cr | - |
| Day 7 [1st Thursday] | ₹ 7.50 Cr | -2.60% |
| Week 1 Collection | ₹ 15.20 Cr | - |
| Day 8 [2nd Friday] | ₹ 7.70 Cr | 2.67% |
| Day 10 [2nd Sunday] | ₹ 23.10 Cr | 200.00% |
| Day 15 [3rd Friday] | ₹ 7.50 Cr | -67.53% |
| Day 16 [3rd Saturday] | ₹ 20.50 Cr | 173.33% |
| Day 24 [4th Sunday] | ₹ 8.15 Cr | -60.24% |
| Day 26 [4th Tuesday] | ₹ 2.50 Cr | -69.33% |
| Total | ₹ 84.65 Cr |
27 Days India Net Collection
₹ 84.65 Cr
27 Days Worldwide Collection
₹ 325.74 Cr
27 Days Overseas Collection
₹ 28.00 Cr
27 Days India Gross Collection
₹ 297.74 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 27
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 387.25 | 56.50 | 443.75 |
| Day 4 | 297.74 | 28.00 | 325.74 |
| Day 5 | 35.25 | - | - |
| Day 6 | 297.74 | 28.00 | 325.74 |
| Day 7 | 53.05 | - | 53.05 |
| Day 8 | 62.40 | - | 62.40 |
| Day 9 | 297.74 | 28.00 | 325.74 |
| Day 10 | 108.15 | 3.50 | 111.65 |
| Day 11 | 297.74 | 28.00 | 325.74 |
| Day 12 | 297.74 | 28.00 | 325.74 |
| Day 13 | 297.74 | 28.00 | 325.74 |
| Day 14 | 297.74 | 28.00 | 325.74 |
| Day 15 | 150.00 | 6.00 | 156.00 |
| Day 16 | 174.00 | 9.00 | 183.00 |
| Day 17 | 297.74 | 28.00 | 325.74 |
| Day 18 | 297.74 | 28.00 | 325.74 |
| Day 19 | 297.74 | 28.00 | 325.74 |
| Day 20 | 297.74 | 28.00 | 325.74 |
| Day 21 | 297.74 | 28.00 | 325.74 |
| Day 22 | 297.74 | 28.00 | 325.74 |
| Day 23 | 297.74 | 28.00 | 325.74 |
| Day 24 | 250.50 | 16.50 | 267.00 |
| Day 25 | 297.74 | 28.00 | 325.74 |
| Day 26 | 255.50 | 23.00 | 279.00 |
| Day 27 | 297.74 | 28.00 | 325.74 |
Mahavatar Narsimha Day 27 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 6.25% | 3% | 6% | 5% | 11% | 187 |
| Bengaluru | 19.25% | 6% | 14% | 27% | 30% | 46 |
| Bhopal | 7.50% | 4% | 4% | 8% | 14% | 14 |
| Chandigarh | 6.75% | 10% | 5% | 8% | 4% | 19 |
| Chennai | 39.50% | 39% | 47% | 30% | 42% | 4 |
| Hyderabad | 40.25% | 37% | 28% | 33% | 63% | 10 |
| Jaipur | 11.00% | 9% | 9% | 18% | 8% | 32 |
| Kolkata | 21.75% | 5% | 18% | 21% | 43% | 24 |
| Lucknow | 9.00% | 4% | 11% | 11% | 10% | 41 |
| Mumbai | 11.25% | 5% | 8% | 18% | 14% | 153 |
| National Capital Region (NCR) | 10.50% | 6% | 9% | 14% | 13% | 209 |
| Pune | 10.00% | 6% | 9% | 14% | 11% | 80 |
| Surat | 5.50% | 4% | 4% | 5% | 9% | 108 |