Articles » Entertainment » Box Office »
Mahavatar Narsimha Box Office Collection Day 19
25 July 2025
Kleem Productions, Hombale Films Presents
Mahavatar Narsimha
Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films
Mahavatar Narsimha 19 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 4 [1st Monday] | ₹ 6.00 Cr | - |
| Day 5 [1st Tuesday] | ₹ 7.70 Cr | 28.33% |
| Day 6 [1st Wednesday] | ₹ 7.70 Cr | 0.00% |
| Day 7 [1st Thursday] | ₹ 7.50 Cr | -2.60% |
| Week 1 Collection | ₹ 28.90 Cr | - |
| Day 8 [2nd Friday] | ₹ 7.70 Cr | 2.67% |
| Day 9 [2nd Saturday] | ₹ 15.40 Cr | 100.00% |
| Day 10 [2nd Sunday] | ₹ 23.10 Cr | 50.00% |
| Day 11 [2nd Monday] | ₹ 7.35 Cr | -68.18% |
| Day 12 [2nd Tuesday] | ₹ 8.50 Cr | 15.65% |
| Day 13 [2nd Wednesday] | ₹ 6.00 Cr | -29.41% |
| Day 14 [2nd Thursday] | ₹ 5.35 Cr | -10.83% |
| Week 2 Collection | ₹ 73.40 Cr | - |
| Day 15 [3rd Friday] | ₹ 7.50 Cr | 40.19% |
| Day 16 [3rd Saturday] | ₹ 20.50 Cr | 173.33% |
| Day 17 [3rd Sunday] | ₹ 23.50 Cr | 14.63% |
| Day 18 [3rd Monday] | ₹ 5.25 Cr | -77.66% |
| Day 19 [3rd Tuesday] | ₹ 6.10 Cr | 16.19% |
| Total | ₹ 165.15 Cr |
19 Days India Net Collection
₹ 165.15 Cr
19 Days Worldwide Collection
₹ 230.00 Cr
19 Days Overseas Collection
₹ 14.50 Cr
19 Days India Gross Collection
₹ 215.50 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 19
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 4 | 26.25 | - | - |
| Day 5 | 35.25 | - | - |
| Day 6 | 44.25 | - | - |
| Day 7 | 53.05 | - | 53.05 |
| Day 8 | 62.40 | - | 62.40 |
| Day 9 | 80.75 | 2.25 | 83.00 |
| Day 10 | 108.15 | 3.50 | 111.65 |
| Day 11 | 117.00 | 4.00 | 121.00 |
| Day 12 | 127.10 | 5.15 | 132.25 |
| Day 13 | 135.40 | 5.60 | 141.00 |
| Day 14 | 141.00 | 6.00 | 147.00 |
| Day 15 | 150.00 | 6.00 | 156.00 |
| Day 16 | 174.00 | 9.00 | 183.00 |
| Day 17 | 202.00 | 11.00 | 213.00 |
| Day 18 | 208.15 | 13.10 | 221.25 |
| Day 19 | 215.50 | 14.50 | 230.00 |
Mahavatar Narsimha Day 19 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 17.00% | 6% | 13% | 13% | 36% | 305 |
| Bengaluru | 17.75% | 6% | 15% | 22% | 28% | 75 |
| Bhopal | 17.00% | 0% | 5% | 18% | 28% | 23 |
| Chandigarh | 13.75% | 8% | 10% | 17% | 20% | 49 |
| Chennai | 13.33% | 0% | 8% | 18% | 14% | 15 |
| Hyderabad | 11.00% | 5% | 7% | 11% | 21% | 32 |
| Jaipur | 18.00% | 8% | 16% | 15% | 33% | 63 |
| Kolkata | 19.00% | 4% | 17% | 22% | 33% | 69 |
| Lucknow | 18.00% | 8% | 25% | 19% | 20% | 76 |
| Mumbai | 20.50% | 12% | 17% | 20% | 33% | 307 |
| National Capital Region (NCR) | 28.75% | 13% | 24% | 37% | 41% | 488 |
| Pune | 14.50% | 6% | 9% | 16% | 27% | 212 |
| Surat | 11.50% | 7% | 6% | 7% | 26% | 253 |