Articles » Entertainment » Box Office »
Mahavatar Narsimha Box Office Collection Day 31
25 July 2025
Kleem Productions, Hombale Films Presents
Mahavatar Narsimha
Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films
Mahavatar Narsimha 31 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 5 [1st Tuesday] | ₹ 7.70 Cr | - |
| Day 7 [1st Thursday] | ₹ 7.50 Cr | -2.60% |
| Week 1 Collection | ₹ 15.20 Cr | - |
| Day 8 [2nd Friday] | ₹ 7.70 Cr | 2.67% |
| Day 10 [2nd Sunday] | ₹ 23.10 Cr | 200.00% |
| Day 15 [3rd Friday] | ₹ 7.50 Cr | -67.53% |
| Day 16 [3rd Saturday] | ₹ 20.50 Cr | 173.33% |
| Day 24 [4th Sunday] | ₹ 8.15 Cr | -60.24% |
| Day 26 [4th Tuesday] | ₹ 2.50 Cr | -69.33% |
| Day 28 [4th Thursday] | ₹ 1.65 Cr | -34.00% |
| Day 31 [5th Sunday] | ₹ 6.15 Cr | 272.73% |
| Total | ₹ 92.45 Cr |
31 Days India Net Collection
₹ 92.45 Cr
31 Days Worldwide Collection
₹ 300.25 Cr
31 Days Overseas Collection
₹ 24.40 Cr
31 Days India Gross Collection
₹ 275.85 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 31
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 387.25 | 56.50 | 443.75 |
| Day 4 | 297.74 | 28.00 | 325.74 |
| Day 5 | 35.25 | - | - |
| Day 6 | 297.74 | 28.00 | 325.74 |
| Day 7 | 53.05 | - | 53.05 |
| Day 8 | 62.40 | - | 62.40 |
| Day 9 | 297.74 | 28.00 | 325.74 |
| Day 10 | 108.15 | 3.50 | 111.65 |
| Day 11 | 297.74 | 28.00 | 325.74 |
| Day 12 | 297.74 | 28.00 | 325.74 |
| Day 13 | 297.74 | 28.00 | 325.74 |
| Day 14 | 297.74 | 28.00 | 325.74 |
| Day 15 | 150.00 | 6.00 | 156.00 |
| Day 16 | 174.00 | 9.00 | 183.00 |
| Day 17 | 297.74 | 28.00 | 325.74 |
| Day 18 | 297.74 | 28.00 | 325.74 |
| Day 19 | 297.74 | 28.00 | 325.74 |
| Day 20 | 297.74 | 28.00 | 325.74 |
| Day 21 | 297.74 | 28.00 | 325.74 |
| Day 22 | 297.74 | 28.00 | 325.74 |
| Day 23 | 297.74 | 28.00 | 325.74 |
| Day 24 | 250.50 | 16.50 | 267.00 |
| Day 25 | 297.74 | 28.00 | 325.74 |
| Day 26 | 255.50 | 23.00 | 279.00 |
| Day 27 | 297.74 | 28.00 | 325.74 |
| Day 28 | 260.50 | 24.00 | 284.50 |
| Day 29 | 297.74 | 28.00 | 325.74 |
| Day 30 | 297.74 | 28.00 | 325.74 |
| Day 31 | 275.85 | 24.40 | 300.25 |
Mahavatar Narsimha Day 31 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 18.50% | 11% | 20% | 28% | 15% | 161 |
| Bengaluru | 65.00% | 41% | 85% | 86% | 48% | 69 |
| Bhopal | 31.50% | 9% | 34% | 62% | 21% | 9 |
| Chandigarh | 17.50% | 6% | 33% | 23% | 8% | 21 |
| Chennai | 85.50% | 53% | 91% | 98% | 100% | 8 |
| Hyderabad | 34.00% | 20% | 32% | 51% | 33% | 33 |
| Jaipur | 25.75% | 13% | 17% | 37% | 36% | 29 |
| Kolkata | 26.50% | 12% | 28% | 52% | 14% | 29 |
| Lucknow | 25.00% | 6% | 30% | 49% | 15% | 36 |
| Mumbai | 19.25% | 15% | 21% | 30% | 11% | 150 |
| National Capital Region (NCR) | 25.50% | 12% | 37% | 37% | 16% | 212 |
| Pune | 24.25% | 20% | 29% | 31% | 17% | 83 |
| Surat | 12.00% | 5% | 13% | 19% | 11% | 105 |