Articles » Entertainment » Box Office »
Mahavatar Narsimha Box Office Collection Day 31
25 July 2025
Kleem Productions, Hombale Films Presents
Mahavatar Narsimha
Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films
Mahavatar Narsimha 31 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
31 Days India Net Collection
-
31 Days Worldwide Collection
₹ 325.74 Cr
31 Days Overseas Collection
₹ 28.00 Cr
31 Days India Gross Collection
₹ 273.13 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 31
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 1,122.17 | 370.00 | 1,492.17 |
| Day 2 | 1,122.17 | 370.00 | 1,492.17 |
| Day 3 | 1,122.17 | 370.00 | 1,492.17 |
| Day 4 | 25.84 | 28.00 | 325.74 |
| Day 5 | 34.69 | 28.00 | 325.74 |
| Day 6 | 43.72 | 28.00 | 325.74 |
| Day 7 | 52.52 | 28.00 | 325.74 |
| Day 8 | 61.68 | 28.00 | 325.74 |
| Day 9 | 80.01 | 28.00 | 325.74 |
| Day 10 | 107.30 | 28.00 | 325.74 |
| Day 11 | 115.93 | 28.00 | 325.74 |
| Day 12 | 125.70 | 28.00 | 325.74 |
| Day 13 | 132.75 | 28.00 | 325.74 |
| Day 14 | 139.03 | 28.00 | 325.74 |
| Day 15 | 147.87 | 28.00 | 325.74 |
| Day 16 | 172.11 | 28.00 | 325.74 |
| Day 17 | 199.87 | 28.00 | 325.74 |
| Day 18 | 205.99 | 28.00 | 325.74 |
| Day 19 | 213.00 | 28.00 | 325.74 |
| Day 20 | 218.54 | 28.00 | 325.74 |
| Day 21 | 221.62 | 28.00 | 325.74 |
| Day 22 | 230.29 | 28.00 | 325.74 |
| Day 23 | 238.34 | 28.00 | 325.74 |
| Day 24 | 248.07 | 28.00 | 325.74 |
| Day 25 | 250.83 | 28.00 | 325.74 |
| Day 26 | 253.71 | 28.00 | 325.74 |
| Day 27 | 255.76 | 28.00 | 325.74 |
| Day 28 | 257.70 | 28.00 | 325.74 |
| Day 29 | 259.91 | 28.00 | 325.74 |
| Day 30 | 265.85 | 28.00 | 325.74 |
| Day 31 | 273.13 | 28.00 | 325.74 |
Mahavatar Narsimha Day 31 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 18.50% | 11% | 20% | 28% | 15% | 161 |
| Bengaluru | 65.00% | 41% | 85% | 86% | 48% | 69 |
| Bhopal | 31.50% | 9% | 34% | 62% | 21% | 9 |
| Chandigarh | 17.50% | 6% | 33% | 23% | 8% | 21 |
| Chennai | 85.50% | 53% | 91% | 98% | 100% | 8 |
| Hyderabad | 34.00% | 20% | 32% | 51% | 33% | 33 |
| Jaipur | 25.75% | 13% | 17% | 37% | 36% | 29 |
| Kolkata | 26.50% | 12% | 28% | 52% | 14% | 29 |
| Lucknow | 25.00% | 6% | 30% | 49% | 15% | 36 |
| Mumbai | 19.25% | 15% | 21% | 30% | 11% | 150 |
| National Capital Region (NCR) | 25.50% | 12% | 37% | 37% | 16% | 212 |
| Pune | 24.25% | 20% | 29% | 31% | 17% | 83 |
| Surat | 12.00% | 5% | 13% | 19% | 11% | 105 |