Articles » Entertainment » Box Office »
Mahavatar Narsimha Box Office Collection Day 30
25 July 2025
Kleem Productions, Hombale Films Presents
Mahavatar Narsimha
Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films
Mahavatar Narsimha 30 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
30 Days India Net Collection
-
30 Days Worldwide Collection
₹ 325.74 Cr
30 Days Overseas Collection
₹ 28.00 Cr
30 Days India Gross Collection
₹ 265.85 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 30
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 1,122.17 | 370.00 | 1,492.17 |
| Day 2 | 1,122.17 | 370.00 | 1,492.17 |
| Day 3 | 1,122.17 | 370.00 | 1,492.17 |
| Day 4 | 25.84 | 28.00 | 325.74 |
| Day 5 | 34.69 | 28.00 | 325.74 |
| Day 6 | 43.72 | 28.00 | 325.74 |
| Day 7 | 52.52 | 28.00 | 325.74 |
| Day 8 | 61.68 | 28.00 | 325.74 |
| Day 9 | 80.01 | 28.00 | 325.74 |
| Day 10 | 107.30 | 28.00 | 325.74 |
| Day 11 | 115.93 | 28.00 | 325.74 |
| Day 12 | 125.70 | 28.00 | 325.74 |
| Day 13 | 132.75 | 28.00 | 325.74 |
| Day 14 | 139.03 | 28.00 | 325.74 |
| Day 15 | 147.87 | 28.00 | 325.74 |
| Day 16 | 172.11 | 28.00 | 325.74 |
| Day 17 | 199.87 | 28.00 | 325.74 |
| Day 18 | 205.99 | 28.00 | 325.74 |
| Day 19 | 213.00 | 28.00 | 325.74 |
| Day 20 | 218.54 | 28.00 | 325.74 |
| Day 21 | 221.62 | 28.00 | 325.74 |
| Day 22 | 230.29 | 28.00 | 325.74 |
| Day 23 | 238.34 | 28.00 | 325.74 |
| Day 24 | 248.07 | 28.00 | 325.74 |
| Day 25 | 250.83 | 28.00 | 325.74 |
| Day 26 | 253.71 | 28.00 | 325.74 |
| Day 27 | 255.76 | 28.00 | 325.74 |
| Day 28 | 257.70 | 28.00 | 325.74 |
| Day 29 | 259.91 | 28.00 | 325.74 |
| Day 30 | 265.85 | 28.00 | 325.74 |
Mahavatar Narsimha Day 30 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 12.75% | 6% | 10% | 11% | 24% | 215 |
| Bengaluru | 62.50% | 26% | 73% | 80% | 71% | 65 |
| Bhopal | 12.75% | 3% | 16% | 8% | 24% | 11 |
| Chandigarh | 13.75% | 7% | 16% | 12% | 20% | 31 |
| Chennai | 65.25% | 24% | 70% | 84% | 83% | 8 |
| Hyderabad | 32.25% | 14% | 26% | 40% | 49% | 30 |
| Jaipur | 11.00% | 5% | 8% | 18% | 13% | 31 |
| Kolkata | 14.25% | 4% | 11% | 29% | 13% | 32 |
| Lucknow | 17.75% | 7% | 22% | 25% | 17% | 42 |
| Mumbai | 15.25% | 8% | 12% | 22% | 19% | 172 |
| National Capital Region (NCR) | 20.50% | 8% | 24% | 25% | 25% | 245 |
| Pune | 23.25% | 14% | 23% | 29% | 27% | 77 |
| Surat | 7.75% | 3% | 6% | 7% | 15% | 124 |