Articles » Entertainment » Box Office »
Mahavatar Narsimha Box Office Collection Day 29
25 July 2025
Kleem Productions, Hombale Films Presents
Mahavatar Narsimha
Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films
Mahavatar Narsimha 29 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
29 Days India Net Collection
-
29 Days Worldwide Collection
₹ 325.74 Cr
29 Days Overseas Collection
₹ 28.00 Cr
29 Days India Gross Collection
₹ 259.91 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 29
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 1,122.17 | 370.00 | 1,492.17 |
| Day 2 | 1,122.17 | 370.00 | 1,492.17 |
| Day 3 | 1,122.17 | 370.00 | 1,492.17 |
| Day 4 | 25.84 | 28.00 | 325.74 |
| Day 5 | 34.69 | 28.00 | 325.74 |
| Day 6 | 43.72 | 28.00 | 325.74 |
| Day 7 | 52.52 | 28.00 | 325.74 |
| Day 8 | 61.68 | 28.00 | 325.74 |
| Day 9 | 80.01 | 28.00 | 325.74 |
| Day 10 | 107.30 | 28.00 | 325.74 |
| Day 11 | 115.93 | 28.00 | 325.74 |
| Day 12 | 125.70 | 28.00 | 325.74 |
| Day 13 | 132.75 | 28.00 | 325.74 |
| Day 14 | 139.03 | 28.00 | 325.74 |
| Day 15 | 147.87 | 28.00 | 325.74 |
| Day 16 | 172.11 | 28.00 | 325.74 |
| Day 17 | 199.87 | 28.00 | 325.74 |
| Day 18 | 205.99 | 28.00 | 325.74 |
| Day 19 | 213.00 | 28.00 | 325.74 |
| Day 20 | 218.54 | 28.00 | 325.74 |
| Day 21 | 221.62 | 28.00 | 325.74 |
| Day 22 | 230.29 | 28.00 | 325.74 |
| Day 23 | 238.34 | 28.00 | 325.74 |
| Day 24 | 248.07 | 28.00 | 325.74 |
| Day 25 | 250.83 | 28.00 | 325.74 |
| Day 26 | 253.71 | 28.00 | 325.74 |
| Day 27 | 255.76 | 28.00 | 325.74 |
| Day 28 | 257.70 | 28.00 | 325.74 |
| Day 29 | 259.91 | 28.00 | 325.74 |
Mahavatar Narsimha Day 29 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 6.25% | 4% | 5% | 5% | 11% | 219 |
| Bengaluru | 20.25% | 5% | 14% | 19% | 43% | 64 |
| Bhopal | 8.00% | 0% | 4% | 6% | 14% | 11 |
| Chandigarh | 5.50% | 3% | 6% | 6% | 7% | 30 |
| Chennai | 28.67% | 0% | 17% | 26% | 43% | 5 |
| Hyderabad | 12.25% | 3% | 5% | 14% | 27% | 29 |
| Jaipur | 6.50% | 2% | 7% | 7% | 10% | 33 |
| Kolkata | 5.75% | 4% | 3% | 8% | 8% | 33 |
| Lucknow | 10.50% | 4% | 21% | 9% | 8% | 42 |
| Mumbai | 5.00% | 3% | 2% | 8% | 7% | 166 |
| National Capital Region (NCR) | 8.50% | 3% | 9% | 8% | 14% | 264 |
| Pune | 7.50% | 4% | 6% | 6% | 14% | 72 |
| Surat | 3.25% | 3% | 2% | 3% | 5% | 117 |