25 July 2025

Kleem Productions, Hombale Films Presents

Mahavatar Narsimha

Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films

Mahavatar Narsimha 20 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 5 [1st Tuesday] ₹ 7.70 Cr -
Day 7 [1st Thursday] ₹ 7.50 Cr -2.60%
Week 1 Collection ₹ 15.20 Cr -
Day 8 [2nd Friday] ₹ 7.70 Cr 2.67%
Day 10 [2nd Sunday] ₹ 23.10 Cr 200.00%
Day 15 [3rd Friday] ₹ 7.50 Cr -67.53%
Day 16 [3rd Saturday] ₹ 20.50 Cr 173.33%
Total ₹ 74.00 Cr

20 Days India Net Collection

₹ 74.00 Cr

20 Days Worldwide Collection

₹ 325.74 Cr

20 Days Overseas Collection

₹ 28.00 Cr

20 Days India Gross Collection

₹ 297.74 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 20

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 387.25 56.50 443.75
Day 4 297.74 28.00 325.74
Day 5 35.25 - -
Day 6 297.74 28.00 325.74
Day 7 53.05 - 53.05
Day 8 62.40 - 62.40
Day 9 297.74 28.00 325.74
Day 10 108.15 3.50 111.65
Day 11 297.74 28.00 325.74
Day 12 297.74 28.00 325.74
Day 13 297.74 28.00 325.74
Day 14 297.74 28.00 325.74
Day 15 150.00 6.00 156.00
Day 16 174.00 9.00 183.00
Day 17 297.74 28.00 325.74
Day 18 297.74 28.00 325.74
Day 19 297.74 28.00 325.74
Day 20 297.74 28.00 325.74

Mahavatar Narsimha Day 20 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 8.50% 4% 8% 7% 15% 299
Bengaluru 13.00% 5% 11% 15% 21% 80
Bhopal 5.67% 0% 4% 6% 7% 22
Chandigarh 6.50% 6% 5% 9% 6% 47
Chennai 17.67% 0% 9% 23% 21% 15
Hyderabad 13.25% 4% 8% 13% 28% 32
Jaipur 11.00% 6% 15% 12% 11% 61
Kolkata 9.00% 4% 9% 13% 10% 73
Lucknow 9.00% 6% 8% 10% 12% 77
Mumbai 10.00% 7% 8% 10% 15% 300
National Capital Region (NCR) 9.00% 6% 9% 11% 10% 453
Pune 6.75% 5% 5% 8% 9% 207
Surat 4.50% 3% 3% 4% 8% 220
Mahavatar Narsimha had an overall 8.63% Hindi Occupancy on Thursday, December 25, 2025.
Mahavatar Narsimha Day 20 Hindi (2D) Occupancy in Theaters

Morning Shows

10.64%

Afternoon Shows

14.76%

Evening Shows

17.78%

Night Shows

22.08%