Articles » Entertainment » Box Office »
Saiyaara Box Office Collection Day 81
18 July 2025
Yash Raj FIlms, Akshaye Widhwani Presents
Saiyaara
Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani
Saiyaara 81 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
81 Days India Net Collection
-
81 Days Worldwide Collection
₹ 569.75 Cr
81 Days Overseas Collection
₹ 171.50 Cr
81 Days India Gross Collection
₹ 398.25 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 81
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 25.37 | 171.50 | 569.75 |
| Day 2 | 56.31 | 171.50 | 569.75 |
| Day 3 | 98.85 | 171.50 | 569.75 |
| Day 4 | 126.93 | 171.50 | 569.75 |
| Day 5 | 155.93 | 171.50 | 569.75 |
| Day 6 | 181.09 | 171.50 | 569.75 |
| Day 7 | 203.32 | 171.50 | 569.75 |
| Day 8 | 224.74 | 171.50 | 569.75 |
| Day 9 | 256.27 | 171.50 | 569.75 |
| Day 10 | 291.97 | 171.50 | 569.75 |
| Day 11 | 302.80 | 171.50 | 569.75 |
| Day 12 | 314.40 | 171.50 | 569.75 |
| Day 13 | 323.17 | 171.50 | 569.75 |
| Day 14 | 330.78 | 171.50 | 569.75 |
| Day 15 | 336.13 | 171.50 | 569.75 |
| Day 16 | 344.16 | 171.50 | 569.75 |
| Day 17 | 353.68 | 171.50 | 569.75 |
| Day 18 | 356.43 | 171.50 | 569.75 |
| Day 19 | 359.28 | 171.50 | 569.75 |
| Day 20 | 361.80 | 171.50 | 569.75 |
| Day 21 | 364.14 | 171.50 | 569.75 |
| Day 22 | 366.52 | 171.50 | 569.75 |
| Day 23 | 370.98 | 171.50 | 569.75 |
| Day 24 | 375.70 | 171.50 | 569.75 |
| Day 25 | 377.28 | 171.50 | 569.75 |
| Day 26 | 378.99 | 171.50 | 569.75 |
| Day 27 | 380.45 | 171.50 | 569.75 |
| Day 28 | 380.75 | 171.50 | 569.75 |
| Day 29 | 398.25 | 171.50 | 569.75 |
| Day 30 | 398.25 | 171.50 | 569.75 |
| Day 31 | 398.25 | 171.50 | 569.75 |
| Day 32 | 398.25 | 171.50 | 569.75 |
| Day 33 | 398.25 | 171.50 | 569.75 |
| Day 34 | 398.25 | 171.50 | 569.75 |
| Day 35 | 398.25 | 171.50 | 569.75 |
| Day 36 | 384.68 | 171.50 | 569.75 |
| Day 37 | 385.52 | 171.50 | 569.75 |
| Day 38 | 386.48 | 171.50 | 569.75 |
| Day 39 | 386.77 | 171.50 | 569.75 |
| Day 40 | 387.12 | 171.50 | 569.75 |
| Day 41 | 398.25 | 171.50 | 569.75 |
| Day 42 | 398.25 | 171.50 | 569.75 |
| Day 43 | 398.25 | 171.50 | 569.75 |
| Day 44 | 398.25 | 171.50 | 569.75 |
| Day 45 | 398.25 | 171.50 | 569.75 |
| Day 46 | 398.25 | 171.50 | 569.75 |
| Day 47 | 398.25 | 171.50 | 569.75 |
| Day 48 | 398.25 | 171.50 | 569.75 |
| Day 49 | 398.25 | 171.50 | 569.75 |
| Day 50 | 398.25 | 171.50 | 569.75 |
| Day 51 | 398.25 | 171.50 | 569.75 |
| Day 52 | 398.25 | 171.50 | 569.75 |
| Day 53 | 398.25 | 171.50 | 569.75 |
| Day 54 | 398.25 | 171.50 | 569.75 |
| Day 55 | 398.25 | 171.50 | 569.75 |
| Day 56 | 398.25 | 171.50 | 569.75 |
| Day 57 | 398.25 | 171.50 | 569.75 |
| Day 58 | 398.25 | 171.50 | 569.75 |
| Day 59 | 398.25 | 171.50 | 569.75 |
| Day 60 | 398.25 | 171.50 | 569.75 |
| Day 61 | 398.25 | 171.50 | 569.75 |
| Day 62 | 398.25 | 171.50 | 569.75 |
| Day 63 | 398.25 | 171.50 | 569.75 |
| Day 64 | 398.25 | 171.50 | 569.75 |
| Day 65 | 398.25 | 171.50 | 569.75 |
| Day 66 | 398.25 | 171.50 | 569.75 |
| Day 67 | 398.25 | 171.50 | 569.75 |
| Day 68 | 398.25 | 171.50 | 569.75 |
| Day 69 | 398.25 | 171.50 | 569.75 |
| Day 70 | 398.25 | 171.50 | 569.75 |
| Day 71 | 398.25 | 171.50 | 569.75 |
| Day 72 | 398.25 | 171.50 | 569.75 |
| Day 73 | 398.25 | 171.50 | 569.75 |
| Day 74 | 398.25 | 171.50 | 569.75 |
| Day 75 | 398.25 | 171.50 | 569.75 |
| Day 76 | 398.25 | 171.50 | 569.75 |
| Day 77 | 398.25 | 171.50 | 569.75 |
| Day 78 | 398.25 | 171.50 | 569.75 |
| Day 79 | 398.25 | 171.50 | 569.75 |
| Day 80 | 398.25 | 171.50 | 569.75 |
| Day 81 | 398.25 | 171.50 | 569.75 |
Saiyaara Day 81 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||