18 July 2025

Yash Raj FIlms, Akshaye Widhwani Presents

Saiyaara

Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani

Saiyaara 16 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 21.50 Cr -
Day 3 [1st Sunday] ₹ 35.75 Cr 66.28%
Day 5 [1st Tuesday] ₹ 25.00 Cr -30.07%
Day 11 [2nd Monday] ₹ 9.25 Cr -63.00%
Day 13 [2nd Wednesday] ₹ 7.50 Cr -18.92%
Day 14 [2nd Thursday] ₹ 6.50 Cr -13.33%
Total ₹ 105.50 Cr

16 Days India Net Collection

₹ 105.50 Cr

16 Days Worldwide Collection

₹ 569.75 Cr

16 Days Overseas Collection

₹ 171.50 Cr

16 Days India Gross Collection

₹ 398.25 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 16

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 25.75 4.00 29.75
Day 2 398.25 171.50 569.75
Day 3 100.00 17.25 117.25
Day 4 398.25 171.50 569.75
Day 5 157.75 30.50 188.25
Day 6 398.25 171.50 569.75
Day 7 398.25 171.50 569.75
Day 8 398.25 171.50 569.75
Day 9 398.25 171.50 569.75
Day 10 398.25 171.50 569.75
Day 11 307.00 86.00 393.80
Day 12 398.25 171.50 569.75
Day 13 328.50 97.00 425.50
Day 14 336.65 105.00 441.65
Day 15 398.25 171.50 569.75
Day 16 398.25 171.50 569.75

Saiyaara Day 16 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 27.00% 10% 23% 26% 49% 253
Bengaluru 63.25% 29% 72% 75% 77% 126
Bhopal 22.50% 13% 15% 31% 31% 45
Chandigarh 26.00% 13% 28% 27% 36% 82
Chennai 52.25% 30% 65% 51% 63% 39
Hyderabad 36.00% 24% 27% 44% 49% 142
Jaipur 34.00% 15% 36% 46% 39% 69
Kolkata 18.75% 8% 21% 28% 18% 178
Lucknow 26.50% 11% 29% 30% 36% 100
Mumbai 28.00% 18% 25% 30% 39% 363
National Capital Region (NCR) 33.25% 19% 33% 40% 41% 539
Pune 38.50% 22% 41% 43% 48% 151
Surat 16.50% 5% 12% 13% 36% 154
Saiyaara had an overall 30.99% Hindi Occupancy on Thursday, December 25, 2025.
Saiyaara Day 16 Hindi (2D) Occupancy in Theaters

Morning Shows

16.14%

Afternoon Shows

30.79%

Evening Shows

34.38%

Night Shows

42.63%