18 July 2025

Yash Raj FIlms, Akshaye Widhwani Presents

Saiyaara

Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani

Saiyaara 23 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

23 Days India Net Collection

-

23 Days Worldwide Collection

₹ 569.75 Cr

23 Days Overseas Collection

₹ 171.50 Cr

23 Days India Gross Collection

₹ 370.98 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 23

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 25.37 171.50 569.75
Day 2 56.31 171.50 569.75
Day 3 98.85 171.50 569.75
Day 4 126.93 171.50 569.75
Day 5 155.93 171.50 569.75
Day 6 181.09 171.50 569.75
Day 7 203.32 171.50 569.75
Day 8 224.74 171.50 569.75
Day 9 256.27 171.50 569.75
Day 10 291.97 171.50 569.75
Day 11 302.80 171.50 569.75
Day 12 314.40 171.50 569.75
Day 13 323.17 171.50 569.75
Day 14 330.78 171.50 569.75
Day 15 336.13 171.50 569.75
Day 16 344.16 171.50 569.75
Day 17 353.68 171.50 569.75
Day 18 356.43 171.50 569.75
Day 19 359.28 171.50 569.75
Day 20 361.80 171.50 569.75
Day 21 364.14 171.50 569.75
Day 22 366.52 171.50 569.75
Day 23 370.98 171.50 569.75

Saiyaara Day 23 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 25.25% 3% 21% 32% 45% 279
Bengaluru 36.25% 19% 45% 39% 42% 97
Bhopal 19.00% 1% 23% 25% 27% 20
Chandigarh 23.00% 7% 23% 36% 26% 63
Chennai 61.00% 52% 67% 65% 60% 22
Hyderabad 22.75% 5% 26% 25% 35% 89
Jaipur 29.75% 6% 27% 45% 41% 49
Kolkata 14.00% 5% 16% 21% 14% 139
Lucknow 26.50% 6% 17% 44% 39% 68
Mumbai 23.00% 11% 19% 28% 34% 260
National Capital Region (NCR) 24.00% 5% 16% 38% 37% 424
Pune 22.75% 8% 19% 30% 34% 124
Surat 17.50% 3% 9% 27% 31% 123
Saiyaara had an overall 24.04% Hindi Occupancy on Thursday, December 25, 2025.
Saiyaara Day 23 Hindi (2D) Occupancy in Theaters

Morning Shows

7.25%

Afternoon Shows

20.44%

Evening Shows

32.76%

Night Shows

35.69%