Articles » Entertainment » Box Office »
Saiyaara Box Office Collection Day 129
18 July 2025
Yash Raj FIlms, Akshaye Widhwani Presents
Saiyaara
Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani
Saiyaara 129 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 21.50 Cr | - |
| Day 3 [1st Sunday] | ₹ 35.75 Cr | 66.28% |
| Day 5 [1st Tuesday] | ₹ 25.00 Cr | -30.07% |
| Day 11 [2nd Monday] | ₹ 9.25 Cr | -63.00% |
| Day 13 [2nd Wednesday] | ₹ 7.50 Cr | -18.92% |
| Day 14 [2nd Thursday] | ₹ 6.50 Cr | -13.33% |
| Day 17 [3rd Sunday] | ₹ 8.00 Cr | 23.08% |
| Total | ₹ 113.50 Cr |
129 Days India Net Collection
₹ 113.50 Cr
129 Days Worldwide Collection
₹ 569.75 Cr
129 Days Overseas Collection
₹ 171.50 Cr
129 Days India Gross Collection
₹ 398.25 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 129
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 25.75 | 4.00 | 29.75 |
| Day 2 | 398.25 | 171.50 | 569.75 |
| Day 3 | 100.00 | 17.25 | 117.25 |
| Day 4 | 398.25 | 171.50 | 569.75 |
| Day 5 | 157.75 | 30.50 | 188.25 |
| Day 6 | 398.25 | 171.50 | 569.75 |
| Day 7 | 398.25 | 171.50 | 569.75 |
| Day 8 | 398.25 | 171.50 | 569.75 |
| Day 9 | 398.25 | 171.50 | 569.75 |
| Day 10 | 398.25 | 171.50 | 569.75 |
| Day 11 | 307.00 | 86.00 | 393.80 |
| Day 12 | 398.25 | 171.50 | 569.75 |
| Day 13 | 328.50 | 97.00 | 425.50 |
| Day 14 | 336.65 | 105.00 | 441.65 |
| Day 15 | 398.25 | 171.50 | 569.75 |
| Day 16 | 398.25 | 171.50 | 569.75 |
| Day 17 | 360.00 | 112.00 | 472.00 |
| Day 18 | 398.25 | 171.50 | 569.75 |
| Day 19 | 398.25 | 171.50 | 569.75 |
| Day 20 | 398.25 | 171.50 | 569.75 |
| Day 21 | 398.25 | 171.50 | 569.75 |
| Day 22 | 398.25 | 171.50 | 569.75 |
| Day 23 | 398.25 | 171.50 | 569.75 |
| Day 24 | 398.25 | 171.50 | 569.75 |
| Day 25 | 398.25 | 171.50 | 569.75 |
| Day 26 | 398.25 | 171.50 | 569.75 |
| Day 27 | 398.25 | 171.50 | 569.75 |
| Day 28 | 398.25 | 171.50 | 569.75 |
| Day 29 | 398.25 | 171.50 | 569.75 |
| Day 32 | 398.25 | 171.50 | 569.75 |
| Day 33 | 398.25 | 171.50 | 569.75 |
| Day 34 | 398.25 | 171.50 | 569.75 |
| Day 35 | 398.25 | 171.50 | 569.75 |
| Day 36 | 398.25 | 171.50 | 569.75 |
| Day 37 | 398.25 | 171.50 | 569.75 |
| Day 38 | 398.25 | 171.50 | 569.75 |
| Day 39 | 398.25 | 171.50 | 569.75 |
| Day 40 | 398.25 | 171.50 | 569.75 |
| Day 42 | 398.25 | 171.50 | 569.75 |
| Day 43 | 398.25 | 171.50 | 569.75 |
| Day 44 | 398.25 | 171.50 | 569.75 |
| Day 45 | 398.25 | 171.50 | 569.75 |
| Day 46 | 398.25 | 171.50 | 569.75 |
| Day 47 | 398.25 | 171.50 | 569.75 |
| Day 48 | 398.25 | 171.50 | 569.75 |
| Day 49 | 398.25 | 171.50 | 569.75 |
| Day 50 | 398.25 | 171.50 | 569.75 |
| Day 52 | 398.25 | 171.50 | 569.75 |
| Day 56 | 398.25 | 171.50 | 569.75 |
| Day 57 | 398.25 | 171.50 | 569.75 |
| Day 59 | 398.25 | 171.50 | 569.75 |
| Day 60 | 398.25 | 171.50 | 569.75 |
| Day 61 | 398.25 | 171.50 | 569.75 |
| Day 62 | 398.25 | 171.50 | 569.75 |
| Day 63 | 398.25 | 171.50 | 569.75 |
| Day 64 | 398.25 | 171.50 | 569.75 |
| Day 65 | 398.25 | 171.50 | 569.75 |
| Day 66 | 398.25 | 171.50 | 569.75 |
| Day 67 | 398.25 | 171.50 | 569.75 |
| Day 68 | 398.25 | 171.50 | 569.75 |
| Day 69 | 398.25 | 171.50 | 569.75 |
| Day 70 | 398.25 | 171.50 | 569.75 |
| Day 71 | 398.25 | 171.50 | 569.75 |
| Day 72 | 398.25 | 171.50 | 569.75 |
| Day 73 | 398.25 | 171.50 | 569.75 |
| Day 74 | 398.25 | 171.50 | 569.75 |
| Day 75 | 398.25 | 171.50 | 569.75 |
| Day 76 | 398.25 | 171.50 | 569.75 |
| Day 77 | 398.25 | 171.50 | 569.75 |
| Day 78 | 398.25 | 171.50 | 569.75 |
| Day 80 | 398.25 | 171.50 | 569.75 |
| Day 81 | 398.25 | 171.50 | 569.75 |
| Day 82 | 398.25 | 171.50 | 569.75 |
| Day 84 | 398.25 | 171.50 | 569.75 |
| Day 85 | 398.25 | 171.50 | 569.75 |
| Day 89 | 398.25 | 171.50 | 569.75 |
| Day 90 | 398.25 | 171.50 | 569.75 |
| Day 91 | 398.25 | 171.50 | 569.75 |
| Day 93 | 398.25 | 171.50 | 569.75 |
| Day 94 | 398.25 | 171.50 | 569.75 |
| Day 96 | 398.25 | 171.50 | 569.75 |
| Day 98 | 398.25 | 171.50 | 569.75 |
| Day 99 | 398.25 | 171.50 | 569.75 |
| Day 101 | 398.25 | 171.50 | 569.75 |
| Day 102 | 398.25 | 171.50 | 569.75 |
| Day 103 | 398.25 | 171.50 | 569.75 |
| Day 104 | 398.25 | 171.50 | 569.75 |
| Day 105 | 398.25 | 171.50 | 569.75 |
| Day 106 | 398.25 | 171.50 | 569.75 |
| Day 107 | 398.25 | 171.50 | 569.75 |
| Day 108 | 398.25 | 171.50 | 569.75 |
| Day 109 | 398.25 | 171.50 | 569.75 |
| Day 110 | 398.25 | 171.50 | 569.75 |
| Day 111 | 398.25 | 171.50 | 569.75 |
| Day 113 | 398.25 | 171.50 | 569.75 |
| Day 114 | 398.25 | 171.50 | 569.75 |
| Day 115 | 398.25 | 171.50 | 569.75 |
| Day 116 | 398.25 | 171.50 | 569.75 |
| Day 117 | 398.25 | 171.50 | 569.75 |
| Day 119 | 398.25 | 171.50 | 569.75 |
| Day 120 | 398.25 | 171.50 | 569.75 |
| Day 121 | 398.25 | 171.50 | 569.75 |
| Day 124 | 398.25 | 171.50 | 569.75 |
| Day 125 | 398.25 | 171.50 | 569.75 |
| Day 127 | 398.25 | 171.50 | 569.75 |
| Day 128 | 398.25 | 171.50 | 569.75 |
| Day 129 | 398.25 | 171.50 | 569.75 |
Saiyaara Day 129 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||