Articles » Entertainment » Box Office »
Saiyaara Box Office Collection Day 20
18 July 2025
Yash Raj FIlms, Akshaye Widhwani Presents
Saiyaara
Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani
Saiyaara 20 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 21.50 Cr | - |
| Day 3 [1st Sunday] | ₹ 35.75 Cr | 66.28% |
| Day 5 [1st Tuesday] | ₹ 25.00 Cr | -30.07% |
| Day 11 [2nd Monday] | ₹ 9.25 Cr | -63.00% |
| Day 13 [2nd Wednesday] | ₹ 7.50 Cr | -18.92% |
| Day 14 [2nd Thursday] | ₹ 6.50 Cr | -13.33% |
| Day 17 [3rd Sunday] | ₹ 8.00 Cr | 23.08% |
| Total | ₹ 113.50 Cr |
20 Days India Net Collection
₹ 113.50 Cr
20 Days Worldwide Collection
₹ 569.75 Cr
20 Days Overseas Collection
₹ 171.50 Cr
20 Days India Gross Collection
₹ 398.25 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 20
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 25.75 | 4.00 | 29.75 |
| Day 2 | 398.25 | 171.50 | 569.75 |
| Day 3 | 100.00 | 17.25 | 117.25 |
| Day 4 | 398.25 | 171.50 | 569.75 |
| Day 5 | 157.75 | 30.50 | 188.25 |
| Day 6 | 398.25 | 171.50 | 569.75 |
| Day 7 | 398.25 | 171.50 | 569.75 |
| Day 8 | 398.25 | 171.50 | 569.75 |
| Day 9 | 398.25 | 171.50 | 569.75 |
| Day 10 | 398.25 | 171.50 | 569.75 |
| Day 11 | 307.00 | 86.00 | 393.80 |
| Day 12 | 398.25 | 171.50 | 569.75 |
| Day 13 | 328.50 | 97.00 | 425.50 |
| Day 14 | 336.65 | 105.00 | 441.65 |
| Day 15 | 398.25 | 171.50 | 569.75 |
| Day 16 | 398.25 | 171.50 | 569.75 |
| Day 17 | 360.00 | 112.00 | 472.00 |
| Day 18 | 398.25 | 171.50 | 569.75 |
| Day 19 | 398.25 | 171.50 | 569.75 |
| Day 20 | 398.25 | 171.50 | 569.75 |
Saiyaara Day 20 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 9.75% | 4% | 12% | 11% | 12% | 239 |
| Bengaluru | 17.50% | 15% | 19% | 15% | 21% | 107 |
| Bhopal | 7.00% | 4% | 6% | 10% | 8% | 41 |
| Chandigarh | 11.00% | 10% | 10% | 12% | 12% | 80 |
| Chennai | 22.00% | 28% | 18% | 24% | 18% | 36 |
| Hyderabad | 14.25% | 13% | 13% | 14% | 17% | 136 |
| Jaipur | 18.50% | 13% | 21% | 22% | 18% | 63 |
| Kolkata | 10.75% | 7% | 12% | 16% | 8% | 160 |
| Lucknow | 14.75% | 10% | 17% | 12% | 20% | 74 |
| Mumbai | 14.00% | 11% | 13% | 15% | 17% | 317 |
| National Capital Region (NCR) | 14.75% | 11% | 17% | 16% | 15% | 454 |
| Pune | 14.50% | 11% | 13% | 16% | 18% | 139 |
| Surat | 6.50% | 4% | 7% | 6% | 9% | 148 |