Articles » Entertainment » Box Office »
Saiyaara Box Office Collection Day 18
18 July 2025
Yash Raj FIlms, Akshaye Widhwani Presents
Saiyaara
Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani
Saiyaara 18 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 21.50 Cr | - |
| Day 3 [1st Sunday] | ₹ 35.75 Cr | 66.28% |
| Day 5 [1st Tuesday] | ₹ 25.00 Cr | -30.07% |
| Day 11 [2nd Monday] | ₹ 9.25 Cr | -63.00% |
| Day 13 [2nd Wednesday] | ₹ 7.50 Cr | -18.92% |
| Day 14 [2nd Thursday] | ₹ 6.50 Cr | -13.33% |
| Day 17 [3rd Sunday] | ₹ 8.00 Cr | 23.08% |
| Total | ₹ 113.50 Cr |
18 Days India Net Collection
₹ 113.50 Cr
18 Days Worldwide Collection
₹ 569.75 Cr
18 Days Overseas Collection
₹ 171.50 Cr
18 Days India Gross Collection
₹ 398.25 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 18
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 25.75 | 4.00 | 29.75 |
| Day 2 | 398.25 | 171.50 | 569.75 |
| Day 3 | 100.00 | 17.25 | 117.25 |
| Day 4 | 398.25 | 171.50 | 569.75 |
| Day 5 | 157.75 | 30.50 | 188.25 |
| Day 6 | 398.25 | 171.50 | 569.75 |
| Day 7 | 398.25 | 171.50 | 569.75 |
| Day 8 | 398.25 | 171.50 | 569.75 |
| Day 9 | 398.25 | 171.50 | 569.75 |
| Day 10 | 398.25 | 171.50 | 569.75 |
| Day 11 | 307.00 | 86.00 | 393.80 |
| Day 12 | 398.25 | 171.50 | 569.75 |
| Day 13 | 328.50 | 97.00 | 425.50 |
| Day 14 | 336.65 | 105.00 | 441.65 |
| Day 15 | 398.25 | 171.50 | 569.75 |
| Day 16 | 398.25 | 171.50 | 569.75 |
| Day 17 | 360.00 | 112.00 | 472.00 |
| Day 18 | 398.25 | 171.50 | 569.75 |
Saiyaara Day 18 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 10.25% | 5% | 11% | 11% | 14% | 239 |
| Bengaluru | 20.25% | 14% | 23% | 19% | 25% | 115 |
| Bhopal | 9.75% | 3% | 16% | 9% | 11% | 41 |
| Chandigarh | 10.50% | 6% | 13% | 12% | 11% | 83 |
| Chennai | 22.25% | 31% | 19% | 18% | 21% | 30 |
| Hyderabad | 16.25% | 13% | 15% | 17% | 20% | 146 |
| Jaipur | 22.25% | 15% | 27% | 25% | 22% | 62 |
| Kolkata | 10.75% | 6% | 12% | 15% | 10% | 168 |
| Lucknow | 19.50% | 9% | 24% | 26% | 19% | 77 |
| Mumbai | 15.75% | 11% | 14% | 19% | 19% | 316 |
| National Capital Region (NCR) | 16.75% | 10% | 18% | 21% | 18% | 467 |
| Pune | 17.25% | 11% | 19% | 19% | 20% | 149 |
| Surat | 7.25% | 3% | 6% | 9% | 11% | 151 |