Articles » Entertainment » Box Office »
Saiyaara Box Office Collection Day 210
18 July 2025
Yash Raj FIlms, Akshaye Widhwani Presents
Saiyaara
Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani
Saiyaara 210 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
210 Days India Net Collection
-
210 Days Worldwide Collection
₹ 569.75 Cr
210 Days Overseas Collection
₹ 171.50 Cr
210 Days India Gross Collection
₹ 398.25 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 210
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 25.37 | 171.50 | 569.75 |
| Day 2 | 56.31 | 171.50 | 569.75 |
| Day 3 | 98.85 | 171.50 | 569.75 |
| Day 4 | 126.93 | 171.50 | 569.75 |
| Day 5 | 155.93 | 171.50 | 569.75 |
| Day 6 | 181.09 | 171.50 | 569.75 |
| Day 7 | 203.32 | 171.50 | 569.75 |
| Day 8 | 224.74 | 171.50 | 569.75 |
| Day 9 | 256.27 | 171.50 | 569.75 |
| Day 10 | 291.97 | 171.50 | 569.75 |
| Day 11 | 302.80 | 171.50 | 569.75 |
| Day 12 | 314.40 | 171.50 | 569.75 |
| Day 13 | 323.17 | 171.50 | 569.75 |
| Day 14 | 330.78 | 171.50 | 569.75 |
| Day 15 | 336.13 | 171.50 | 569.75 |
| Day 16 | 344.16 | 171.50 | 569.75 |
| Day 17 | 353.68 | 171.50 | 569.75 |
| Day 18 | 356.43 | 171.50 | 569.75 |
| Day 19 | 359.28 | 171.50 | 569.75 |
| Day 20 | 361.80 | 171.50 | 569.75 |
| Day 21 | 364.14 | 171.50 | 569.75 |
| Day 22 | 366.52 | 171.50 | 569.75 |
| Day 23 | 370.98 | 171.50 | 569.75 |
| Day 24 | 375.70 | 171.50 | 569.75 |
| Day 25 | 377.28 | 171.50 | 569.75 |
| Day 26 | 378.99 | 171.50 | 569.75 |
| Day 27 | 380.45 | 171.50 | 569.75 |
| Day 28 | 380.75 | 171.50 | 569.75 |
| Day 29 | 398.25 | 171.50 | 569.75 |
| Day 30 | 398.25 | 171.50 | 569.75 |
| Day 31 | 398.25 | 171.50 | 569.75 |
| Day 32 | 398.25 | 171.50 | 569.75 |
| Day 33 | 398.25 | 171.50 | 569.75 |
| Day 34 | 398.25 | 171.50 | 569.75 |
| Day 35 | 398.25 | 171.50 | 569.75 |
| Day 36 | 384.68 | 171.50 | 569.75 |
| Day 37 | 385.52 | 171.50 | 569.75 |
| Day 38 | 386.48 | 171.50 | 569.75 |
| Day 39 | 386.77 | 171.50 | 569.75 |
| Day 40 | 387.12 | 171.50 | 569.75 |
| Day 41 | 398.25 | 171.50 | 569.75 |
| Day 42 | 398.25 | 171.50 | 569.75 |
| Day 43 | 398.25 | 171.50 | 569.75 |
| Day 44 | 398.25 | 171.50 | 569.75 |
| Day 45 | 398.25 | 171.50 | 569.75 |
| Day 46 | 398.25 | 171.50 | 569.75 |
| Day 47 | 398.25 | 171.50 | 569.75 |
| Day 48 | 398.25 | 171.50 | 569.75 |
| Day 49 | 398.25 | 171.50 | 569.75 |
| Day 50 | 398.25 | 171.50 | 569.75 |
| Day 51 | 398.25 | 171.50 | 569.75 |
| Day 52 | 398.25 | 171.50 | 569.75 |
| Day 53 | 398.25 | 171.50 | 569.75 |
| Day 54 | 398.25 | 171.50 | 569.75 |
| Day 55 | 398.25 | 171.50 | 569.75 |
| Day 56 | 398.25 | 171.50 | 569.75 |
| Day 57 | 398.25 | 171.50 | 569.75 |
| Day 58 | 398.25 | 171.50 | 569.75 |
| Day 59 | 398.25 | 171.50 | 569.75 |
| Day 60 | 398.25 | 171.50 | 569.75 |
| Day 61 | 398.25 | 171.50 | 569.75 |
| Day 62 | 398.25 | 171.50 | 569.75 |
| Day 63 | 398.25 | 171.50 | 569.75 |
| Day 64 | 398.25 | 171.50 | 569.75 |
| Day 65 | 398.25 | 171.50 | 569.75 |
| Day 66 | 398.25 | 171.50 | 569.75 |
| Day 67 | 398.25 | 171.50 | 569.75 |
| Day 68 | 398.25 | 171.50 | 569.75 |
| Day 69 | 398.25 | 171.50 | 569.75 |
| Day 70 | 398.25 | 171.50 | 569.75 |
| Day 71 | 398.25 | 171.50 | 569.75 |
| Day 72 | 398.25 | 171.50 | 569.75 |
| Day 73 | 398.25 | 171.50 | 569.75 |
| Day 74 | 398.25 | 171.50 | 569.75 |
| Day 75 | 398.25 | 171.50 | 569.75 |
| Day 76 | 398.25 | 171.50 | 569.75 |
| Day 77 | 398.25 | 171.50 | 569.75 |
| Day 78 | 398.25 | 171.50 | 569.75 |
| Day 79 | 398.25 | 171.50 | 569.75 |
| Day 80 | 398.25 | 171.50 | 569.75 |
| Day 81 | 398.25 | 171.50 | 569.75 |
| Day 82 | 398.25 | 171.50 | 569.75 |
| Day 83 | 398.25 | 171.50 | 569.75 |
| Day 84 | 398.25 | 171.50 | 569.75 |
| Day 85 | 398.25 | 171.50 | 569.75 |
| Day 86 | 398.25 | 171.50 | 569.75 |
| Day 87 | 398.25 | 171.50 | 569.75 |
| Day 88 | 398.25 | 171.50 | 569.75 |
| Day 89 | 398.25 | 171.50 | 569.75 |
| Day 90 | 398.25 | 171.50 | 569.75 |
| Day 91 | 398.25 | 171.50 | 569.75 |
| Day 92 | 398.25 | 171.50 | 569.75 |
| Day 93 | 398.25 | 171.50 | 569.75 |
| Day 94 | 398.25 | 171.50 | 569.75 |
| Day 95 | 398.25 | 171.50 | 569.75 |
| Day 96 | 398.25 | 171.50 | 569.75 |
| Day 97 | 398.25 | 171.50 | 569.75 |
| Day 98 | 398.25 | 171.50 | 569.75 |
| Day 99 | 398.25 | 171.50 | 569.75 |
| Day 100 | 398.25 | 171.50 | 569.75 |
| Day 101 | 398.25 | 171.50 | 569.75 |
| Day 102 | 398.25 | 171.50 | 569.75 |
| Day 103 | 398.25 | 171.50 | 569.75 |
| Day 104 | 398.25 | 171.50 | 569.75 |
| Day 105 | 398.25 | 171.50 | 569.75 |
| Day 106 | 398.25 | 171.50 | 569.75 |
| Day 107 | 398.25 | 171.50 | 569.75 |
| Day 108 | 398.25 | 171.50 | 569.75 |
| Day 109 | 398.25 | 171.50 | 569.75 |
| Day 110 | 398.25 | 171.50 | 569.75 |
| Day 111 | 398.25 | 171.50 | 569.75 |
| Day 113 | 398.25 | 171.50 | 569.75 |
| Day 114 | 398.25 | 171.50 | 569.75 |
| Day 115 | 398.25 | 171.50 | 569.75 |
| Day 116 | 398.25 | 171.50 | 569.75 |
| Day 117 | 398.25 | 171.50 | 569.75 |
| Day 119 | 398.25 | 171.50 | 569.75 |
| Day 120 | 398.25 | 171.50 | 569.75 |
| Day 121 | 398.25 | 171.50 | 569.75 |
| Day 124 | 398.25 | 171.50 | 569.75 |
| Day 125 | 398.25 | 171.50 | 569.75 |
| Day 127 | 398.25 | 171.50 | 569.75 |
| Day 128 | 398.25 | 171.50 | 569.75 |
| Day 129 | 398.25 | 171.50 | 569.75 |
| Day 130 | 398.25 | 171.50 | 569.75 |
| Day 131 | 398.25 | 171.50 | 569.75 |
| Day 132 | 398.25 | 171.50 | 569.75 |
| Day 134 | 398.25 | 171.50 | 569.75 |
| Day 135 | 398.25 | 171.50 | 569.75 |
| Day 136 | 398.25 | 171.50 | 569.75 |
| Day 137 | 398.25 | 171.50 | 569.75 |
| Day 138 | 398.25 | 171.50 | 569.75 |
| Day 139 | 398.25 | 171.50 | 569.75 |
| Day 140 | 398.25 | 171.50 | 569.75 |
| Day 143 | 398.25 | 171.50 | 569.75 |
| Day 144 | 398.25 | 171.50 | 569.75 |
| Day 145 | 398.25 | 171.50 | 569.75 |
| Day 146 | 398.25 | 171.50 | 569.75 |
| Day 148 | 398.25 | 171.50 | 569.75 |
| Day 149 | 398.25 | 171.50 | 569.75 |
| Day 151 | 398.25 | 171.50 | 569.75 |
| Day 152 | 398.25 | 171.50 | 569.75 |
| Day 153 | 398.25 | 171.50 | 569.75 |
| Day 154 | 398.25 | 171.50 | 569.75 |
| Day 155 | 398.25 | 171.50 | 569.75 |
| Day 157 | 398.25 | 171.50 | 569.75 |
| Day 158 | 398.25 | 171.50 | 569.75 |
| Day 159 | 398.25 | 171.50 | 569.75 |
| Day 160 | 398.25 | 171.50 | 569.75 |
| Day 161 | 398.25 | 171.50 | 569.75 |
| Day 162 | 398.25 | 171.50 | 569.75 |
| Day 163 | 398.25 | 171.50 | 569.75 |
| Day 164 | 398.25 | 171.50 | 569.75 |
| Day 165 | 398.25 | 171.50 | 569.75 |
| Day 166 | 398.25 | 171.50 | 569.75 |
| Day 167 | 398.25 | 171.50 | 569.75 |
| Day 168 | 398.25 | 171.50 | 569.75 |
| Day 169 | 398.25 | 171.50 | 569.75 |
| Day 170 | 398.25 | 171.50 | 569.75 |
| Day 171 | 398.25 | 171.50 | 569.75 |
| Day 172 | 398.25 | 171.50 | 569.75 |
| Day 173 | 398.25 | 171.50 | 569.75 |
| Day 174 | 398.25 | 171.50 | 569.75 |
| Day 175 | 398.25 | 171.50 | 569.75 |
| Day 176 | 398.25 | 171.50 | 569.75 |
| Day 177 | 398.25 | 171.50 | 569.75 |
| Day 178 | 398.25 | 171.50 | 569.75 |
| Day 179 | 398.25 | 171.50 | 569.75 |
| Day 180 | 398.25 | 171.50 | 569.75 |
| Day 181 | 398.25 | 171.50 | 569.75 |
| Day 182 | 398.25 | 171.50 | 569.75 |
| Day 183 | 398.25 | 171.50 | 569.75 |
| Day 184 | 398.25 | 171.50 | 569.75 |
| Day 185 | 398.25 | 171.50 | 569.75 |
| Day 186 | 398.25 | 171.50 | 569.75 |
| Day 187 | 398.25 | 171.50 | 569.75 |
| Day 188 | 398.25 | 171.50 | 569.75 |
| Day 189 | 398.25 | 171.50 | 569.75 |
| Day 190 | 398.25 | 171.50 | 569.75 |
| Day 191 | 398.25 | 171.50 | 569.75 |
| Day 192 | 398.25 | 171.50 | 569.75 |
| Day 193 | 398.25 | 171.50 | 569.75 |
| Day 194 | 398.25 | 171.50 | 569.75 |
| Day 195 | 398.25 | 171.50 | 569.75 |
| Day 196 | 398.25 | 171.50 | 569.75 |
| Day 197 | 398.25 | 171.50 | 569.75 |
| Day 198 | 398.25 | 171.50 | 569.75 |
| Day 199 | 398.25 | 171.50 | 569.75 |
| Day 200 | 398.25 | 171.50 | 569.75 |
| Day 201 | 398.25 | 171.50 | 569.75 |
| Day 202 | 398.25 | 171.50 | 569.75 |
| Day 203 | 398.25 | 171.50 | 569.75 |
| Day 204 | 398.25 | 171.50 | 569.75 |
| Day 205 | 398.25 | 171.50 | 569.75 |
| Day 206 | 398.25 | 171.50 | 569.75 |
| Day 207 | 398.25 | 171.50 | 569.75 |
| Day 208 | 398.25 | 171.50 | 569.75 |
| Day 209 | 398.25 | 171.50 | 569.75 |
| Day 210 | 398.25 | 171.50 | 569.75 |
Saiyaara Day 210 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||