Articles » Entertainment » Box Office »
Saiyaara Box Office Collection Day 28
18 July 2025
Yash Raj FIlms, Akshaye Widhwani Presents
Saiyaara
Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani
Saiyaara 28 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
28 Days India Net Collection
-
28 Days Worldwide Collection
₹ 569.75 Cr
28 Days Overseas Collection
₹ 171.50 Cr
28 Days India Gross Collection
₹ 380.75 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 28
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 25.37 | 171.50 | 569.75 |
| Day 2 | 56.31 | 171.50 | 569.75 |
| Day 3 | 98.85 | 171.50 | 569.75 |
| Day 4 | 126.93 | 171.50 | 569.75 |
| Day 5 | 155.93 | 171.50 | 569.75 |
| Day 6 | 181.09 | 171.50 | 569.75 |
| Day 7 | 203.32 | 171.50 | 569.75 |
| Day 8 | 224.74 | 171.50 | 569.75 |
| Day 9 | 256.27 | 171.50 | 569.75 |
| Day 10 | 291.97 | 171.50 | 569.75 |
| Day 11 | 302.80 | 171.50 | 569.75 |
| Day 12 | 314.40 | 171.50 | 569.75 |
| Day 13 | 323.17 | 171.50 | 569.75 |
| Day 14 | 330.78 | 171.50 | 569.75 |
| Day 15 | 336.13 | 171.50 | 569.75 |
| Day 16 | 344.16 | 171.50 | 569.75 |
| Day 17 | 353.68 | 171.50 | 569.75 |
| Day 18 | 356.43 | 171.50 | 569.75 |
| Day 19 | 359.28 | 171.50 | 569.75 |
| Day 20 | 361.80 | 171.50 | 569.75 |
| Day 21 | 364.14 | 171.50 | 569.75 |
| Day 22 | 366.52 | 171.50 | 569.75 |
| Day 23 | 370.98 | 171.50 | 569.75 |
| Day 24 | 375.70 | 171.50 | 569.75 |
| Day 25 | 377.28 | 171.50 | 569.75 |
| Day 26 | 378.99 | 171.50 | 569.75 |
| Day 27 | 380.45 | 171.50 | 569.75 |
| Day 28 | 380.75 | 171.50 | 569.75 |
Saiyaara Day 28 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 31.50% | 10% | 17% | 8% | 91% | 35 |
| Bengaluru | 59.25% | 60% | 68% | 31% | 78% | 63 |
| Bhopal | 13.50% | 9% | 0% | 0% | 18% | 3 |
| Chandigarh | 42.00% | 0% | 28% | 0% | 56% | 26 |
| Jaipur | 73.00% | 0% | 80% | 0% | 66% | 5 |
| Lucknow | 37.75% | 28% | 27% | 34% | 62% | 24 |
| Mumbai | 30.50% | 30% | 30% | 31% | 31% | 35 |
| National Capital Region (NCR) | 50.50% | 19% | 45% | 56% | 82% | 75 |
| Pune | 39.50% | 23% | 34% | 38% | 63% | 30 |
| Surat | 21.25% | 31% | 9% | 19% | 26% | 30 |