18 July 2025

Yash Raj FIlms, Akshaye Widhwani Presents

Saiyaara

Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani

Saiyaara 22 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

22 Days India Net Collection

-

22 Days Worldwide Collection

₹ 569.75 Cr

22 Days Overseas Collection

₹ 171.50 Cr

22 Days India Gross Collection

₹ 366.52 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 22

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 25.37 171.50 569.75
Day 2 56.31 171.50 569.75
Day 3 98.85 171.50 569.75
Day 4 126.93 171.50 569.75
Day 5 155.93 171.50 569.75
Day 6 181.09 171.50 569.75
Day 7 203.32 171.50 569.75
Day 8 224.74 171.50 569.75
Day 9 256.27 171.50 569.75
Day 10 291.97 171.50 569.75
Day 11 302.80 171.50 569.75
Day 12 314.40 171.50 569.75
Day 13 323.17 171.50 569.75
Day 14 330.78 171.50 569.75
Day 15 336.13 171.50 569.75
Day 16 344.16 171.50 569.75
Day 17 353.68 171.50 569.75
Day 18 356.43 171.50 569.75
Day 19 359.28 171.50 569.75
Day 20 361.80 171.50 569.75
Day 21 364.14 171.50 569.75
Day 22 366.52 171.50 569.75

Saiyaara Day 22 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 9.00% 5% 9% 8% 14% 301
Bengaluru 25.00% 11% 27% 25% 37% 106
Bhopal 9.00% 5% 11% 5% 15% 27
Chandigarh 12.75% 14% 12% 16% 9% 83
Chennai 28.75% 26% 23% 28% 38% 21
Hyderabad 15.75% 8% 17% 15% 23% 94
Jaipur 16.50% 14% 19% 19% 14% 48
Kolkata 9.00% 5% 11% 12% 8% 153
Lucknow 10.25% 8% 12% 10% 11% 81
Mumbai 14.50% 10% 13% 17% 18% 280
National Capital Region (NCR) 12.75% 10% 13% 13% 15% 475
Pune 14.75% 10% 15% 12% 22% 130
Surat 5.25% 3% 5% 4% 9% 145
Saiyaara had an overall 12.63% Hindi Occupancy on Thursday, December 25, 2025.
Saiyaara Day 22 Hindi (2D) Occupancy in Theaters

Morning Shows

8.47%

Afternoon Shows

12.98%

Evening Shows

12.97%

Night Shows

16.08%