Articles » Entertainment » Box Office »
Saiyaara Box Office Collection Day 27
18 July 2025
Yash Raj FIlms, Akshaye Widhwani Presents
Saiyaara
Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani
Saiyaara 27 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
27 Days India Net Collection
-
27 Days Worldwide Collection
₹ 569.75 Cr
27 Days Overseas Collection
₹ 171.50 Cr
27 Days India Gross Collection
₹ 380.45 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 27
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 25.37 | 171.50 | 569.75 |
| Day 2 | 56.31 | 171.50 | 569.75 |
| Day 3 | 98.85 | 171.50 | 569.75 |
| Day 4 | 126.93 | 171.50 | 569.75 |
| Day 5 | 155.93 | 171.50 | 569.75 |
| Day 6 | 181.09 | 171.50 | 569.75 |
| Day 7 | 203.32 | 171.50 | 569.75 |
| Day 8 | 224.74 | 171.50 | 569.75 |
| Day 9 | 256.27 | 171.50 | 569.75 |
| Day 10 | 291.97 | 171.50 | 569.75 |
| Day 11 | 302.80 | 171.50 | 569.75 |
| Day 12 | 314.40 | 171.50 | 569.75 |
| Day 13 | 323.17 | 171.50 | 569.75 |
| Day 14 | 330.78 | 171.50 | 569.75 |
| Day 15 | 336.13 | 171.50 | 569.75 |
| Day 16 | 344.16 | 171.50 | 569.75 |
| Day 17 | 353.68 | 171.50 | 569.75 |
| Day 18 | 356.43 | 171.50 | 569.75 |
| Day 19 | 359.28 | 171.50 | 569.75 |
| Day 20 | 361.80 | 171.50 | 569.75 |
| Day 21 | 364.14 | 171.50 | 569.75 |
| Day 22 | 366.52 | 171.50 | 569.75 |
| Day 23 | 370.98 | 171.50 | 569.75 |
| Day 24 | 375.70 | 171.50 | 569.75 |
| Day 25 | 377.28 | 171.50 | 569.75 |
| Day 26 | 378.99 | 171.50 | 569.75 |
| Day 27 | 380.45 | 171.50 | 569.75 |
Saiyaara Day 27 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 6.75% | 4% | 8% | 7% | 8% | 207 |
| Bengaluru | 17.50% | 12% | 22% | 19% | 17% | 95 |
| Bhopal | 7.00% | 5% | 8% | 7% | 8% | 25 |
| Chandigarh | 9.75% | 8% | 10% | 12% | 9% | 57 |
| Chennai | 21.50% | 20% | 22% | 22% | 22% | 22 |
| Hyderabad | 11.25% | 8% | 12% | 14% | 11% | 83 |
| Jaipur | 16.00% | 12% | 18% | 20% | 14% | 45 |
| Kolkata | 10.25% | 8% | 12% | 13% | 8% | 130 |
| Lucknow | 11.25% | 9% | 11% | 10% | 15% | 65 |
| Mumbai | 12.75% | 11% | 12% | 15% | 13% | 225 |
| National Capital Region (NCR) | 12.50% | 11% | 15% | 13% | 11% | 356 |
| Pune | 12.00% | 11% | 13% | 13% | 11% | 116 |
| Surat | 5.75% | 4% | 6% | 5% | 8% | 111 |