Articles » Entertainment » Box Office »
Chhaava Box Office Collection Day 37
14 February 2025
Maddock Films Presents
Chhaava
Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films
Chhaava 37 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
37 Days India Net Collection
-
37 Days Worldwide Collection
₹ 807.91 Cr
37 Days Overseas Collection
₹ 91.00 Cr
37 Days India Gross Collection
₹ 689.95 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 37
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 40.03 | 91.00 | 807.91 |
| Day 2 | 88.13 | 91.00 | 807.91 |
| Day 3 | 148.87 | 91.00 | 807.91 |
| Day 4 | 178.85 | 91.00 | 807.91 |
| Day 5 | 210.28 | 91.00 | 807.91 |
| Day 6 | 249.26 | 91.00 | 807.91 |
| Day 7 | 275.70 | 91.00 | 807.91 |
| Day 8 | 304.75 | 91.00 | 807.91 |
| Day 9 | 358.30 | 91.00 | 807.91 |
| Day 10 | 407.15 | 91.00 | 807.91 |
| Day 11 | 428.91 | 91.00 | 807.91 |
| Day 12 | 451.27 | 91.00 | 807.91 |
| Day 13 | 478.98 | 91.00 | 807.91 |
| Day 14 | 495.03 | 91.00 | 807.91 |
| Day 15 | 510.75 | 91.00 | 807.91 |
| Day 16 | 537.32 | 91.00 | 807.91 |
| Day 17 | 566.59 | 91.00 | 807.91 |
| Day 18 | 575.85 | 91.00 | 807.91 |
| Day 19 | 582.34 | 91.00 | 807.91 |
| Day 20 | 589.65 | 91.00 | 807.91 |
| Day 21 | 596.14 | 91.00 | 807.91 |
| Day 22 | 603.58 | 91.00 | 807.91 |
| Day 23 | 619.64 | 91.00 | 807.91 |
| Day 24 | 629.67 | 91.00 | 807.91 |
| Day 25 | 634.36 | 91.00 | 807.91 |
| Day 26 | 639.19 | 91.00 | 807.91 |
| Day 27 | 643.83 | 91.00 | 807.91 |
| Day 28 | 648.21 | 91.00 | 807.91 |
| Day 29 | 655.88 | 91.00 | 807.91 |
| Day 30 | 664.44 | 91.00 | 807.91 |
| Day 31 | 672.99 | 91.00 | 807.91 |
| Day 32 | 675.74 | 91.00 | 807.91 |
| Day 33 | 678.47 | 91.00 | 807.91 |
| Day 34 | 681.20 | 91.00 | 807.91 |
| Day 35 | 683.52 | 91.00 | 807.91 |
| Day 36 | 685.82 | 91.00 | 807.91 |
| Day 37 | 689.95 | 91.00 | 807.91 |
Chhaava Day 37 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 11.25% | 6% | 10% | 10% | 19% | 210 |
| Bengaluru | 20.50% | 6% | 21% | 30% | 25% | 144 |
| Bhopal | 9.25% | 7% | 9% | 10% | 11% | 60 |
| Chandigarh | 10.25% | 6% | 12% | 11% | 12% | 72 |
| Chennai | 75.00% | 40% | 96% | 0% | 89% | 5 |
| Hyderabad | 32.50% | 20% | 40% | 35% | 35% | 54 |
| Jaipur | 13.75% | 6% | 17% | 17% | 15% | 105 |
| Kolkata | 8.50% | 3% | 10% | 12% | 9% | 139 |
| Lucknow | 11.50% | 7% | 12% | 13% | 14% | 134 |
| Mumbai | 17.25% | 9% | 18% | 20% | 22% | 520 |
| National Capital Region (NCR) | 13.75% | 8% | 15% | 17% | 15% | 572 |
| Pune | 20.25% | 15% | 21% | 23% | 22% | 307 |
| Surat | 6.50% | 1% | 5% | 5% | 15% | 155 |