Articles » Entertainment » Box Office »
Chhaava Box Office Collection Day 32
14 February 2025
Maddock Films Presents
Chhaava
Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films
Chhaava 32 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
32 Days India Net Collection
-
32 Days Worldwide Collection
₹ 807.91 Cr
32 Days Overseas Collection
₹ 91.00 Cr
32 Days India Gross Collection
₹ 675.74 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 32
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 40.03 | 91.00 | 807.91 |
| Day 2 | 88.13 | 91.00 | 807.91 |
| Day 3 | 148.87 | 91.00 | 807.91 |
| Day 4 | 178.85 | 91.00 | 807.91 |
| Day 5 | 210.28 | 91.00 | 807.91 |
| Day 6 | 249.26 | 91.00 | 807.91 |
| Day 7 | 275.70 | 91.00 | 807.91 |
| Day 8 | 304.75 | 91.00 | 807.91 |
| Day 9 | 358.30 | 91.00 | 807.91 |
| Day 10 | 407.15 | 91.00 | 807.91 |
| Day 11 | 428.91 | 91.00 | 807.91 |
| Day 12 | 451.27 | 91.00 | 807.91 |
| Day 13 | 478.98 | 91.00 | 807.91 |
| Day 14 | 495.03 | 91.00 | 807.91 |
| Day 15 | 510.75 | 91.00 | 807.91 |
| Day 16 | 537.32 | 91.00 | 807.91 |
| Day 17 | 566.59 | 91.00 | 807.91 |
| Day 18 | 575.85 | 91.00 | 807.91 |
| Day 19 | 582.34 | 91.00 | 807.91 |
| Day 20 | 589.65 | 91.00 | 807.91 |
| Day 21 | 596.14 | 91.00 | 807.91 |
| Day 22 | 603.58 | 91.00 | 807.91 |
| Day 23 | 619.64 | 91.00 | 807.91 |
| Day 24 | 629.67 | 91.00 | 807.91 |
| Day 25 | 634.36 | 91.00 | 807.91 |
| Day 26 | 639.19 | 91.00 | 807.91 |
| Day 27 | 643.83 | 91.00 | 807.91 |
| Day 28 | 648.21 | 91.00 | 807.91 |
| Day 29 | 655.88 | 91.00 | 807.91 |
| Day 30 | 664.44 | 91.00 | 807.91 |
| Day 31 | 672.99 | 91.00 | 807.91 |
| Day 32 | 675.74 | 91.00 | 807.91 |
Chhaava Day 32 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 7.25% | 5% | 7% | 8% | 9% | 314 |
| Bengaluru | 8.00% | 6% | 8% | 9% | 9% | 176 |
| Bhopal | 5.50% | 2% | 5% | 4% | 11% | 69 |
| Chandigarh | 5.50% | 4% | 5% | 6% | 7% | 76 |
| Chennai | 33.00% | 0% | 56% | 24% | 19% | 7 |
| Hyderabad | 6.50% | 6% | 6% | 6% | 8% | 119 |
| Jaipur | 12.75% | 7% | 11% | 13% | 20% | 135 |
| Kolkata | 7.00% | 4% | 8% | 10% | 6% | 172 |
| Lucknow | 9.75% | 7% | 12% | 10% | 10% | 175 |
| Mumbai | 13.75% | 8% | 14% | 17% | 16% | 604 |
| National Capital Region (NCR) | 7.50% | 5% | 8% | 8% | 9% | 826 |
| Pune | 13.75% | 9% | 12% | 16% | 18% | 357 |
| Surat | 5.00% | 3% | 4% | 4% | 9% | 216 |