Articles » Entertainment » Box Office »
Chhaava Box Office Collection Day 30
14 February 2025
Maddock Films Presents
Chhaava
Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films
Chhaava 30 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
30 Days India Net Collection
-
30 Days Worldwide Collection
₹ 807.91 Cr
30 Days Overseas Collection
₹ 91.00 Cr
30 Days India Gross Collection
₹ 664.44 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 30
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 40.03 | 91.00 | 807.91 |
| Day 2 | 88.13 | 91.00 | 807.91 |
| Day 3 | 148.87 | 91.00 | 807.91 |
| Day 4 | 178.85 | 91.00 | 807.91 |
| Day 5 | 210.28 | 91.00 | 807.91 |
| Day 6 | 249.26 | 91.00 | 807.91 |
| Day 7 | 275.70 | 91.00 | 807.91 |
| Day 8 | 304.75 | 91.00 | 807.91 |
| Day 9 | 358.30 | 91.00 | 807.91 |
| Day 10 | 407.15 | 91.00 | 807.91 |
| Day 11 | 428.91 | 91.00 | 807.91 |
| Day 12 | 451.27 | 91.00 | 807.91 |
| Day 13 | 478.98 | 91.00 | 807.91 |
| Day 14 | 495.03 | 91.00 | 807.91 |
| Day 15 | 510.75 | 91.00 | 807.91 |
| Day 16 | 537.32 | 91.00 | 807.91 |
| Day 17 | 566.59 | 91.00 | 807.91 |
| Day 18 | 575.85 | 91.00 | 807.91 |
| Day 19 | 582.34 | 91.00 | 807.91 |
| Day 20 | 589.65 | 91.00 | 807.91 |
| Day 21 | 596.14 | 91.00 | 807.91 |
| Day 22 | 603.58 | 91.00 | 807.91 |
| Day 23 | 619.64 | 91.00 | 807.91 |
| Day 24 | 629.67 | 91.00 | 807.91 |
| Day 25 | 634.36 | 91.00 | 807.91 |
| Day 26 | 639.19 | 91.00 | 807.91 |
| Day 27 | 643.83 | 91.00 | 807.91 |
| Day 28 | 648.21 | 91.00 | 807.91 |
| Day 29 | 655.88 | 91.00 | 807.91 |
| Day 30 | 664.44 | 91.00 | 807.91 |
Chhaava Day 30 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 18.00% | 7% | 15% | 16% | 34% | 320 |
| Bengaluru | 29.25% | 9% | 34% | 37% | 37% | 182 |
| Bhopal | 18.75% | 6% | 19% | 26% | 24% | 65 |
| Chandigarh | 15.50% | 6% | 15% | 24% | 17% | 70 |
| Chennai | 79.50% | 50% | 91% | 92% | 85% | 8 |
| Hyderabad | 21.25% | 8% | 24% | 20% | 33% | 119 |
| Jaipur | 22.50% | 8% | 25% | 30% | 27% | 134 |
| Kolkata | 14.75% | 6% | 14% | 25% | 14% | 194 |
| Lucknow | 36.25% | 14% | 43% | 51% | 37% | 178 |
| Mumbai | 23.75% | 13% | 22% | 27% | 33% | 636 |
| National Capital Region (NCR) | 21.00% | 9% | 22% | 31% | 22% | 795 |
| Pune | 31.50% | 26% | 29% | 36% | 35% | 366 |
| Surat | 10.25% | 2% | 8% | 10% | 21% | 214 |