Articles » Entertainment » Box Office »
Chhaava Box Office Collection Day 33
14 February 2025
Maddock Films Presents
Chhaava
Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films
Chhaava 33 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
33 Days India Net Collection
-
33 Days Worldwide Collection
₹ 807.91 Cr
33 Days Overseas Collection
₹ 91.00 Cr
33 Days India Gross Collection
₹ 678.47 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 33
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 40.03 | 91.00 | 807.91 |
| Day 2 | 88.13 | 91.00 | 807.91 |
| Day 3 | 148.87 | 91.00 | 807.91 |
| Day 4 | 178.85 | 91.00 | 807.91 |
| Day 5 | 210.28 | 91.00 | 807.91 |
| Day 6 | 249.26 | 91.00 | 807.91 |
| Day 7 | 275.70 | 91.00 | 807.91 |
| Day 8 | 304.75 | 91.00 | 807.91 |
| Day 9 | 358.30 | 91.00 | 807.91 |
| Day 10 | 407.15 | 91.00 | 807.91 |
| Day 11 | 428.91 | 91.00 | 807.91 |
| Day 12 | 451.27 | 91.00 | 807.91 |
| Day 13 | 478.98 | 91.00 | 807.91 |
| Day 14 | 495.03 | 91.00 | 807.91 |
| Day 15 | 510.75 | 91.00 | 807.91 |
| Day 16 | 537.32 | 91.00 | 807.91 |
| Day 17 | 566.59 | 91.00 | 807.91 |
| Day 18 | 575.85 | 91.00 | 807.91 |
| Day 19 | 582.34 | 91.00 | 807.91 |
| Day 20 | 589.65 | 91.00 | 807.91 |
| Day 21 | 596.14 | 91.00 | 807.91 |
| Day 22 | 603.58 | 91.00 | 807.91 |
| Day 23 | 619.64 | 91.00 | 807.91 |
| Day 24 | 629.67 | 91.00 | 807.91 |
| Day 25 | 634.36 | 91.00 | 807.91 |
| Day 26 | 639.19 | 91.00 | 807.91 |
| Day 27 | 643.83 | 91.00 | 807.91 |
| Day 28 | 648.21 | 91.00 | 807.91 |
| Day 29 | 655.88 | 91.00 | 807.91 |
| Day 30 | 664.44 | 91.00 | 807.91 |
| Day 31 | 672.99 | 91.00 | 807.91 |
| Day 32 | 675.74 | 91.00 | 807.91 |
| Day 33 | 678.47 | 91.00 | 807.91 |
Chhaava Day 33 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 7.50% | 4% | 7% | 5% | 14% | 290 |
| Bengaluru | 11.00% | 7% | 11% | 15% | 11% | 169 |
| Bhopal | 6.50% | 3% | 5% | 5% | 13% | 69 |
| Chandigarh | 5.75% | 2% | 7% | 7% | 7% | 76 |
| Chennai | 43.00% | 0% | 70% | 37% | 22% | 7 |
| Hyderabad | 8.00% | 4% | 8% | 11% | 9% | 116 |
| Jaipur | 10.25% | 5% | 12% | 13% | 11% | 135 |
| Kolkata | 7.50% | 4% | 9% | 10% | 7% | 171 |
| Lucknow | 9.50% | 4% | 10% | 11% | 13% | 169 |
| Mumbai | 14.75% | 12% | 14% | 15% | 18% | 600 |
| National Capital Region (NCR) | 9.50% | 5% | 10% | 11% | 12% | 799 |
| Pune | 14.50% | 10% | 14% | 17% | 17% | 352 |
| Surat | 5.00% | 2% | 3% | 5% | 10% | 199 |