14 February 2025

Maddock Films Presents

Chhaava

Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films

Chhaava 17 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 31.00 Cr -
Day 2 [1st Saturday] ₹ 37.00 Cr 19.35%
Day 3 [1st Sunday] ₹ 48.50 Cr 31.08%
Day 4 [1st Monday] ₹ 24.00 Cr -50.52%
Day 5 [1st Tuesday] ₹ 25.25 Cr 5.21%
Day 6 [1st Wednesday] ₹ 32.00 Cr 26.73%
Day 7 [1st Thursday] ₹ 21.50 Cr -32.81%
Week 1 Collection ₹ 219.25 Cr -
Day 8 [2nd Friday] ₹ 23.50 Cr 9.30%
Day 9 [2nd Saturday] ₹ 44.00 Cr 87.23%
Day 10 [2nd Sunday] ₹ 40.00 Cr -9.09%
Day 11 [2nd Monday] ₹ 18.00 Cr -55.00%
Day 12 [2nd Tuesday] ₹ 18.50 Cr 2.78%
Day 13 [2nd Wednesday] ₹ 23.00 Cr 24.32%
Day 14 [2nd Thursday] ₹ 13.25 Cr -42.39%
Week 2 Collection ₹ 180.25 Cr -
Day 15 [3rd Friday] ₹ 13.00 Cr -1.89%
Day 16 [3rd Saturday] ₹ 22.00 Cr 69.23%
Day 17 [3rd Sunday] ₹ 24.25 Cr 10.23%
Total ₹ 458.75 Cr

17 Days India Net Collection

₹ 458.75 Cr

17 Days Worldwide Collection

₹ 625.15 Cr

17 Days Overseas Collection

₹ 77.00 Cr

17 Days India Gross Collection

₹ 548.15 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 17

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 37.25 10.00 47.25
Day 2 81.60 18.40 100.00
Day 3 139.75 25.00 164.75
Day 4 168.60 27.00 195.60
Day 5 198.85 30.00 228.85
Day 6 236.85 33.00 270.00
Day 7 262.50 45.00 307.50
Day 8 290.75 48.00 338.75
Day 9 343.35 50.00 393.35
Day 10 391.35 53.15 444.50
Day 11 412.75 64.00 476.75
Day 12 434.75 66.00 501.75
Day 13 462.35 68.00 530.35
Day 14 478.10 71.00 549.10
Day 15 493.50 73.00 566.50
Day 16 519.50 75.00 594.50
Day 17 548.15 77.00 625.15

Chhaava Day 17 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 26.25% 15% 32% 33% 25% 661
Bengaluru 40.25% 22% 58% 51% 30% 421
Bhopal 28.25% 13% 36% 41% 23% 94
Chandigarh 19.00% 8% 27% 27% 14% 132
Chennai 76.00% 62% 92% 91% 59% 37
Hyderabad 27.25% 11% 29% 43% 26% 304
Jaipur 27.75% 18% 35% 35% 23% 188
Kolkata 25.25% 14% 25% 44% 18% 275
Lucknow 25.25% 17% 33% 34% 17% 223
Mumbai 55.50% 47% 62% 69% 44% 1190
National Capital Region (NCR) 25.75% 13% 34% 37% 19% 1228
Pune 66.50% 69% 76% 72% 49% 593
Surat 17.50% 9% 21% 23% 17% 450
Chhaava had an overall 37.04% Hindi Occupancy on Friday, June 20, 2025.
Chhaava Day 17 Hindi (2D) Occupancy in Theaters

Morning Shows

28.95%

Afternoon Shows

43.85%

Evening Shows

46.45%

Night Shows

28.90%