Articles » Entertainment » Box Office »
Chhaava Box Office Collection Day 22
14 February 2025
Maddock Films Presents
Chhaava
Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films
Chhaava 22 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 31.00 Cr | - |
Day 2 [1st Saturday] | ₹ 37.00 Cr | 19.35% |
Day 3 [1st Sunday] | ₹ 48.50 Cr | 31.08% |
Day 4 [1st Monday] | ₹ 24.00 Cr | -50.52% |
Day 5 [1st Tuesday] | ₹ 25.25 Cr | 5.21% |
Day 6 [1st Wednesday] | ₹ 32.00 Cr | 26.73% |
Day 7 [1st Thursday] | ₹ 21.50 Cr | -32.81% |
Week 1 Collection | ₹ 219.25 Cr | - |
Day 8 [2nd Friday] | ₹ 23.50 Cr | 9.30% |
Day 9 [2nd Saturday] | ₹ 44.00 Cr | 87.23% |
Day 10 [2nd Sunday] | ₹ 40.00 Cr | -9.09% |
Day 11 [2nd Monday] | ₹ 18.00 Cr | -55.00% |
Day 12 [2nd Tuesday] | ₹ 18.50 Cr | 2.78% |
Day 13 [2nd Wednesday] | ₹ 23.00 Cr | 24.32% |
Day 14 [2nd Thursday] | ₹ 13.25 Cr | -42.39% |
Week 2 Collection | ₹ 180.25 Cr | - |
Day 15 [3rd Friday] | ₹ 13.00 Cr | -1.89% |
Day 16 [3rd Saturday] | ₹ 22.00 Cr | 69.23% |
Day 17 [3rd Sunday] | ₹ 24.25 Cr | 10.23% |
Day 18 [3rd Monday] | ₹ 7.75 Cr | -68.04% |
Day 19 [3rd Tuesday] | ₹ 5.40 Cr | -30.32% |
Day 20 [3rd Wednesday] | ₹ 6.15 Cr | 13.89% |
Day 21 [3rd Thursday] | ₹ 5.50 Cr | -10.57% |
Week 3 Collection | ₹ 84.05 Cr | - |
Day 22 [4th Friday] | ₹ 8.75 Cr | 59.09% |
Total | ₹ 492.30 Cr |
22 Days India Net Collection
₹ 492.30 Cr
22 Days Worldwide Collection
₹ 670.00 Cr
22 Days Overseas Collection
₹ 82.15 Cr
22 Days India Gross Collection
₹ 587.85 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 22
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 37.25 | 10.00 | 47.25 |
Day 2 | 81.60 | 18.40 | 100.00 |
Day 3 | 139.75 | 25.00 | 164.75 |
Day 4 | 168.60 | 27.00 | 195.60 |
Day 5 | 198.85 | 30.00 | 228.85 |
Day 6 | 236.85 | 33.00 | 270.00 |
Day 7 | 262.50 | 45.00 | 307.50 |
Day 8 | 290.75 | 48.00 | 338.75 |
Day 9 | 343.35 | 50.00 | 393.35 |
Day 10 | 391.35 | 53.15 | 444.50 |
Day 11 | 412.75 | 64.00 | 476.75 |
Day 12 | 434.75 | 66.00 | 501.75 |
Day 13 | 462.35 | 68.00 | 530.35 |
Day 14 | 478.10 | 71.00 | 549.10 |
Day 15 | 493.50 | 73.00 | 566.50 |
Day 16 | 519.50 | 75.00 | 594.50 |
Day 17 | 548.15 | 77.00 | 625.15 |
Day 18 | 557.30 | 77.20 | 634.50 |
Day 19 | 563.70 | 78.00 | 641.70 |
Day 20 | 571.00 | 80.00 | 651.00 |
Day 21 | 577.50 | 81.50 | 659.00 |
Day 22 | 587.85 | 82.15 | 670.00 |
Chhaava Day 22 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 8.25% | 4% | 7% | 7% | 15% | 652 |
Bengaluru | 13.75% | 6% | 11% | 14% | 24% | 342 |
Bhopal | 9.00% | 4% | 7% | 9% | 16% | 107 |
Chandigarh | 6.75% | 4% | 6% | 7% | 10% | 125 |
Chennai | 24.67% | 0% | 16% | 26% | 32% | 28 |
Hyderabad | 12.50% | 5% | 12% | 11% | 22% | 179 |
Jaipur | 12.00% | 6% | 13% | 14% | 15% | 182 |
Kolkata | 9.00% | 4% | 10% | 12% | 10% | 264 |
Lucknow | 9.50% | 6% | 9% | 11% | 12% | 239 |
Mumbai | 14.50% | 8% | 12% | 14% | 24% | 1070 |
National Capital Region (NCR) | 9.50% | 5% | 9% | 10% | 14% | 1166 |
Pune | 19.50% | 11% | 16% | 21% | 30% | 519 |
Surat | 4.50% | 1% | 5% | 3% | 9% | 416 |