Articles » Entertainment » Box Office »
Chhaava Box Office Collection Day 29
14 February 2025
Maddock Films Presents
Chhaava
Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films
Chhaava 29 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
29 Days India Net Collection
-
29 Days Worldwide Collection
₹ 807.91 Cr
29 Days Overseas Collection
₹ 91.00 Cr
29 Days India Gross Collection
₹ 655.88 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 29
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 40.03 | 91.00 | 807.91 |
| Day 2 | 88.13 | 91.00 | 807.91 |
| Day 3 | 148.87 | 91.00 | 807.91 |
| Day 4 | 178.85 | 91.00 | 807.91 |
| Day 5 | 210.28 | 91.00 | 807.91 |
| Day 6 | 249.26 | 91.00 | 807.91 |
| Day 7 | 275.70 | 91.00 | 807.91 |
| Day 8 | 304.75 | 91.00 | 807.91 |
| Day 9 | 358.30 | 91.00 | 807.91 |
| Day 10 | 407.15 | 91.00 | 807.91 |
| Day 11 | 428.91 | 91.00 | 807.91 |
| Day 12 | 451.27 | 91.00 | 807.91 |
| Day 13 | 478.98 | 91.00 | 807.91 |
| Day 14 | 495.03 | 91.00 | 807.91 |
| Day 15 | 510.75 | 91.00 | 807.91 |
| Day 16 | 537.32 | 91.00 | 807.91 |
| Day 17 | 566.59 | 91.00 | 807.91 |
| Day 18 | 575.85 | 91.00 | 807.91 |
| Day 19 | 582.34 | 91.00 | 807.91 |
| Day 20 | 589.65 | 91.00 | 807.91 |
| Day 21 | 596.14 | 91.00 | 807.91 |
| Day 22 | 603.58 | 91.00 | 807.91 |
| Day 23 | 619.64 | 91.00 | 807.91 |
| Day 24 | 629.67 | 91.00 | 807.91 |
| Day 25 | 634.36 | 91.00 | 807.91 |
| Day 26 | 639.19 | 91.00 | 807.91 |
| Day 27 | 643.83 | 91.00 | 807.91 |
| Day 28 | 648.21 | 91.00 | 807.91 |
| Day 29 | 655.88 | 91.00 | 807.91 |
Chhaava Day 29 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 37.50% | 10% | 39% | 53% | 48% | 287 |
| Bengaluru | 24.00% | 8% | 24% | 29% | 35% | 187 |
| Bhopal | 17.67% | 0% | 8% | 17% | 28% | 43 |
| Chandigarh | 23.25% | 11% | 27% | 35% | 20% | 45 |
| Chennai | 67.67% | 0% | 58% | 89% | 56% | 8 |
| Hyderabad | 27.25% | 8% | 29% | 32% | 40% | 118 |
| Jaipur | 34.00% | 0% | 26% | 45% | 31% | 75 |
| Kolkata | 11.00% | 1% | 9% | 22% | 12% | 125 |
| Lucknow | 18.33% | 0% | 4% | 28% | 23% | 89 |
| Mumbai | 30.75% | 10% | 24% | 50% | 39% | 492 |
| National Capital Region (NCR) | 18.25% | 6% | 14% | 31% | 22% | 492 |
| Pune | 35.00% | 21% | 35% | 47% | 37% | 332 |
| Surat | 36.25% | 7% | 38% | 65% | 35% | 225 |