14 February 2025

Maddock Films Presents

Chhaava

Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films

Chhaava 29 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 31.00 Cr -
Day 3 [1st Sunday] ₹ 48.50 Cr 56.45%
Day 4 [1st Monday] ₹ 24.00 Cr -50.52%
Day 5 [1st Tuesday] ₹ 25.25 Cr 5.21%
Day 6 [1st Wednesday] ₹ 32.00 Cr 26.73%
Day 8 [2nd Friday] ₹ 23.50 Cr -26.56%
Day 12 [2nd Tuesday] ₹ 18.50 Cr -21.28%
Day 13 [2nd Wednesday] ₹ 23.00 Cr 24.32%
Day 14 [2nd Thursday] ₹ 13.25 Cr -42.39%
Day 16 [3rd Saturday] ₹ 22.00 Cr 66.04%
Day 19 [3rd Tuesday] ₹ 5.40 Cr -75.45%
Day 21 [3rd Thursday] ₹ 5.50 Cr 1.85%
Day 27 [4th Wednesday] ₹ 4.80 Cr -12.73%
Total ₹ 276.70 Cr

29 Days India Net Collection

₹ 276.70 Cr

29 Days Worldwide Collection

₹ 807.91 Cr

29 Days Overseas Collection

₹ 91.00 Cr

29 Days India Gross Collection

₹ 716.91 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 29

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 37.25 10.00 47.25
Day 2 716.91 91.00 807.91
Day 3 139.75 25.00 164.75
Day 4 168.60 27.00 195.60
Day 5 198.85 30.00 228.85
Day 6 236.85 33.00 270.00
Day 7 716.91 91.00 807.91
Day 8 290.75 48.00 338.75
Day 9 716.91 91.00 807.91
Day 10 716.91 91.00 807.91
Day 11 716.91 91.00 807.91
Day 12 434.75 66.00 501.75
Day 13 462.35 68.00 530.35
Day 14 478.10 71.00 549.10
Day 15 716.91 91.00 807.91
Day 16 519.50 75.00 594.50
Day 17 716.91 91.00 807.91
Day 18 716.91 91.00 807.91
Day 19 563.70 78.00 641.70
Day 20 716.91 91.00 807.91
Day 21 577.50 81.50 659.00
Day 22 716.91 91.00 807.91
Day 23 716.91 91.00 807.91
Day 24 716.91 91.00 807.91
Day 25 716.91 91.00 807.91
Day 26 716.91 91.00 807.91
Day 27 638.20 87.00 725.20
Day 28 716.91 91.00 807.91
Day 29 716.91 91.00 807.91

Chhaava Day 29 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 37.50% 10% 39% 53% 48% 287
Bengaluru 24.00% 8% 24% 29% 35% 187
Bhopal 17.67% 0% 8% 17% 28% 43
Chandigarh 23.25% 11% 27% 35% 20% 45
Chennai 67.67% 0% 58% 89% 56% 8
Hyderabad 27.25% 8% 29% 32% 40% 118
Jaipur 34.00% 0% 26% 45% 31% 75
Kolkata 11.00% 1% 9% 22% 12% 125
Lucknow 18.33% 0% 4% 28% 23% 89
Mumbai 30.75% 10% 24% 50% 39% 492
National Capital Region (NCR) 18.25% 6% 14% 31% 22% 492
Pune 35.00% 21% 35% 47% 37% 332
Surat 36.25% 7% 38% 65% 35% 225
Chhaava had an overall 28.35% Hindi Occupancy on Thursday, December 25, 2025.
Chhaava Day 29 Hindi (2D) Occupancy in Theaters

Morning Shows

11.20%

Afternoon Shows

29.96%

Evening Shows

40.59%

Night Shows

31.65%