Articles » Entertainment » Box Office »
Chhaava Box Office Collection Day 31
14 February 2025
Maddock Films Presents
Chhaava
Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films
Chhaava 31 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
31 Days India Net Collection
-
31 Days Worldwide Collection
₹ 807.91 Cr
31 Days Overseas Collection
₹ 91.00 Cr
31 Days India Gross Collection
₹ 672.99 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 31
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 40.03 | 91.00 | 807.91 |
| Day 2 | 88.13 | 91.00 | 807.91 |
| Day 3 | 148.87 | 91.00 | 807.91 |
| Day 4 | 178.85 | 91.00 | 807.91 |
| Day 5 | 210.28 | 91.00 | 807.91 |
| Day 6 | 249.26 | 91.00 | 807.91 |
| Day 7 | 275.70 | 91.00 | 807.91 |
| Day 8 | 304.75 | 91.00 | 807.91 |
| Day 9 | 358.30 | 91.00 | 807.91 |
| Day 10 | 407.15 | 91.00 | 807.91 |
| Day 11 | 428.91 | 91.00 | 807.91 |
| Day 12 | 451.27 | 91.00 | 807.91 |
| Day 13 | 478.98 | 91.00 | 807.91 |
| Day 14 | 495.03 | 91.00 | 807.91 |
| Day 15 | 510.75 | 91.00 | 807.91 |
| Day 16 | 537.32 | 91.00 | 807.91 |
| Day 17 | 566.59 | 91.00 | 807.91 |
| Day 18 | 575.85 | 91.00 | 807.91 |
| Day 19 | 582.34 | 91.00 | 807.91 |
| Day 20 | 589.65 | 91.00 | 807.91 |
| Day 21 | 596.14 | 91.00 | 807.91 |
| Day 22 | 603.58 | 91.00 | 807.91 |
| Day 23 | 619.64 | 91.00 | 807.91 |
| Day 24 | 629.67 | 91.00 | 807.91 |
| Day 25 | 634.36 | 91.00 | 807.91 |
| Day 26 | 639.19 | 91.00 | 807.91 |
| Day 27 | 643.83 | 91.00 | 807.91 |
| Day 28 | 648.21 | 91.00 | 807.91 |
| Day 29 | 655.88 | 91.00 | 807.91 |
| Day 30 | 664.44 | 91.00 | 807.91 |
| Day 31 | 672.99 | 91.00 | 807.91 |
Chhaava Day 31 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 20.25% | 11% | 23% | 27% | 20% | 318 |
| Bengaluru | 31.00% | 13% | 43% | 44% | 24% | 183 |
| Bhopal | 16.75% | 8% | 21% | 21% | 17% | 68 |
| Chandigarh | 14.00% | 6% | 22% | 20% | 8% | 74 |
| Chennai | 85.50% | 80% | 100% | 95% | 67% | 8 |
| Hyderabad | 22.00% | 11% | 28% | 28% | 21% | 121 |
| Jaipur | 20.75% | 7% | 27% | 31% | 18% | 129 |
| Kolkata | 17.25% | 7% | 17% | 34% | 11% | 187 |
| Lucknow | 23.50% | 13% | 32% | 30% | 19% | 179 |
| Mumbai | 27.50% | 20% | 30% | 38% | 22% | 648 |
| National Capital Region (NCR) | 17.75% | 9% | 23% | 28% | 11% | 820 |
| Pune | 34.50% | 36% | 38% | 43% | 21% | 373 |
| Surat | 12.50% | 6% | 13% | 18% | 13% | 222 |