Articles » Entertainment » Box Office »
Chhaava Box Office Collection Day 28
14 February 2025
Maddock Films Presents
Chhaava
Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films
Chhaava 28 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
28 Days India Net Collection
-
28 Days Worldwide Collection
₹ 807.91 Cr
28 Days Overseas Collection
₹ 91.00 Cr
28 Days India Gross Collection
₹ 648.21 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 28
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 40.03 | 91.00 | 807.91 |
| Day 2 | 88.13 | 91.00 | 807.91 |
| Day 3 | 148.87 | 91.00 | 807.91 |
| Day 4 | 178.85 | 91.00 | 807.91 |
| Day 5 | 210.28 | 91.00 | 807.91 |
| Day 6 | 249.26 | 91.00 | 807.91 |
| Day 7 | 275.70 | 91.00 | 807.91 |
| Day 8 | 304.75 | 91.00 | 807.91 |
| Day 9 | 358.30 | 91.00 | 807.91 |
| Day 10 | 407.15 | 91.00 | 807.91 |
| Day 11 | 428.91 | 91.00 | 807.91 |
| Day 12 | 451.27 | 91.00 | 807.91 |
| Day 13 | 478.98 | 91.00 | 807.91 |
| Day 14 | 495.03 | 91.00 | 807.91 |
| Day 15 | 510.75 | 91.00 | 807.91 |
| Day 16 | 537.32 | 91.00 | 807.91 |
| Day 17 | 566.59 | 91.00 | 807.91 |
| Day 18 | 575.85 | 91.00 | 807.91 |
| Day 19 | 582.34 | 91.00 | 807.91 |
| Day 20 | 589.65 | 91.00 | 807.91 |
| Day 21 | 596.14 | 91.00 | 807.91 |
| Day 22 | 603.58 | 91.00 | 807.91 |
| Day 23 | 619.64 | 91.00 | 807.91 |
| Day 24 | 629.67 | 91.00 | 807.91 |
| Day 25 | 634.36 | 91.00 | 807.91 |
| Day 26 | 639.19 | 91.00 | 807.91 |
| Day 27 | 643.83 | 91.00 | 807.91 |
| Day 28 | 648.21 | 91.00 | 807.91 |
Chhaava Day 28 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 9.00% | 4% | 9% | 5% | 18% | 545 |
| Bengaluru | 8.00% | 4% | 8% | 9% | 11% | 293 |
| Bhopal | 6.00% | 5% | 6% | 6% | 7% | 91 |
| Chandigarh | 5.75% | 3% | 6% | 6% | 8% | 140 |
| Chennai | 15.67% | 0% | 14% | 14% | 19% | 27 |
| Hyderabad | 8.50% | 4% | 9% | 8% | 13% | 170 |
| Jaipur | 13.50% | 8% | 17% | 14% | 15% | 163 |
| Kolkata | 7.50% | 4% | 8% | 11% | 7% | 244 |
| Lucknow | 8.75% | 6% | 10% | 8% | 11% | 215 |
| Mumbai | 9.50% | 7% | 9% | 8% | 14% | 970 |
| National Capital Region (NCR) | 7.50% | 4% | 8% | 8% | 10% | 1161 |
| Pune | 13.25% | 11% | 12% | 10% | 20% | 463 |
| Surat | 6.00% | 2% | 7% | 3% | 12% | 327 |