Articles » Entertainment » Box Office »
Chhaava Box Office Collection Day 15
14 February 2025
Maddock Films Presents
Chhaava
Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films
Chhaava 15 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 31.00 Cr | - |
Day 2 [1st Saturday] | ₹ 37.00 Cr | 19.35% |
Day 3 [1st Sunday] | ₹ 48.50 Cr | 31.08% |
Day 4 [1st Monday] | ₹ 24.00 Cr | -50.52% |
Day 5 [1st Tuesday] | ₹ 25.25 Cr | 5.21% |
Day 6 [1st Wednesday] | ₹ 32.00 Cr | 26.73% |
Day 7 [1st Thursday] | ₹ 21.50 Cr | -32.81% |
Week 1 Collection | ₹ 219.25 Cr | - |
Day 8 [2nd Friday] | ₹ 23.50 Cr | 9.30% |
Day 9 [2nd Saturday] | ₹ 44.00 Cr | 87.23% |
Day 10 [2nd Sunday] | ₹ 40.00 Cr | -9.09% |
Day 11 [2nd Monday] | ₹ 18.00 Cr | -55.00% |
Day 12 [2nd Tuesday] | ₹ 18.50 Cr | 2.78% |
Day 13 [2nd Wednesday] | ₹ 23.00 Cr | 24.32% |
Day 14 [2nd Thursday] | ₹ 13.25 Cr | -42.39% |
Week 2 Collection | ₹ 180.25 Cr | - |
Day 15 [3rd Friday] | ₹ 13.00 Cr | -1.89% |
Total | ₹ 412.50 Cr |
15 Days India Net Collection
₹ 412.50 Cr
15 Days Worldwide Collection
₹ 566.50 Cr
15 Days Overseas Collection
₹ 73.00 Cr
15 Days India Gross Collection
₹ 493.50 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 15
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 37.25 | 10.00 | 47.25 |
Day 2 | 81.60 | 18.40 | 100.00 |
Day 3 | 139.75 | 25.00 | 164.75 |
Day 4 | 168.60 | 27.00 | 195.60 |
Day 5 | 198.85 | 30.00 | 228.85 |
Day 6 | 236.85 | 33.00 | 270.00 |
Day 7 | 262.50 | 45.00 | 307.50 |
Day 8 | 290.75 | 48.00 | 338.75 |
Day 9 | 343.35 | 50.00 | 393.35 |
Day 10 | 391.35 | 53.15 | 444.50 |
Day 11 | 412.75 | 64.00 | 476.75 |
Day 12 | 434.75 | 66.00 | 501.75 |
Day 13 | 462.35 | 68.00 | 530.35 |
Day 14 | 478.10 | 71.00 | 549.10 |
Day 15 | 493.50 | 73.00 | 566.50 |
Chhaava Day 15 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 11.75% | 5% | 9% | 9% | 24% | 752 |
Bengaluru | 21.00% | 11% | 17% | 21% | 35% | 525 |
Bhopal | 11.75% | 3% | 11% | 12% | 21% | 93 |
Chandigarh | 11.25% | 5% | 10% | 14% | 16% | 110 |
Chennai | 32.75% | 2% | 31% | 42% | 56% | 37 |
Hyderabad | 14.50% | 8% | 12% | 14% | 24% | 330 |
Jaipur | 18.25% | 9% | 19% | 24% | 21% | 211 |
Kolkata | 10.75% | 5% | 9% | 15% | 14% | 300 |
Lucknow | 13.75% | 8% | 15% | 15% | 17% | 247 |
Mumbai | 24.50% | 12% | 19% | 26% | 41% | 1300 |
National Capital Region (NCR) | 13.75% | 7% | 13% | 14% | 21% | 1317 |
Pune | 31.75% | 18% | 26% | 34% | 49% | 604 |
Surat | 6.25% | 2% | 5% | 4% | 14% | 494 |