18 April 2025

Dharma Productions Presents

Kesari Chapter 2

Starring - Akshay Kumar, Ananya Pandey, R. Madhavan, Regina Cassandra, Simon Paisley Day, Alexx O'Nell
Directed by - Karan Singh Tyagi
Produced by - Dharma Productions

Kesari Chapter 2 85 Days Box Office Collection

Day India Net Collection Change(+/-)
Total -

85 Days India Net Collection

-

85 Days Worldwide Collection

₹ 1,653.67 Cr

85 Days Overseas Collection

₹ 407.00 Cr

85 Days India Gross Collection

₹ 1,246.67 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 85

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 9.31 34.25 145.00
Day 2 21.06 34.25 145.00
Day 3 35.53 34.25 145.00
Day 4 40.85 34.25 145.00
Day 5 46.56 34.25 145.00
Day 6 50.81 34.25 145.00
Day 7 54.95 34.25 145.00
Day 8 59.77 34.25 145.00
Day 9 68.35 34.25 145.00
Day 10 78.07 34.25 145.00
Day 11 81.32 34.25 145.00
Day 12 84.34 34.25 145.00
Day 13 86.86 34.25 145.00
Day 14 89.02 34.25 145.00
Day 15 90.52 34.25 145.00
Day 16 92.92 34.25 145.00
Day 17 95.92 34.25 145.00
Day 18 96.80 34.25 145.00
Day 19 97.77 34.25 145.00
Day 20 98.48 34.25 145.00
Day 21 99.24 34.25 145.00
Day 22 99.96 34.25 145.00
Day 23 101.34 34.25 145.00
Day 24 103.38 34.25 145.00
Day 25 104.15 34.25 145.00
Day 26 104.83 34.25 145.00
Day 27 105.42 34.25 145.00
Day 28 105.95 34.25 145.00
Day 29 1,246.67 407.00 1,653.67
Day 30 1,246.67 407.00 1,653.67
Day 31 1,246.67 407.00 1,653.67
Day 32 1,246.67 407.00 1,653.67
Day 33 1,246.67 407.00 1,653.67
Day 34 1,246.67 407.00 1,653.67
Day 35 1,246.67 407.00 1,653.67
Day 36 1,246.67 407.00 1,653.67
Day 37 1,246.67 407.00 1,653.67
Day 38 1,246.67 407.00 1,653.67
Day 39 1,246.67 407.00 1,653.67
Day 40 1,246.67 407.00 1,653.67
Day 41 1,246.67 407.00 1,653.67
Day 42 1,246.67 407.00 1,653.67
Day 43 1,246.67 407.00 1,653.67
Day 44 1,246.67 407.00 1,653.67
Day 45 1,246.67 407.00 1,653.67
Day 46 1,246.67 407.00 1,653.67
Day 47 1,246.67 407.00 1,653.67
Day 48 1,246.67 407.00 1,653.67
Day 49 1,246.67 407.00 1,653.67
Day 50 1,246.67 407.00 1,653.67
Day 51 1,246.67 407.00 1,653.67
Day 52 1,246.67 407.00 1,653.67
Day 53 1,246.67 407.00 1,653.67
Day 54 1,246.67 407.00 1,653.67
Day 55 1,246.67 407.00 1,653.67
Day 56 1,246.67 407.00 1,653.67
Day 57 1,246.67 407.00 1,653.67
Day 58 1,246.67 407.00 1,653.67
Day 59 1,246.67 407.00 1,653.67
Day 60 1,246.67 407.00 1,653.67
Day 61 1,246.67 407.00 1,653.67
Day 62 1,246.67 407.00 1,653.67
Day 63 1,246.67 407.00 1,653.67
Day 64 1,246.67 407.00 1,653.67
Day 65 1,246.67 407.00 1,653.67
Day 66 1,246.67 407.00 1,653.67
Day 67 1,246.67 407.00 1,653.67
Day 68 1,246.67 407.00 1,653.67
Day 69 1,246.67 407.00 1,653.67
Day 70 1,246.67 407.00 1,653.67
Day 71 1,246.67 407.00 1,653.67
Day 72 1,246.67 407.00 1,653.67
Day 73 1,246.67 407.00 1,653.67
Day 74 1,246.67 407.00 1,653.67
Day 75 1,246.67 407.00 1,653.67
Day 76 1,246.67 407.00 1,653.67
Day 77 1,246.67 407.00 1,653.67
Day 78 1,246.67 407.00 1,653.67
Day 79 1,246.67 407.00 1,653.67
Day 80 1,246.67 407.00 1,653.67
Day 81 1,246.67 407.00 1,653.67
Day 82 1,246.67 407.00 1,653.67
Day 83 1,246.67 407.00 1,653.67
Day 84 1,246.67 407.00 1,653.67
Day 85 1,246.67 407.00 1,653.67

Kesari Chapter 2 Day 85 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-