Articles » Entertainment » Box Office »
Kesari Chapter 2 Box Office Collection Day 13
18 April 2025
Dharma Productions Presents
Kesari Chapter 2
Starring - Akshay Kumar, Ananya Pandey, R. Madhavan, Regina Cassandra, Simon Paisley Day, Alexx O'Nell
Directed by - Karan Singh Tyagi
Produced by - Dharma Productions
Kesari Chapter 2 13 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 7.75 Cr | - |
Day 2 [1st Saturday] | ₹ 9.75 Cr | 25.81% |
Day 3 [1st Sunday] | ₹ 12.00 Cr | 23.08% |
Day 4 [1st Monday] | ₹ 4.50 Cr | -62.50% |
Day 5 [1st Tuesday] | ₹ 5.00 Cr | 11.11% |
Day 6 [1st Wednesday] | ₹ 3.60 Cr | -28.00% |
Day 7 [1st Thursday] | ₹ 3.50 Cr | -2.78% |
Week 1 Collection | ₹ 46.10 Cr | - |
Day 8 [2nd Friday] | ₹ 4.05 Cr | 15.71% |
Day 9 [2nd Saturday] | ₹ 7.15 Cr | 76.54% |
Day 10 [2nd Sunday] | ₹ 8.10 Cr | 13.29% |
Day 11 [2nd Monday] | ₹ 2.75 Cr | -66.05% |
Day 12 [2nd Tuesday] | ₹ 2.65 Cr | -3.64% |
Day 13 [2nd Wednesday] | ₹ 2.15 Cr | -18.87% |
Total | ₹ 72.95 Cr |
13 Days India Net Collection
₹ 72.95 Cr
13 Days Worldwide Collection
₹ 116.30 Cr
13 Days Overseas Collection
₹ 29.50 Cr
13 Days India Gross Collection
₹ 86.80 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 13
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 9.25 | 4.75 | 14.00 |
Day 2 | 21.00 | 9.00 | 30.00 |
Day 3 | 35.25 | 14.50 | 49.75 |
Day 4 | 40.60 | 16.00 | 56.60 |
Day 5 | 46.40 | 18.00 | 64.40 |
Day 6 | 50.70 | 20.00 | 70.70 |
Day 7 | 54.85 | 20.50 | 75.35 |
Day 8 | 59.70 | 23.50 | 83.20 |
Day 9 | 68.30 | 25.20 | 93.50 |
Day 10 | 78.00 | 27.00 | 105.00 |
Day 11 | 81.25 | 27.25 | 108.50 |
Day 12 | 84.30 | 27.70 | 112.00 |
Day 13 | 86.80 | 29.50 | 116.30 |
Kesari Chapter 2 Day 13 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 7.75% | 3% | 8% | 6% | 14% | 321 |
Bengaluru | 15.50% | 5% | 11% | 18% | 28% | 177 |
Bhopal | 10.50% | 4% | 7% | 17% | 14% | 62 |
Chandigarh | 7.75% | 4% | 7% | 11% | 9% | 108 |
Chennai | 16.00% | 0% | 10% | 11% | 27% | 36 |
Hyderabad | 8.00% | 3% | 7% | 7% | 15% | 111 |
Jaipur | 11.50% | 5% | 13% | 15% | 13% | 109 |
Kolkata | 7.25% | 3% | 6% | 9% | 11% | 158 |
Lucknow | 9.75% | 8% | 8% | 14% | 9% | 149 |
Mumbai | 12.25% | 7% | 9% | 11% | 22% | 486 |
National Capital Region (NCR) | 9.00% | 7% | 9% | 9% | 11% | 878 |
Pune | 11.00% | 4% | 11% | 10% | 19% | 167 |
Surat | 7.25% | 3% | 8% | 5% | 13% | 180 |