18 April 2025

Dharma Productions Presents

Kesari Chapter 2

Starring - Akshay Kumar, Ananya Pandey, R. Madhavan, Regina Cassandra, Simon Paisley Day, Alexx O'Nell
Directed by - Karan Singh Tyagi
Produced by - Dharma Productions

Kesari Chapter 2 17 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 7.75 Cr -
Day 2 [1st Saturday] ₹ 9.75 Cr 25.81%
Day 3 [1st Sunday] ₹ 12.00 Cr 23.08%
Day 4 [1st Monday] ₹ 4.50 Cr -62.50%
Day 5 [1st Tuesday] ₹ 5.00 Cr 11.11%
Day 6 [1st Wednesday] ₹ 3.60 Cr -28.00%
Day 7 [1st Thursday] ₹ 3.50 Cr -2.78%
Week 1 Collection ₹ 46.10 Cr -
Day 8 [2nd Friday] ₹ 4.05 Cr 15.71%
Day 9 [2nd Saturday] ₹ 7.15 Cr 76.54%
Day 10 [2nd Sunday] ₹ 8.10 Cr 13.29%
Day 11 [2nd Monday] ₹ 2.75 Cr -66.05%
Day 12 [2nd Tuesday] ₹ 2.65 Cr -3.64%
Day 13 [2nd Wednesday] ₹ 2.15 Cr -18.87%
Day 14 [2nd Thursday] ₹ 1.80 Cr -16.28%
Week 2 Collection ₹ 28.65 Cr -
Day 15 [3rd Friday] ₹ 1.25 Cr -30.56%
Day 16 [3rd Saturday] ₹ 2.00 Cr 60.00%
Day 17 [3rd Sunday] ₹ 2.50 Cr 25.00%
Total ₹ 80.50 Cr

17 Days India Net Collection

₹ 80.50 Cr

17 Days Worldwide Collection

₹ 127.25 Cr

17 Days Overseas Collection

₹ 31.50 Cr

17 Days India Gross Collection

₹ 95.75 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 17

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 9.25 4.75 14.00
Day 2 21.00 9.00 30.00
Day 3 35.25 14.50 49.75
Day 4 40.60 16.00 56.60
Day 5 46.40 18.00 64.40
Day 6 50.70 20.00 70.70
Day 7 54.85 20.50 75.35
Day 8 59.70 23.50 83.20
Day 9 68.30 25.20 93.50
Day 10 78.00 27.00 105.00
Day 11 81.25 27.25 108.50
Day 12 84.30 27.70 112.00
Day 13 86.80 29.50 116.30
Day 14 88.90 29.75 118.65
Day 15 90.40 30.00 120.40
Day 16 92.75 31.25 124.00
Day 17 95.75 31.50 127.25

Kesari Chapter 2 Day 17 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 31.75% 14% 32% 41% 40% 103
Bengaluru 54.50% 25% 57% 85% 51% 58
Bhopal 23.00% 4% 29% 27% 32% 20
Chandigarh 25.50% 6% 44% 27% 25% 34
Chennai 93.00% 0% 99% 99% 81% 5
Hyderabad 56.00% 0% 36% 63% 69% 24
Jaipur 31.25% 15% 50% 32% 28% 35
Kolkata 35.25% 13% 40% 59% 29% 52
Lucknow 33.75% 22% 39% 44% 30% 40
Mumbai 40.75% 22% 47% 53% 41% 132
National Capital Region (NCR) 34.25% 17% 39% 50% 31% 285
Pune 40.00% 19% 54% 52% 35% 75
Surat 19.75% 7% 19% 27% 26% 61
Kesari Chapter 2 had an overall 35.45% Hindi Occupancy on Friday, June 20, 2025.
Kesari Chapter 2 Day 17 Hindi (2D) Occupancy in Theaters

Morning Shows

16.48%

Afternoon Shows

40.43%

Evening Shows

49.70%

Night Shows

35.19%