Articles » Entertainment » Box Office »
Kesari Chapter 2 Box Office Collection Day 14
18 April 2025
Dharma Productions Presents
Kesari Chapter 2
Starring - Akshay Kumar, Ananya Pandey, R. Madhavan, Regina Cassandra, Simon Paisley Day, Alexx O'Nell
Directed by - Karan Singh Tyagi
Produced by - Dharma Productions
Kesari Chapter 2 14 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 7.75 Cr | - |
| Day 2 [1st Saturday] | ₹ 9.75 Cr | 25.81% |
| Day 3 [1st Sunday] | ₹ 12.00 Cr | 23.08% |
| Day 4 [1st Monday] | ₹ 4.50 Cr | -62.50% |
| Day 5 [1st Tuesday] | ₹ 5.00 Cr | 11.11% |
| Day 6 [1st Wednesday] | ₹ 3.60 Cr | -28.00% |
| Day 7 [1st Thursday] | ₹ 3.50 Cr | -2.78% |
| Week 1 Collection | ₹ 46.10 Cr | - |
| Day 8 [2nd Friday] | ₹ 4.05 Cr | 15.71% |
| Day 9 [2nd Saturday] | ₹ 7.15 Cr | 76.54% |
| Day 10 [2nd Sunday] | ₹ 8.10 Cr | 13.29% |
| Day 11 [2nd Monday] | ₹ 2.75 Cr | -66.05% |
| Day 12 [2nd Tuesday] | ₹ 2.65 Cr | -3.64% |
| Day 13 [2nd Wednesday] | ₹ 2.15 Cr | -18.87% |
| Day 14 [2nd Thursday] | ₹ 1.80 Cr | -16.28% |
| Week 2 Collection | ₹ 28.65 Cr | - |
| Total | ₹ 74.75 Cr |
14 Days India Net Collection
₹ 74.75 Cr
14 Days Worldwide Collection
₹ 118.65 Cr
14 Days Overseas Collection
₹ 29.75 Cr
14 Days India Gross Collection
₹ 88.90 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 14
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 9.25 | 4.75 | 14.00 |
| Day 2 | 21.00 | 9.00 | 30.00 |
| Day 3 | 35.25 | 14.50 | 49.75 |
| Day 4 | 40.60 | 16.00 | 56.60 |
| Day 5 | 46.40 | 18.00 | 64.40 |
| Day 6 | 50.70 | 20.00 | 70.70 |
| Day 7 | 54.85 | 20.50 | 75.35 |
| Day 8 | 59.70 | 23.50 | 83.20 |
| Day 9 | 68.30 | 25.20 | 93.50 |
| Day 10 | 78.00 | 27.00 | 105.00 |
| Day 11 | 81.25 | 27.25 | 108.50 |
| Day 12 | 84.30 | 27.70 | 112.00 |
| Day 13 | 86.80 | 29.50 | 116.30 |
| Day 14 | 88.90 | 29.75 | 118.65 |
Kesari Chapter 2 Day 14 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 9.75% | 3% | 9% | 10% | 17% | 334 |
| Bengaluru | 53.00% | 25% | 65% | 72% | 50% | 122 |
| Bhopal | 17.50% | 1% | 12% | 32% | 25% | 68 |
| Chandigarh | 20.00% | 16% | 27% | 15% | 22% | 54 |
| Chennai | 87.00% | 0% | 100% | 71% | 90% | 5 |
| Hyderabad | 51.33% | 0% | 40% | 53% | 61% | 42 |
| Jaipur | 14.50% | 6% | 26% | 11% | 15% | 48 |
| Kolkata | 28.00% | 13% | 35% | 43% | 21% | 159 |
| Lucknow | 24.75% | 22% | 19% | 29% | 29% | 50 |
| Mumbai | 37.50% | 20% | 44% | 49% | 37% | 316 |
| National Capital Region (NCR) | 21.25% | 16% | 22% | 23% | 24% | 399 |
| Pune | 51.75% | 32% | 65% | 68% | 42% | 102 |
| Surat | 6.50% | 4% | 4% | 6% | 12% | 152 |