18 April 2025

Dharma Productions Presents

Kesari Chapter 2

Starring - Akshay Kumar, Ananya Pandey, R. Madhavan, Regina Cassandra, Simon Paisley Day, Alexx O'Nell
Directed by - Karan Singh Tyagi
Produced by - Dharma Productions

Kesari Chapter 2 27 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 7.75 Cr -
Day 2 [1st Saturday] ₹ 9.75 Cr 25.81%
Day 3 [1st Sunday] ₹ 12.00 Cr 23.08%
Day 4 [1st Monday] ₹ 4.50 Cr -62.50%
Day 5 [1st Tuesday] ₹ 5.00 Cr 11.11%
Day 6 [1st Wednesday] ₹ 3.60 Cr -28.00%
Day 7 [1st Thursday] ₹ 3.50 Cr -2.78%
Week 1 Collection ₹ 46.10 Cr -
Day 8 [2nd Friday] ₹ 4.05 Cr 15.71%
Day 9 [2nd Saturday] ₹ 7.15 Cr 76.54%
Day 10 [2nd Sunday] ₹ 8.10 Cr 13.29%
Day 11 [2nd Monday] ₹ 2.75 Cr -66.05%
Day 12 [2nd Tuesday] ₹ 2.65 Cr -3.64%
Day 13 [2nd Wednesday] ₹ 2.15 Cr -18.87%
Day 14 [2nd Thursday] ₹ 1.80 Cr -16.28%
Week 2 Collection ₹ 28.65 Cr -
Day 15 [3rd Friday] ₹ 1.25 Cr -30.56%
Day 16 [3rd Saturday] ₹ 2.00 Cr 60.00%
Day 17 [3rd Sunday] ₹ 2.50 Cr 25.00%
Day 18 [3rd Monday] ₹ 0.75 Cr -70.00%
Day 19 [3rd Tuesday] ₹ 0.85 Cr 13.33%
Day 20 [3rd Wednesday] ₹ 0.60 Cr -29.41%
Day 21 [3rd Thursday] ₹ 0.65 Cr 8.33%
Week 3 Collection ₹ 8.60 Cr -
Day 22 [4th Friday] ₹ 0.60 Cr -7.69%
Day 23 [4th Saturday] ₹ 1.15 Cr 91.67%
Day 24 [4th Sunday] ₹ 1.70 Cr 47.83%
Day 25 [4th Monday] ₹ 0.65 Cr -61.76%
Day 26 [4th Tuesday] ₹ 0.60 Cr -7.69%
Day 27 [4th Wednesday] ₹ 0.50 Cr -16.67%
Total ₹ 88.55 Cr

27 Days India Net Collection

₹ 88.55 Cr

27 Days Worldwide Collection

₹ 137.80 Cr

27 Days Overseas Collection

₹ 32.50 Cr

27 Days India Gross Collection

₹ 105.30 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 27

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 9.25 4.75 14.00
Day 2 21.00 9.00 30.00
Day 3 35.25 14.50 49.75
Day 4 40.60 16.00 56.60
Day 5 46.40 18.00 64.40
Day 6 50.70 20.00 70.70
Day 7 54.85 20.50 75.35
Day 8 59.70 23.50 83.20
Day 9 68.30 25.20 93.50
Day 10 78.00 27.00 105.00
Day 11 81.25 27.25 108.50
Day 12 84.30 27.70 112.00
Day 13 86.80 29.50 116.30
Day 14 88.90 29.75 118.65
Day 15 90.40 30.00 120.40
Day 16 92.75 31.25 124.00
Day 17 95.75 31.50 127.25
Day 18 96.65 31.60 128.25
Day 19 97.65 32.10 129.75
Day 20 98.40 32.10 130.50
Day 21 99.15 32.10 131.25
Day 22 99.90 32.10 132.00
Day 23 101.25 32.50 133.75
Day 24 103.25 32.50 135.75
Day 25 104.00 32.50 136.50
Day 26 104.70 32.50 137.20
Day 27 105.30 32.50 137.80

Kesari Chapter 2 Day 27 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 8.50% 4% 9% 5% 16% 86
Bengaluru 13.75% 6% 12% 16% 21% 48
Bhopal 5.00% 1% 7% 4% 8% 23
Chandigarh 6.00% 8% 7% 3% 6% 31
Chennai 48.50% 0% 54% 43% 0% 3
Hyderabad 11.50% 2% 10% 13% 21% 26
Jaipur 11.25% 7% 11% 13% 14% 38
Kolkata 9.00% 4% 9% 15% 8% 53
Lucknow 11.25% 5% 12% 10% 18% 42
Mumbai 12.00% 9% 14% 10% 15% 134
National Capital Region (NCR) 9.75% 8% 12% 9% 10% 277
Pune 11.25% 11% 10% 12% 12% 59
Surat 11.00% 5% 9% 9% 21% 38
Kesari Chapter 2 had an overall 10.20% Hindi Occupancy on Friday, June 20, 2025.
Kesari Chapter 2 Day 27 Hindi (2D) Occupancy in Theaters

Morning Shows

6.72%

Afternoon Shows

11.16%

Evening Shows

9.84%

Night Shows

13.08%