Articles » Entertainment » Box Office »
Raid 2 Box Office Collection Day 32
01 May 2025
Panorama Studios, T-Series Presents
Raid 2
Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla
Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series
Raid 2 32 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
32 Days India Net Collection
-
32 Days Worldwide Collection
₹ 237.00 Cr
32 Days Overseas Collection
₹ 31.00 Cr
32 Days India Gross Collection
₹ 206.00 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 32
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 206.00 | 31.00 | 237.00 |
| Day 2 | 206.00 | 31.00 | 237.00 |
| Day 3 | 206.00 | 31.00 | 237.00 |
| Day 4 | 206.00 | 31.00 | 237.00 |
| Day 5 | 206.00 | 31.00 | 237.00 |
| Day 6 | 206.00 | 31.00 | 237.00 |
| Day 7 | 206.00 | 31.00 | 237.00 |
| Day 8 | 206.00 | 31.00 | 237.00 |
| Day 9 | 206.00 | 31.00 | 237.00 |
| Day 10 | 206.00 | 31.00 | 237.00 |
| Day 11 | 206.00 | 31.00 | 237.00 |
| Day 12 | 206.00 | 31.00 | 237.00 |
| Day 13 | 206.00 | 31.00 | 237.00 |
| Day 14 | 206.00 | 31.00 | 237.00 |
| Day 15 | 206.00 | 31.00 | 237.00 |
| Day 16 | 206.00 | 31.00 | 237.00 |
| Day 17 | 206.00 | 31.00 | 237.00 |
| Day 18 | 206.00 | 31.00 | 237.00 |
| Day 19 | 206.00 | 31.00 | 237.00 |
| Day 20 | 206.00 | 31.00 | 237.00 |
| Day 21 | 206.00 | 31.00 | 237.00 |
| Day 22 | 206.00 | 31.00 | 237.00 |
| Day 23 | 206.00 | 31.00 | 237.00 |
| Day 24 | 206.00 | 31.00 | 237.00 |
| Day 25 | 206.00 | 31.00 | 237.00 |
| Day 26 | 206.00 | 31.00 | 237.00 |
| Day 27 | 206.00 | 31.00 | 237.00 |
| Day 28 | 206.00 | 31.00 | 237.00 |
| Day 29 | 206.00 | 31.00 | 237.00 |
| Day 30 | 206.00 | 31.00 | 237.00 |
| Day 31 | 206.00 | 31.00 | 237.00 |
| Day 32 | 206.00 | 31.00 | 237.00 |
Raid 2 Day 32 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 28.00% | 11% | 28% | 44% | 29% | 115 |
| Bengaluru | 50.75% | 31% | 64% | 66% | 42% | 38 |
| Bhopal | 20.50% | 5% | 21% | 36% | 20% | 22 |
| Chandigarh | 35.25% | 9% | 41% | 66% | 25% | 13 |
| Chennai | 79.00% | 43% | 98% | 0% | 96% | 4 |
| Hyderabad | 66.33% | 0% | 41% | 70% | 88% | 11 |
| Jaipur | 25.75% | 13% | 32% | 39% | 19% | 42 |
| Kolkata | 40.25% | 21% | 33% | 81% | 26% | 18 |
| Lucknow | 39.25% | 18% | 44% | 63% | 32% | 38 |
| Mumbai | 29.00% | 17% | 37% | 39% | 23% | 106 |
| National Capital Region (NCR) | 28.25% | 10% | 36% | 44% | 23% | 174 |
| Pune | 34.00% | 24% | 27% | 52% | 33% | 74 |
| Surat | 19.25% | 9% | 19% | 26% | 23% | 69 |