Articles » Entertainment » Box Office »
Raid 2 Box Office Collection Day 29
01 May 2025
Panorama Studios, T-Series Presents
Raid 2
Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla
Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series
Raid 2 29 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - |
29 Days India Net Collection
-
29 Days Worldwide Collection
₹ 237.00 Cr
29 Days Overseas Collection
₹ 31.00 Cr
29 Days India Gross Collection
₹ 196.19 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 29
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 23.10 | 31.00 | 237.00 |
| Day 2 | 37.50 | 31.00 | 237.00 |
| Day 3 | 59.10 | 31.00 | 237.00 |
| Day 4 | 85.50 | 31.00 | 237.00 |
| Day 5 | 94.35 | 31.00 | 237.00 |
| Day 6 | 102.61 | 31.00 | 237.00 |
| Day 7 | 108.22 | 31.00 | 237.00 |
| Day 8 | 114.41 | 31.00 | 237.00 |
| Day 9 | 120.36 | 31.00 | 237.00 |
| Day 10 | 130.18 | 31.00 | 237.00 |
| Day 11 | 144.16 | 31.00 | 237.00 |
| Day 12 | 149.83 | 31.00 | 237.00 |
| Day 13 | 154.96 | 31.00 | 237.00 |
| Day 14 | 158.77 | 31.00 | 237.00 |
| Day 15 | 162.28 | 31.00 | 237.00 |
| Day 16 | 165.85 | 31.00 | 237.00 |
| Day 17 | 170.90 | 31.00 | 237.00 |
| Day 18 | 177.63 | 31.00 | 237.00 |
| Day 19 | 179.79 | 31.00 | 237.00 |
| Day 20 | 182.36 | 31.00 | 237.00 |
| Day 21 | 184.41 | 31.00 | 237.00 |
| Day 22 | 186.45 | 31.00 | 237.00 |
| Day 23 | 187.64 | 31.00 | 237.00 |
| Day 24 | 189.84 | 31.00 | 237.00 |
| Day 25 | 192.70 | 31.00 | 237.00 |
| Day 26 | 193.59 | 31.00 | 237.00 |
| Day 27 | 194.55 | 31.00 | 237.00 |
| Day 28 | 195.37 | 31.00 | 237.00 |
| Day 29 | 196.19 | 31.00 | 237.00 |
Raid 2 Day 29 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 10.00% | 4% | 7% | 11% | 18% | 179 |
| Bengaluru | 13.50% | 10% | 13% | 13% | 18% | 42 |
| Bhopal | 12.00% | 5% | 9% | 21% | 13% | 19 |
| Chandigarh | 8.00% | 6% | 7% | 9% | 10% | 48 |
| Chennai | 53.00% | 0% | 0% | 49% | 57% | 3 |
| Hyderabad | 13.75% | 5% | 15% | 21% | 14% | 25 |
| Jaipur | 15.00% | 10% | 16% | 18% | 16% | 41 |
| Kolkata | 15.25% | 4% | 25% | 19% | 13% | 28 |
| Lucknow | 17.75% | 5% | 23% | 25% | 18% | 45 |
| Mumbai | 14.75% | 8% | 13% | 17% | 21% | 148 |
| National Capital Region (NCR) | 11.50% | 6% | 12% | 13% | 15% | 295 |
| Pune | 18.00% | 10% | 14% | 21% | 27% | 82 |
| Surat | 8.00% | 2% | 8% | 9% | 13% | 119 |